Rick's Blog

Where has the growth been for elementary schools?

The enrollment of A.K. Suter Elementary School is the same that it was in October 2007 – 381 students (and remember the school picked up 14 of those transfers since Oct.). Where has been the real growth in elementary school enrollment in the Escambia County Public School District?

Here is the change in enrollment for every elementary school from October 2007 to the latest census done February 2012. The numbers show that the consultants recommendations for the closure of A.K. Suter and the construction for a new school on the west side of the district were correct.  The growth is primarily outside the city limits. The demand isn’t in east Pensacola along Cervantes Street. At some point, justice and fairness needs to come into play in the district’s capital improvements plan:

In service Oct-07 Feb-12 Growth
GLOBAL LEARNING ACADEMY 821
BEULAH ELEMENTARY SCHOOL 1980 724 894 170
WARRINGTON ELEMENTARY 1947 393 540 147
MONTCLAIR ELEMENTARY 1960 322 433 111
ENSLEY ELEMENTARY SCHOOL 1959 375 484 109
BRENTWOOD ELEMENTARY 1937 450 551 101
NAVY POINT ELEMENTARY 1954 384 483 99
SCENIC HEIGHTS ELEMENTARY 1960 694 787 93
O. J. SEMMES ELEMENTARY 1955 286 374 88
BRATT ELEMENTARY SCHOOL 1980 394 479 85
PINE MEADOW ELEMENTARY 1960 780 865 85
FERRY PASS ELEMENTARY 1957 647 722 75
OAKCREST ELEMENTARY 1956 447 517 70
BLUE ANGELS ELEMENTARY 1999 815 884 69
HELLEN CARO ELEMENTARY 1989 864 930 66
N. B. COOK ELEMENTARY 1997 588 642 54
CORDOVA PARK ELEMENTARY 1962 673 720 47
WEST PENSACOLA ELEMENTARY 1955 461 501 40
LINCOLN PARK ELEMENTARY 1961 280 312 32
PLEASANT GROVE ELEMENTARY 1948 659 680 21
JIM ALLEN ELEMENTARY 633 635 2
A. K. SUTER ELEMENTARY  381 381 0
SHERWOOD ELEMENTARY 524 523 -1
MYRTLE GROVE ELEMENTARY 679 668 -11
MOLINO PARK ELEMENTARY 464 444 -20
L. D. MCARTHUR ELEMENTARY 719 678 -41
C. A. WEIS ELEMENTARY 548 496 -52
R. C. LIPSCOMB ELEMENTARY 950 897 -53
BELLVIEW ELEMENTARY SCHOOL 763 703 -60
LONGLEAF ELEMENTARY 802 742 -60
REINHERDT HOLM ELEMENTARY 550 485 -65
17249
Closed Schools 1425
Total 18674 19271 1201
Exit mobile version