Which precincts loved medical marijuana the most

Of Escambia County’s 79 precincts, only Pensacola Christian College voted against Amendment 2. Here are the precincts listed by largest margins for the Medical Marijuana amendment.

Precinct Location Yes No Margin
PRECINCT 67 HOLY SPIRIT CATHOLIC CHURCH 3,007 1,107 1,900
PRECINCT 26 ST ANNES CATH CHURCH FAM CNTR 3,102 1,223 1,879
PRECINCT 112 HILLCREST BAPTIST CHURCH 3,395 1,534 1,861
PRECINCT 105 PERDIDO BAY UNITED METHODIST 2,570 757 1,813
PRECINCT 43 BEULAH FREE WILL BAPTIST 3,351 1,574 1,777
PRECINCT 91 OLIVE BAPTIST CHURCH 2,808 1,130 1,678
PRECINCT 1 PLEASANT GROVE BAPTIST CHURCH 2,419 750 1,669
PRECINCT 107 FAITH BAPTIST CHURCH 2,396 797 1,599
PRECINCT 98 MACEDONIA BAPTIST CHURCH 1,903 457 1,446
PRECINCT 73 BAILEY MIDDLE SCHOOL 2,069 665 1,404
PRECINCT 108 HOLY CROSS EPISCOPAL CHURCH 2,043 671 1,372
PRECINCT 69 ST JAMES MISSIONARY BAPTIST CHURCH 2,151 797 1,354
PRECINCT 75 PENSACOLA BAPTIST TEMPLE 2,063 732 1,331
PRECINCT 3 MYRTLE GROVE UNITED METHODIST 1,940 642 1,298
PRECINCT 24 WARRINGTON UNITED METHODIST 1,909 616 1,293
PRECINCT 7 PINEWOODS PRESBYTERIAN CHURCH 2,724 1,456 1,268
PRECINCT 51 PENSACOLA LODGE #42 F&AM 1,857 668 1,189
PRECINCT 41 BAYVIEW SENIOR RESOURCE CENTER 1,431 299 1,132
PRECINCT 94 PENSACOLA BEACH COMM CHURCH 1,669 543 1,126
PRECINCT 74 ESCAMBIA CO EXTENSION OFFICE 2,649 1,526 1,123
PRECINCT 38 GONZALEZ UNITED METHODIST 2,050 943 1,107
PRECINCT 34 MONTCLAIR ELEMENTARY SCHOOL 1,399 315 1,084
PRECINCT 86 PINE SUMMIT BAPTIST CHURCH 1,582 564 1,018
PRECINCT 61 ELKS LODGE BPOE #2108 1,468 460 1,008
PRECINCT 28 DAMASCUS ROAD MISSIONARY BAPTIST 1,384 377 1,007
PRECINCT 35 EAST PENSACOLA HEIGHTS COMM CTR 1,364 370 994
PRECINCT 62 CHARITY CHAPEL CHURCH 1,626 640 986
PRECINCT 83 FIRST BAPTIST CHURCH OF WARRINGTON 1,291 349 942
PRECINCT 104 MAYFAIR COMMUNITY CENTER 1,187 278 909
PRECINCT 42 COKESBURY CHURCH SUMMIT BLVD 1,598 719 879
PRECINCT 111 ST LUKE UNITED METHODIST 1,618 743 875
PRECINCT 14 FRICKER COMMUNITY CENTER 1,188 317 871
PRECINCT 77 LEXINGTON TERRACE COMM CNTR 1,116 246 870
PRECINCT 70 WOODHAM MIDDLE SCHOOL 1,444 577 867
PRECINCT 103 LAKEVIEW BAPTIST CHURCH 1,185 338 847
PRECINCT 64 COKESBURY UNITED METHODIST 1,407 563 844
PRECINCT 19 BARRINEAU PARK COMMUNITY CNTR 1,908 1,079 829
PRECINCT 46 TRINITY PRESBYTERIAN CHURCH 1,444 619 825
PRECINCT 31 CHRIST CHURCH PENSACOLA 1,072 255 817
PRECINCT 36 QUINTETTE COMMUNITY CENTER 1,548 740 808
PRECINCT 21 INTERNATIONAL PAPER 1,378 577 801
PRECINCT 15 COUNTY GOVERNMENT COMPLEX 1,448 653 795
PRECINCT 56 LEGION FIELD RESOURCE CENTER 1,013 220 793
PRECINCT 88 UNIVERSITY PINES RETIREMENT 1,219 428 791
PRECINCT 30 VICKREY COMMUNITY CENTER 1,338 584 754
PRECINCT 49 GRACE LUTHERAN CHURCH 1,030 280 750
PRECINCT 95 PERDIDO BAY BAPTIST CHURCH 1,135 393 742
PRECINCT 71 WARRINGTON PRESBYTERIAN 997 273 724
PRECINCT 102 MARCUS POINTE BAPTIST CHURCH 1,305 587 718
PRECINCT 5 PINE FOREST UNITED METHODIST 1,522 834 688
PRECINCT 54 ELKS LODGE BPOE #2108 1,183 502 681
PRECINCT 55 BLUE ANGELS ELEMENTARY SCHOOL 1,118 439 679
PRECINCT 40 BAYVIEW SENIOR RESOURCE CENTER 967 291 676
PRECINCT 68 PENS INTERSTATE FAIRGROUNDS 1,171 504 667
PRECINCT 29 MT OLIVE MISSIONARY BAPTIST 856 198 658
PRECINCT 48 COUNTY CENTRAL OFFICE COMPLEX 867 215 652
PRECINCT 90 ST JOHN DIVINE BAPTIST CHURCH 799 158 641
PRECINCT 106 GRACE LUTHERAN CHURCH 1,018 392 626
PRECINCT 47 FRIENDSHIP MISSIONARY BAPTIST CHURCH 783 170 613
PRECINCT 101 PLAINVIEW BAPTIST CHURCH 1,034 432 602
PRECINCT 97 VICKREY COMMUNITY CENTER 991 412 579
PRECINCT 6 ST MONICA’S EPISCOPAL CHURCH 914 394 520
PRECINCT 99 MYRTLE GROVE BAPTIST CHURCH 789 316 473
PRECINCT 82 FRIENDSHIP MISSIONARY BAPTIST CHURCH 517 92 425
PRECINCT 63 MARIE K. YOUNG WEDGEWOOD COMM CNTR 600 179 421
PRECINCT 60 EBONWOOD COMMUNITY CENTER 549 130 419
PRECINCT 113 ESCAMBIA EDUCATION ASSOC 758 348 410
PRECINCT 80 MYRTLE GROVE BAPTIST CHURCH 578 217 361
PRECINCT 72 ST CHRISTOPHER’S EPISCOPAL CHURCH 501 152 349
PRECINCT 50 MALCOLM YONGE CENTER 363 70 293
PRECINCT 22 CENTURY CITY HALL 482 198 284
PRECINCT 58 BRIT AHM MESSIANIC SYNAGOGUE 556 275 281
PRECINCT 25 AZALEA TRACE ADMIN/INFO BUILDING 648 368 280
PRECINCT 32 SANDERS BEACH-CORINNE JONES CTR 327 85 242
PRECINCT 11 WALNUT HILL COMMUNITY CENTER 531 330 201
PRECINCT 18 RAY’S CHAPEL BAPTIST CHURCH 278 169 109
PRECINCT 33 FIRST BAPTIST CHURCH OF BRATT 507 409 98
PRECINCT 23 BYRNEVILLE COMMUNITY CENTER 354 270 84
PRECINCT 110 PCC MULLENIX CHAPEL/FELLOWSHIP HALL 627 1,230 -603

 

Share: