This covers the campaign finance reports through July 20:
Buchanan, Drew | ||||||
Date | Last Name | First | Amount | Occupation | ||
7/11/18 | Banks | Leslie | 50 | Check | Realtor | |
6/9/18 | Riegler | Gregory | 675 | In Kind | Photographer | |
7/17/18 | Braxton | Jody | 20 | Check | Sales | |
5/18/18 | Fleet | Tisha | 50 | Check | Retired | |
7/17/18 | McElvy | Tiffany | 50 | Check | RiskMgr | |
7/17/18 | Prince | Tyler | 50 | Check | Producer | |
7/5/18 | Ibarra | Clinton | 25 | Check | Military | |
7/11/18 | Schwarts | Pamela | 100 | Check | Retirededucator | |
7/11/18 | Lightfoot | Lynn | 200 | Check | Retired | |
7/17/18 | Hardman | Jennifer | 20 | Check | Writer | |
5/20/18 | Stewart | Kathleen | 100 | Check | Retired | |
5/25/18 | Theriot | Daren | 200 | Check | BusinessOwner | |
3/27/18 | Godwin | Terry | 50 | Check | Management | |
7/17/18 | Godwin | Terry | 50 | Check | Financialmanager | |
7/11/18 | Jadallah | Jeremy | 50 | Check | GeneralManager | |
5/4/18 | Fontaine | James | 10 | Check | Chef | |
3/22/18 | Cosson | Rachel | 1 | Check | Mortgageprocessor | |
7/17/18 | Cosson | Rachel | 140 | Check | Mortgagesupervisor | |
5/31/18 | Amodeo | Mona | 100 | Check | Businessowner | |
7/11/18 | Browning | Chuck | 100 | Check | Retired | |
7/11/18 | Sands | Simone | 10 | Cash | Realtor | |
6/21/18 | Brady | Scott | 500 | Check | OfficeManager | |
7/17/18 | Brady | Scott | 500 | Check | OfficeManager | |
4/28/18 | Bowen | Matthew | 50 | Check | Retired | |
6/2/18 | Bowen | Matthew | 100 | Check | Retired | |
7/17/18 | Bowen | Matthew | 100 | Check | Consultant | |
3/31/18 | Kusnerek | Jonathan | 25 | Check | Non-profitartist | |
5/21/18 | Kusnerek | Jonathan | 30 | Check | Artist | |
7/11/18 | Kusnerek | Jonathan | 100 | Check | Artist | |
5/11/18 | Green | Ayla | 50 | Check | Communications | |
7/6/18 | Green | Ayla | 100 | Check | Communications | |
4/26/18 | Kinnard | Benjamin | 25 | Check | CollegeStudent | |
6/30/18 | Keefe | John | 20 | Check | Military | |
7/11/18 | Henderson | Clyde | 300 | Check | Marketing | |
4/7/18 | Randes | Linda | 100 | Check | retired | |
7/4/18 | Maxwell | Patricia | 25 | Check | AdministrationSupport | |
3/22/18 | Buchanan | Drew | 1 | Check | HospitalityIndustry | |
4/28/18 | Buchanan | Drew | 181 | In Kind | HospitalityIndustry | |
7/17/18 | Buchanan | Drew | 100 | Check | Hospitalityindustry | |
7/17/18 | Wilkinson | Cory | 100 | Check | EnvironmentalPlanner | |
7/11/18 | Wilkinson | Cory | 100 | Check | EnvironmentalScientist | |
3/22/18 | Wilkinson | Cory | 100 | Check | EnvironmentalPlanner | |
6/21/18 | Wilkinson | Cory | 100 | Check | Environmentalplanner | |
7/7/18 | Lane | Mark | 20 | Check | Adminassistant | |
7/11/18 | Wilks | Joshua | 100 | Check | NationalParksmanager | |
5/11/18 | Robbins | Meghan | 10 | Check | Banking | |
7/17/18 | Gann | Brent | 50 | Check | Softwareengineer | |
3/28/18 | Buchanan | JP | 1000 | Check | ProjectManager | |
6/9/18 | Fedrich | Patrick | 50 | Check | Aviationstudent | |
7/17/18 | Davis, Jr. | Bradley | 100 | Check | Non-profitmanager | |
7/18/18 | Posey | Carol | 50 | Check | Retired | |
5/9/18 | Nichols | William | 100 | Check | Sales | |
5/14/18 | Slaton | Brian | 50 | Check | EnvironmentalScientist | |
5/11/18 | Crawford | Mariah | 10 | Check | Comm.Manager | |
6/29/18 | Jadallah | Chris | 735 | In Kind | Multimediaproduction | |
7/18/18 | Taylor | Brittany | 5 | Check | OfficeManager | |
7/17/18 | Steele | Gloria | 10 | Check | PharmacyTechnician | |
7/17/18 | Williams | Debbie | 20 | Check | Marketing | |
5/14/18 | Delgado-Perez | Jessica | 25 | Check | Full StackDeveloper | |
6/24/18 | Perez | Jessica | 25 | Check | SoftwareDeveloper | |
5/31/18 | Rogers | James | 25 | Check | Retired | |
6/2/18 | Head | Jacob | 100 | Check | Stylist-selfemployed | |
3/31/18 | Richerson | Delories | 100 | Check | Retired | |
6/21/18 | Toups | Cameron | 10 | Check | Bankingspecialist | |
3/31/18 | Hubbard | Anna | 50 | Check | CaseManager | |
6/21/18 | Hubbard | Anna | 50 | Check | Casemanager | |
6/26/18 | Chappotin | Cecilia | 10 | Check | MarketingManager | |
7/17/18 | Matiacio | Alicia | 25 | Check | Stay athomemom | |
3/29/18 | Thanki | Ketan | 50 | Check | ResidentPhysician | |
6/15/18 | Kerrigan | Robert | 500 | Check | Attorney | |
4/19/18 | Schott | Mackenzie | 10 | Check | Nurse | |
4/28/18 | abraira | Oliver | 10 | Check | USMCofficer | |
5/25/18 | Brahm | Christopher | 200 | Check | MarineCorpsofficer | |
3/31/18 | Abraira | Oliver | 100 | Check | USMCOfficer | |
7/17/18 | Fournier | Edmund | 10 | Check | BicycleMechanic | |
5/25/18 | Hill | Teresa | 25 | Check | Self-employedlandlord | |
7/11/18 | Keives | Bob | 20 | Cash | Retired | |
3/23/18 | Presti | Charles | 1000 | Check | physician | |
7/6/18 | Green | Zachary | 100 | Check | Structuralengineer | |
7/7/18 | Lane | Zachary | 100 | Check | Structuralengineer | |
4/23/18 | Davis | Lance | 100 | Check | Retired | |
5/23/18 | Davis | Lance | 100 | Check | Retired | |
6/23/18 | Davis | Lance | 100 | Check | retired | |
6/27/18 | Griffey | Jeff | 100 | Check | retired | |
7/11/18 | Carver | Ann | 100 | Check | CPA | |
5/11/18 | Brittany | Hadder | 10 | Check | MortgageProcessor | |
7/11/18 | Rosenberry | Phillip | 50 | Check | Non-profitExecutive | |
7/11/18 | Kirschenfield | Kim | 100 | Check | Retired | |
7/17/18 | Cambest | Margarita | 10 | Check | Publicrelations | |
5/11/18 | Martin | James | 250 | Check | Gardendesigner | |
7/17/18 | Robinson | Sydney | 20 | Check | litigationassistant | |
5/16/18 | Purvis | Tag | 1000 | Check | FinancialManagement | |
7/11/18 | Boothe | Robert | 250 | Check | Developer | |
7/17/18 | Coughlin | David | 50 | Check | Retired | |
7/11/18 | Matthews | Sam | 500 | Check | Retired | |
5/14/18 | Patrick | Darcy | 10 | Check | Retired | |
3/31/18 | Riley | Michelle | 236.57 | In Kind | MortgageSupervisor | |
3/22/18 | Riley | Rachel | 500 | Check | TrainingSupervisor | |
7/11/18 | Rhodes | Gary | 500 | Check | Softwareengineer | |
7/11/18 | Millhouse | Tracy | 50 | Check | Veterinarian | |
7/1/18 | Hill-Reynolds | Angeleque | 50 | Check | Retail | |
7/17/18 | Haskins | Holley | 5 | Check | Stay athomemom | |
4/25/18 | Merkerson | Erin | 10 | Check | Student | |
6/12/18 | Everhart | Sarah | 500 | Check | Navy RecSpecialist | |
7/17/18 | Russell | Christine | 200 | Check | NuclearTechnologist | |
3/31/18 | Watson | Janet | 25 | Check | Manager | |
3/26/18 | Beasley | Dexter | 5 | Check | Securityofficer | |
5/8/18 | Singley | John | 100 | Check | retired | |
7/5/18 | Singley | John | 50 | Check | Retired | |
7/11/18 | Parker | Ellen | 250 | Check | Socialworker | |
7/11/18 | King | Trudy | 200 | Check | Retired | |
7/17/18 | Beard | Sarah | 50 | Check | HealthcareConsultant | |
7/18/18 | Eubanks | Rob | 10 | Check | Psychologist | |
6/8/18 | Thomas | Destani | 10 | Check | Retail | |
4/28/18 | Dellinger | Kristina | 20 | Cash | Eventbusinessowner | |
3/31/18 | Castro | Blair | 20 | Check | PR FirmOwner | |
7/17/18 | Castro | Blair | 20 | Check | PublicRelations | |
4/2/18 | Lewis | Chuck | 500 | Check | retired | |
15674.57 | ||||||
Green, Jonathan Garrett | ||||||
Date | Last Name | First | Amount | Occupation | ||
6/22/18 | Scott | Leslie | 25 | Check | ||
6/22/18 | Abbott | Jean | 25 | Check | ||
6/20/18 | McPhie | Garry | 100 | Check | propertyanalyst | |
6/12/18 | Reaves | June | 20 | Check | ||
7/12/18 | Bivins | Tyrome | 20 | Cash | Engineer | |
6/21/18 | Hall | Carmen | 10 | Check | Clinicalresearch | |
6/4/18 | Powell | Kelsey | 50 | Check | Educator | |
6/11/18 | Dean | L | 25 | Check | ITServices | |
6/6/18 | Strother | James | 100 | Check | retired | |
6/12/18 | Townsend | Ronald | 100 | Check | retired | |
6/7/18 | Green | Tiffany | 100 | Check | FraudInvestigator | |
6/4/18 | Broadnax | Clareta | 100 | Check | Educator | |
6/14/18 | Walker | Paulette | 25 | Check | Retired | |
6/13/18 | DeBerry | Telicia | 100 | Check | retired | |
5/29/18 | Green | DeMina | 200 | Check | retired | |
5/29/18 | Green | Jonathan | 75 | Check | Educator/Candidate | |
6/5/18 | Green | DeMina | 500 | Check | retired | |
6/11/18 | Green | Jonathan | 80 | Loan | Educator | |
6/14/18 | Green | Jonathan | 100 | Loan | educator | |
5/27/18 | Green | DeMina | 300 | Check | retired | |
6/4/18 | Amos | Irene | 40 | Check | Educator | |
5/27/18 | Musgrove | Angela | 20 | Check | Operations | |
6/7/18 | Hewitt | Joshua | 300 | Check | FinanceOfficer | |
6/25/18 | Johnson | Shea | 50 | Cash | Realtor | |
6/6/18 | Sanders | Elizabeth | 100 | Check | Educator | |
6/14/18 | Walker | Eva | 20 | Check | retired | |
6/12/18 | Simmons | Theresa | 25 | Check | ||
6/11/18 | Scott | Carmelita | 10 | Check | Banker | |
6/4/18 | Strother | Raymond | 225 | Check | retired | |
6/22/18 | Norment | Stephanie | 100 | Check | ||
6/7/18 | Holman | Kelvin | 10 | Check | CustomerService | |
6/11/18 | Williams | Mel | 60 | Check | SocialWork | |
6/18/18 | Allen | Peggy | 20 | Check | retired | |
6/4/18 | Webb | D’Angelo | 25 | Check | Sales | |
6/5/18 | Bolden | Samuel | 100 | Check | retired | |
7/2/18 | Dedeaux | Reginald | 25 | Cash | ||
6/6/18 | Shaw | Joseph | 200 | Check | RETIRED | |
6/12/18 | Pike | Gordan | 100 | Check | Retired | |
5/27/18 | Matthews | Tershara | 50 | Check | scientist | |
6/27/18 | Paul | Kerri | 40 | Cash | Entrepreneur | |
6/11/18 | Roberts | La Tonya | 50 | Check | Teacher | |
6/20/18 | Cordier | Jonathan | 50 | Check | Educator | |
6/22/18 | Archer | Marilyn | 15 | Check | ||
6/25/18 | Malone | Katrina | 25 | Cash | SystemAnalyst | |
6/6/18 | Green | Vanessa | 300 | Check | FederalGovLogistics | |
5/30/18 | Harper | Alexandria | 70 | Check | Educator | |
7/12/18 | Altice | Ralph | 100 | Cash | retired | |
6/4/18 | Townsend | Julie | 100 | Check | retired | |
6/18/18 | Jones | Evalyn | 25 | Check | retired | |
6/14/18 | Cuson | Katie | 20 | Cash | Educator | |
6/12/18 | Holmes | Shirley | 10 | Check | ||
5/30/18 | North | Catherine | 10 | Check | retired | |
6/13/18 | Manley | Shannon | 15 | Check | LoanOriginator | |
6/6/18 | Musgrove | Lauren | 100 | Check | GeneticCounselor | |
6/4/18 | Johnson | Ja’don | 25 | Check | Accountant | |
7/16/18 | Beaco | Rory | 25 | Cash | HigherEducation | |
6/4/18 | McCray | Rhoda | 10 | Check | retired | |
4525 | ||||||
Mayo, David | ||||||
Date | Last Name | First | Amount | Occupation | ||
5/2/18 | Lancaster | Greg | 100 | Check | Minister | |
4/28/18 | Edwards | John | 250 | Check | Physician | |
4/30/18 | McLean | Joseph | 100 | Check | ||
4/26/18 | Symons | Van | 100 | Check | ||
5/31/18 | Smith | Joel | 250 | Check | CTO | |
5/15/18 | Newlin Chiropractic | 1000 | Check | Chiropractor | ||
6/4/18 | Whalen | Kevin | 250 | Check | Educator | |
4/26/18 | Forrester | Michael | 250 | Check | ITAdministrator | |
5/2/18 | Forrester | Erica | 500 | Check | ServiceIndustry | |
5/17/18 | McNorton | Lynn | 150 | Check | BusinessOwner | |
4/27/18 | Hallerbach | Marco | 50 | Check | ||
6/10/18 | Kicker | Charles | 200 | Check | RetiredNavy | |
4/28/18 | LaRose | Paul | 100 | Check | ||
7/6/18 | Weeks | Donna | 1000 | Check | Retired | |
5/1/18 | May | Hannah | 25 | Check | ||
5/16/18 | Audie Street Real Estate LLC | 500 | Check | Realtor | ||
4/30/18 | Wertenberger | Susan | 25 | Check | ||
4/26/18 | Del Gallo | Tonya | 25 | Check | ||
4/28/18 | Del Gallo | David | 200 | Check | Contractor | |
6/20/18 | Del Gallo | David | 50 | Check | ||
4/28/18 | Bailey | Laurie | 100 | Check | ||
4/6/18 | Lipscomb | Buford | 100 | Check | ||
5/17/18 | Northup | Patricia | 100 | Check | EnglishProfessor-Retired | |
4/27/18 | Dunham | Karen | 100 | Check | ||
5/17/18 | Caulfeild-James | Jeffrey | 500 | Check | SchoolPrincipal | |
4/8/18 | Dieleman | Adrian | 50 | Check | ||
4/26/18 | Westrick | Hannah | 25 | Check | ||
4/30/18 | J & M Valve, Inc | 1000 | Check | EquipmentSupplier | ||
5/26/18 | Hess | Trey | 100 | Check | Engineer | |
5/23/18 | Gill | Rick | 250 | Check | Genealogist | |
4/30/18 | Current Products Corp | 1000 | Check | CompanyPresident | ||
4/30/18 | Ihns | Lisa | 100 | Check | ||
6/20/18 | Bujnoski | Joanne | 200 | Check | RetiredPhysician | |
5/17/18 | Greenhut | Bill | 250 | Check | BusinessOwner | |
4/11/18 | Finale | Carrie | 100 | Check | ||
4/30/18 | Sharpe | Josh | 100 | Check | ||
7/1/18 | Sharpe | Josh | 100 | Check | ||
4/7/18 | Newlin | John | 1000 | Check | Administrator | |
4/7/18 | Newlin | Debra | 1000 | Check | Housewife | |
7/6/18 | Pilcher | Tom | 30 | In Kind | ||
4/26/18 | Michaud | Jeff | 25 | Check | ||
4/26/18 | Michaud | Jeff | 25 | Check | ||
4/16/18 | Duplantis | Patrick | 500 | Check | Developer | |
4/21/18 | Arguea | Nestor | 200 | Check | Professor | |
4/30/18 | Bookman | Constance | 100 | Check | ||
4/30/18 | Rankin | Cherrie | 1000 | Check | Housewife | |
7/4/18 | Carter | Bo | 50 | Cash | ||
7/4/18 | Carter | Gay | 50 | Cash | ||
6/20/18 | Zeitouni | Pierre | 500 | Check | Sales | |
5/17/18 | Henderson | William | 150 | Check | SelfEmployed | |
6/20/18 | Powell | Robert | 150 | Check | Attorney | |
4/29/18 | Mayo | Jean | 1000 | Check | Educator -Retired | |
4/6/18 | Boulton | Jeffrey | 500 | Check | FranchiseRep | |
4/30/18 | Hamilton | Pat | 50 | Check | ||
4/28/18 | Horton | Evon | 50 | Check | ||
6/25/18 | Forrester | Jim | 250 | Check | SalesManager-Paper | |
5/17/18 | Little | Barbara | 100 | Check | Attorney -Retired | |
5/17/18 | Ramos | Yuri | 200 | Check | Architect | |
4/10/18 | Calisch | Hal | 500 | Check | Retired | |
4/26/18 | Gehman | Douglas | 100 | Check | ||
5/17/18 | Chandler | Carol | 500 | Check | Home Maker | |
6/1/18 | Ronan | Kevin | 100 | Check | Healthcare | |
5/1/18 | Biglane | Donnie | 400 | Check | QualityAssurance | |
4/8/18 | Burns | Mike | 250 | Check | Attorney | |
4/6/18 | Mayo | David | 5000 | Cash | BroadcastingExecutive | |
4/6/18 | Mayo | David | -5000 | Cash | BroadcastingExecutive | |
4/6/18 | Mayo | David | 5000 | Check | Broadcasting Executive | |
4/30/18 | Mayo | David | 5000 | Cash | BroadcastingExecutive | |
4/30/18 | Mayo | David | -5000 | Cash | BroadcastingExecutive | |
4/30/18 | Mayo | David | 5000 | Check | Broadcasting Executive | |
7/8/18 | Myers | Benjamin | 250 | Check | AutomobileSales Mgr | |
6/23/18 | Westmark | Scott | 100 | Check | ||
4/26/18 | Norton | Charles | 500 | Check | Contractor- Retired | |
4/30/18 | Rankin | William | 1000 | Check | Attorney | |
6/13/18 | McAlpin | Clifford | 100 | Check | ||
4/26/18 | Bennett | Luke | 50 | Check | ||
5/1/18 | Dotson | Rita | 100 | Check | TennisPro/Instructor | |
4/6/18 | Quintana | Danny | 25 | Check | ||
6/28/18 | Jenkins | Pombo | 25 | Check | ||
5/1/18 | Sedlak | Gabriel | 1000 | Check | IndependentConsultant | |
4/30/18 | Hosmer | Roger | 50 | Check | ||
5/17/18 | SOGO Main LLC | 1000 | Check | Marketing | ||
6/22/18 | Kimball | Charles | 100 | Check | ||
6/22/18 | kimball | Charles | 100 | Check | ||
4/26/18 | Rogers | Robert | 100 | Check | ||
4/6/18 | Wilson | Chip | 100 | Check | ||
5/18/18 | Venus | Pamela | 100 | Check | Retired | |
5/12/18 | Mullett | Willis | 1000 | Check | BusinessOwner | |
5/12/18 | Mullet | Victoria | 1000 | Check | Home Maker | |
4/27/18 | McWilliams | Neil | 500 | Check | Attorney | |
7/17/18 | Kaliszewski | Steve | 50 | Check | ||
7/4/18 | Greenlee | Gary | 50 | Check | ||
4/18/18 | Pinette | Judith | 100 | Check | ||
4/6/18 | Simpson | Donald | 1000 | Check | AutomobileDealer | |
5/16/18 | Ramos | John | 25 | Check | ||
4/26/18 | Palmer | Aubra | 25 | Check | ||
7/8/18 | Weber | Robert | 250 | Check | AirportOperationsMgr | |
5/17/18 | Elwyn Douglas Guernsey, CLU, C | 250 | Check | FinancialPlanner | ||
6/18/18 | Bobe | Kim | 250 | Check | Homemaker | |
4/14/18 | Mayo | Wanda | 1000 | Check | Educator -Retired | |
4/30/18 | Forrester | Michael | 500 | Check | ITAdministrator | |
6/21/18 | Dedolph | Carla | 50 | Check | ||
4/30/18 | Shellco of Pensacola, Inc | 1000 | Check | MotorCarrier | ||
4/30/18 | Sunpack of Pensacola, Inc | 500 | Check | Manufacturer | ||
5/3/18 | Shellco of Pensacola, Inc. | -1000 | Refund | MotorCarrier/ReturnCk | ||
5/31/18 | Shellco of Pensacola, Inc. | 1000 | Check | MotorCarrier/re-issue | ||
5/5/18 | Aletheia Creative LLC | 500 | In Kind | WebDevelopmentand Desi | ||
5/31/18 | Chew | Cheryl | 50 | Check | JobRecruiter | |
5/1/18 | English | Greg | 500 | Check | Retired | |
4/30/18 | Herman | Daniel | 150 | Check | FinancialAdvisor | |
4/26/18 | Neuhaus | Peter | 25 | Check | ||
4/25/18 | Keller-Construction Co. | 500 | Check | Contractor | ||
5/18/18 | Madison Invest of Pensacola | 500 | Check | InvestmentCounselor | ||
5/1/18 | MacAllister | Dave | 500 | Check | CampDirector | |
4/27/18 | Johnson | Michael | 100 | Check | ||
5/15/18 | J Chandler General Contractor | 1000 | Check | GeneralContractor | ||
6/20/18 | KK | Jones | 200 | Check | Educator | |
44355 | ||||||
Powell, Lawrence | ||||||
Date | Last Name | First | Amount | Occupation | ||
7/6/18 | DeClouet | Kiersten | 50 | Cash | FraudPreventionRep | |
5/8/18 | Phillips | Zoya | 250 | Check | BusinessOwner | |
7/27/18 | Horton | Sam | 100 | Check | RetiredVeteran | |
5/8/18 | Cobblestone Construction Enter | 300 | Check | Owner | ||
6/3/18 | Alexander Sr. | Terry | 100 | Check | Retired | |
6/8/18 | Tolbert | Francis | 100 | Check | Retired | |
6/3/18 | Mercy | Juanita | 50 | Check | Retired | |
6/8/18 | Parker | Reginald | 50 | Monetary | Administrator | |
7/10/18 | Parker | Reginald | 50 | Cash | Engineer | |
5/9/18 | Monument Marketing Group, LLC | 100 | Check | BusinessOwner | ||
5/11/18 | McIntosh | Jerry | 100 | Check | Retired | |
5/10/18 | Jones | Rodney | 100 | Check | YouthCounselor | |
6/6/18 | Powell | Lawrence | 20 | In Kind | SchoolAdministrator | |
7/24/18 | Palmer | Robert | 250 | Check | RetiredVeteran | |
7/6/18 | Smith | Korana | 50 | Cash | CustomerServiceRep | |
5/6/18 | Miller | James | 300 | Check | RetiredPoliceChief | |
5/28/18 | Griffin | Calvin | 50 | Check | SpiritualLeader | |
5/6/18 | Tracy B LLC | 100 | Check | BoutiqueOwner | ||
5/30/18 | Clark | Donna | 100 | Check | Retired | |
5/18/18 | Brown | Edna | 100 | Check | Realtor | |
5/31/18 | Edwards | Clarence | 50 | Cash | Educator | |
7/13/18 | First Corinthian Baptist Churc | 105 | Check | Church | ||
7/11/18 | Wallace | Thaddeus | 100 | Check | Retired | |
6/17/18 | Professional Customer Support | 1000 | Check | CustomerService | ||
5/6/18 | Wright | Claudette | 50 | Check | RetiredEducator | |
7/6/18 | Roberts | Michael | 100 | Check | Retired | |
5/1/18 | Powell | Pam | 50 | Check | Homemaker | |
5/1/18 | Powell | Ernest | 50 | Check | PlumbingCompanyOwner | |
5/5/18 | Riddick | Dean | 50 | Cash | BusinessOwner | |
5/10/18 | McKenzie | Gerald | 300 | Check | Attorney | |
7/20/18 | Johnson | Joseph | 100 | Check | Retired | |
5/11/18 | Â Blackmon | Georgia | 50 | Check | BookstoreOwner | |
6/29/18 | Narramore | Evelyn | 25 | Check | Retired | |
5/11/18 | PayPal | 0.19 | Check | Paypal VerificationDep | ||
5/11/18 | PayPal | PayPal | 0.13 | Check | PayPalVerificationDep | |
5/11/18 | Jones | Maurice | 50 | Cash | RetiredVeteran | |
7/13/18 | Augustine | Marion | 25 | Check | ||
5/11/18 | Mitchell Jr. | James | 100 | Check | BusinessOwner | |
7/8/18 | Mosley | Lois | 50 | Check | Retired | |
5/18/18 | Hixon | Mamie | 50 | Check | Professor | |
7/19/18 | Alexander | Marty | 250 | Check | RetiredVeteran | |
7/12/18 | Pepper | Carol | 50 | Check | Retired | |
7/25/18 | Innovative Transport & Logisti | 1000 | Check | TransportationCo Owner | ||
7/20/18 | Edwards | Clarence | 100 | Check | SchoolDirector | |
5/31/18 | Edwards | Denise | 50 | Cash | RetiredEducator | |
5/31/18 | Moten | Cynthia | 50 | Cash | Educator | |
6/20/18 | Gant | Fred | 250 | Refund | Attorney | |
6/20/18 | Gant | Fred | 250 | Check | Attorney | |
5/11/18 | Gant | Frederick | 250 | Check | Attorney | |
6/6/18 | Travis | Janis | 250 | Check | DST PcolaPresident | |
5/1/18 | Hawkins | David | 100 | Check | FuneralHomeDirector | |
6/6/18 | Allen | Robert | 250 | Check | Attorney | |
5/6/18 | Jones Sr. | Raymond | 100 | Check | RetiredArmySergeant | |
7/13/18 | Wright | Katherin | 100 | Check | Attorney | |
7/19/18 | Davis | Calip | 200 | Check | SpiritualLeader | |
4/29/18 | McKinstry, Sr. | Christopher | 200 | Check | ROTCTeacher | |
7/13/18 | Robinson | Dianne | 50 | Check | Retired | |
7/2/18 | Richie | W | 100 | Check | Retired | |
5/1/18 | Harris | Mary | 100 | Check | Clerk | |
7/14/18 | Sake Cafe | 100 | In Kind | Restaurant | ||
4/30/18 | Randolph | Benjamin | 100 | Check | School BusDriver | |
5/2/18 | Riley | Clifton | 200 | Check | SpiritualLeaders | |
7/12/18 | New Beginnings | 100 | Check | ChristianCenter | ||
6/17/18 | Thomas | Dorothy | 100 | Check | Retired | |
5/6/18 | Williams | Canary | 200 | Check | DODCivilian | |
5/2/18 | Chainey | Steve | 50 | Cash | SpiritualLeader | |
5/2/18 | Chainey | Sonja | 50 | Cash | Care Taker | |
7/6/18 | Charles | Christian | 50 | Cash | CustomerServiceRep | |
5/13/18 | Smith | Debbie | 100 | Check | ||
5/10/18 | Holmes | Robert | 100 | Check | Accountant | |
4/25/18 | Powell | Lawrence | 500 | Loan | SchoolAdministrator | |
5/2/18 | Powell | Lawrence | 7.35 | In Kind | Educator | |
5/19/18 | Powell | Lawrence | 500 | Check | Educator | |
5/19/18 | Powell | Lawrence | 500 | Refund | Educator | |
5/19/18 | Powell | Lawrence | 4000 | Check | Educator | |
6/9/18 | Powell | Lawrence | 30 | In Kind | Administrator | |
6/11/18 | Powell | Lawrence | 100 | Check | SchoolAdministrator | |
6/27/18 | Powell | Lawrence | 34.38 | In Kind | SchoolAdministrator | |
7/1/18 | Powell | Lawrence | 50 | In Kind | ||
7/6/18 | Powell | Lawrence | 2000 | Check | SchoolAdministrator | |
7/27/18 | Powell | Lawrence | 434.96 | Check | SchoolAdministrator | |
6/26/18 | Brennan | Cameron | 40 | Cash | Entomologist | |
7/19/18 | Thompson | Audrey | 50 | Check | SecurityOfficer | |
7/8/18 | Hogan | Cynthia | 125 | Check | SpiritualLeader | |
7/6/18 | Smith | Elnora | 50 | Cash | Retired | |
5/22/18 | Wyer | Harriet | 50 | Check | ||
7/25/18 | Collins | Karastin | 150 | Check | CommunityActivist | |
5/1/18 | Smith | George | 50 | Check | Retired | |
5/31/18 | Navy Federal Credit Union | 0.1 | Interest | BankAccount | ||
6/29/18 | Navy Federal Credit Union | Navy Federal Credit Navy | 0.22 | Interest | CreditUnion | |
5/5/18 | Clay | Belinda | 50 | Cash | Educator | |
5/5/18 | Clay | William | 50 | Cash | AdjunctProfessor | |
7/8/18 | Nichols | Charlie | 200 | Check | MinistryLeader | |
5/14/18 | Thornton, Sr. | Charles | 100 | Check | PoliticalAnalyst | |
7/18/18 | Wallace | Walter | 100 | Check | Retired | |
5/11/18 | Walker | Annie | 100 | Check | Realtor | |
7/8/18 | Toms | Andrew | 100 | Check | RetiredMilitary | |
5/6/18 | Joseph | Betty | 50 | Check | Homemaker | |
6/3/18 | Jospeh | Betty | 50 | Check | Retired | |
5/1/18 | Dunn | Arthur | 50 | Check | Educator | |
7/8/18 | Welch | Mary | 100 | Check | Retired | |
7/25/18 | Brown | Donna | 200 | Check | Retired | |
5/20/18 | Salter | Celestine | 100 | Check | Retired | |
7/13/18 | Wright | Linda | 100 | Check | RealEstateDeveloper | |
7/13/18 | Wright | Jermane | 100 | Check | Customer.Svc. Rep | |
5/13/18 | Bryant | Art | 100 | Check | DODManager | |
7/10/18 | Gulley Jr. | Walter | 100 | Check | Teacher | |
6/26/18 | Brennan Pest Control | 150 | In Kind | BusinessOwner | ||
7/8/18 | Garrett | Vikki | 50 | Check | TransportationDirector | |
5/8/18 | Benboe Funeral Home | 250 | Check | FuneralHomeDirector | ||
6/29/18 | Smith | James | 200 | Check | VeteranRetired | |
7/8/18 | Back to Gospel | 100 | Check | GospelMusicGroup | ||
6/20/18 | Woodfaulk | Ira | 350 | Check | UPS | |
6/1/18 | Hayes | Doris | 50 | Check | Entrepreneur | |
20947.33 | ||||||
Robinson , Grover | ||||||
Date | Last Name | First | Amount | Occupation | ||
6/13/18 | Crongeyer | Esther | 100 | Check | retired | |
5/23/18 | Inman | Mary | 100 | Check | retired | |
7/21/18 | Elebash | Clarence | 50 | Check | ||
6/13/18 | Sutton | Rodney | 500 | Check | realestate | |
1/28/18 | McKinnon, Jr. | Denis | 500 | Check | RealEstate | |
6/13/18 | McMahon Hadder Insurance | 1000 | Check | insurance | ||
7/21/18 | Mathis, Jr. | John | 500 | Check | retired | |
5/26/18 | Chapleau, M.D. | Charles | 200 | Check | physician | |
4/26/18 | Lonquist | James | 1000 | Check | physician | |
7/2/18 | Stevenson | Eric | 250 | Check | attorney | |
5/23/18 | Butler | Catherine | 250 | Check | medicaloffice | |
4/18/18 | Rowe | T | 500 | Check | attorney | |
3/22/18 | Nichols | Melanie | 100 | Check | PropertyMgt. | |
5/24/18 | Videau | Jules | 108.93 | In Kind | retired | |
7/21/18 | Hart, Jr. | Robert | 150 | Check | retired | |
7/12/18 | Southern Dental Associates | 100 | Check | dentaloffice | ||
2/18/18 | Beck | Justin | 500 | Check | RealEstate | |
6/13/18 | Hogeman | Lola | 100 | Check | retired | |
4/26/18 | Heaney | Rachel | 200 | Check | retail | |
3/14/18 | Gilmore Family Dentistry | 250 | Check | dentistry | ||
