
The figures below are what the Escambia School District reported to the state and law enforcement for the 2009-10 school year–Florida Department of Education’s School Environmental Safety Incident Report.
| TOTAL | REPORTED | |
| SEX OFFENSES | INCIDENTS | to LAW |
| PENSACOLA HIGH SCHOOL | 3 | 1 |
| BELLVIEW MIDDLE SCHOOL | 2 | 0 |
| TATE SENIOR HIGH SCHOOL | 2 | 0 |
| BROWN BARGE MIDDLE | 2 | 0 |
| WASHINGTON SENIOR HIGH | 2 | 0 |
| NORTHVIEW HIGH SCHOOL | 2 | 2 |
| BRENTWOOD ELEMENTARY | 1 | 0 |
| FERRY PASS MIDDLE | 1 | 0 |
| WEST FLORIDA HIGH | 1 | 0 |
| ESCAMBIA CHARTER | 1 | 0 |
| 17 | 3 | |
| SEXUAL BATTERY | ||
| ERNEST WARD MIDDLE | 1 | 1 |
| SEXUAL HARASSMENT | ||
| J. M. TATE SENIOR HIGH | 2 | 0 |
| ESCAMBIA HIGH SCHOOL | 1 | 0 |
| FERRY PASS MIDDLE | 1 | 0 |
| PENSACOLA HIGH SCHOOL | 1 | 0 |
| ERNEST WARD MIDDLE | 1 | 1 |
| PINE FOREST HIGH SCHOOL | 1 | 0 |
| WASHINGTON SENIOR HIGH | 1 | 0 |
| 8 | 1 | |


