Silver lining on FCAT writing scores – 4th grade

The majority of the Escambia County elementary schools improved on the writing scores and narrowed the gap between the percentage of fourth graders scoring 4 or more and the state averages:

 


2011 Score 2011 Gap 2010 Gap Improvement
ALLIE YNIESTRA ELEMENTARY SCHOOL 84 3 -39 42
NAVY POINT ELEMENTARY SCHOOL 80 -1 -26 25
MONTCLAIR ELEMENTARY SCHOOL 89 8 -16 24
O. J. SEMMES ELEMENTARY SCHOOL 84 3 -21 24
LINCOLN PARK ELEMENTARY SCHOOL 60 -21 -42 21
JIM ALLEN ELEMENTARY SCHOOL 84 3 -17 20
BEULAH ELEMENTARY SCHOOL 79 -2 -21 19
BYRNEVILLE ELEMENTARY SCHOOL, INC. 78 -3 -21 18
SPENCER BIBBS ELEMENTARY SCHOOL 80 -1 -19 18
WARRINGTON ELEMENTARY SCHOOL 59 -22 -40 18
BLUE ANGELS ELEMENTARY SCHOOL 88 7 -5 12
R. C. LIPSCOMB ELEMENTARY SCHOOL 73 -8 -19 11
BRATT ELEMENTARY SCHOOL 78 -3 -13 10
HELLEN CARO ELEMENTARY SCHOOL 80 -1 -11 10
PINE MEADOW ELEMENTARY SCHOOL 93 12 2 10
C. A. WEIS ELEMENTARY SCHOOL 74 -7 -16 9
GEORGE S. HALLMARK ELEMENTARY 83 2 -7 9
LONGLEAF ELEMENTARY SCHOOL 54 -27 -34 7
MYRTLE GROVE ELEMENTARY SCHOOL 69 -12 -19 7
OAKCREST ELEMENTARY SCHOOL 67 -14 -21 7
SHERWOOD ELEMENTARY SCHOOL 74 -7 -14 7
JACKIE HARRIS PREPARATORY ACADEMY 67 -14 -20 6
ENSLEY ELEMENTARY SCHOOL 77 -4 -7 3
N. B. COOK ELEMENTARY SCHOOL 83 2 1 1
REINHERDT HOLM ELEMENTARY SCHOOL 61 -20 -21 1
BELLVIEW ELEMENTARY SCHOOL 76 -5 -5 0
CORDOVA PARK ELEMENTARY SCHOOL 85 4 4 0
LEASANT GROVE ELEMENTARY SCHOOL 79 -2 -2 0
A. K. SUTER ELEMENTARY SCHOOL 72 -9 -6 -3
BRENTWOOD ELEMENTARY SCHOOL 70 -11 -8 -3
SCENIC HEIGHTS ELEMENTARY SCHOOL 72 -9 -6 -3
MOLINO PARK ELEMENTARY 73 -8 -1 -7
WEST PENSACOLA ELEMENTARY SCHOOL 49 -32 -24 -8
FERRY PASS ELEMENTARY SCHOOL 57 -24 -14 -10
L. D. MCARTHUR ELEMENTARY SCHOOL 58 -23 -9 -14
PENSACOLA BEACH CHARTER SCHOOL 80 -1 24 -25

 

 


2011 Score 2011 Gap 2010 Gap Improvement
ALLIE YNIESTRA ELEMENTARY SCHOOL 84 3 -39 42
NAVY POINT ELEMENTARY SCHOOL 80 -1 -26 25
MONTCLAIR ELEMENTARY SCHOOL 89 8 -16 24
O. J. SEMMES ELEMENTARY SCHOOL 84 3 -21 24
LINCOLN PARK ELEMENTARY SCHOOL 60 -21 -42 21
JIM ALLEN ELEMENTARY SCHOOL 84 3 -17 20
BEULAH ELEMENTARY SCHOOL 79 -2 -21 19
BYRNEVILLE ELEMENTARY SCHOOL, INC. 78 -3 -21 18
SPENCER BIBBS ELEMENTARY SCHOOL 80 -1 -19 18
WARRINGTON ELEMENTARY SCHOOL 59 -22 -40 18
BLUE ANGELS ELEMENTARY SCHOOL 88 7 -5 12
R. C. LIPSCOMB ELEMENTARY SCHOOL 73 -8 -19 11
BRATT ELEMENTARY SCHOOL 78 -3 -13 10
HELLEN CARO ELEMENTARY SCHOOL 80 -1 -11 10
PINE MEADOW ELEMENTARY SCHOOL 93 12 2 10
C. A. WEIS ELEMENTARY SCHOOL 74 -7 -16 9
GEORGE S. HALLMARK ELEMENTARY 83 2 -7 9
LONGLEAF ELEMENTARY SCHOOL 54 -27 -34 7
MYRTLE GROVE ELEMENTARY SCHOOL 69 -12 -19 7
OAKCREST ELEMENTARY SCHOOL 67 -14 -21 7
SHERWOOD ELEMENTARY SCHOOL 74 -7 -14 7
JACKIE HARRIS PREPARATORY ACADEMY 67 -14 -20 6
ENSLEY ELEMENTARY SCHOOL 77 -4 -7 3
N. B. COOK ELEMENTARY SCHOOL 83 2 1 1
REINHERDT HOLM ELEMENTARY SCHOOL 61 -20 -21 1
BELLVIEW ELEMENTARY SCHOOL 76 -5 -5 0
CORDOVA PARK ELEMENTARY SCHOOL 85 4 4 0
LEASANT GROVE ELEMENTARY SCHOOL 79 -2 -2 0
A. K. SUTER ELEMENTARY SCHOOL 72 -9 -6 -3
BRENTWOOD ELEMENTARY SCHOOL 70 -11 -8 -3
SCENIC HEIGHTS ELEMENTARY SCHOOL 72 -9 -6 -3
MOLINO PARK ELEMENTARY 73 -8 -1 -7
WEST PENSACOLA ELEMENTARY SCHOOL 49 -32 -24 -8
FERRY PASS ELEMENTARY SCHOOL 57 -24 -14 -10
L. D. MCARTHUR ELEMENTARY SCHOOL 58 -23 -9 -14
PENSACOLA BEACH CHARTER SCHOOL 80 -1 24 -25
Share: