
In an update of their ongoing survey of the full range of GOP presidential candidates – possible, presumed, withdrawn, speculated, and fully announced and running alike – to measure their prominences and impacts here in cyberspace, and rank them according to their PeekScores, the biggest development – both in the mainstream media, and apparently here in cyberspace – has been the emergence of Herman Cain as not merely an interesting candidate with an outside chance, but (according to some polls) actually the one to beat.
|
Rank |
Name |
Bio |
Current PeekScore |
|
| 1 | Herman Cain | Former CEO of Godfather’s Pizza | 9.86 / 10.00 | |
| 2 | Sarah Palin (not running) | Former governor of Alaska | 9.74 / 10.00 | |
| 3 | Rick Perry | Governor of Texas | 9.61 / 10.00 | |
| 4 | Ron Paul | Congressman from Texas | 9.55 / 10.00 | |
| 5 | Chris Christie (not running) | Governor of New Jersey | 9.46 / 10.00 | |
| 6 | Mitt Romney | Former governor of Massachusetts | 9.30 / 10.00 | |
| 7 | Mike Huckabee (dropped out) | Former governor of Arkansas | 9.23 / 10.00 | |
| 8 | Michele Bachmann | Congresswoman from Minnesota | 9.17 / 10.00 | |
| 9 | Donald Trump (dropped out) | Chairman, Trump Organization | 9.15 / 10.00 | |
| 10 | Rick Santorum | Former senator from Pennsylvania | 9.14 / 10.00 | |
| 11 | Rudy Giuliani | Former mayor of New York City | 9.07 / 10.00 | |
| 12 | Gary Johnson | Former governor of New Mexico | 8.79 / 10.00 | |
| 13 | Tim Pawlenty | Former governor of Minnesota | 8.73 / 10.00 | |
| 14 | Jon Huntsman | Former governor of Utah | 8.64 / 10.00 | |
| 15 | Paul Ryan | Congressman, chairman of the House Budget Committee | 8.63 / 10.00 | |
| 16 | Newt Gingrich | Former speaker of the House of Representatives | 8.49 / 10.00 | |
| 17 | Scott Brown | Junior senator from Massachusetts | 8.43 / 10.00 | |
| 18 | Â (dropped out) | Governor of Indiana | 8.34 / 10.00 | |
| 19 | Lindsey Graham | Senior senator from South Carolina | 8.29 / 10.00 | |
| 20 | John Bolton | Former US ambassador to the United Nations | 8.28 / 10.00 |


