The third graders at Global Learning Academy fell further behind in reading. In all, 53 percent of the elementary schools had a drop in proficient readers. N.B. Cook had the largest percentage reading proficiently.
| 1 | 2 | 3 | 4 | 5 | Proficient | ||
| A. K. SUTER ELEMENTARY SCHOOL | 2014 | 6 | 19 | 27 | 28 | 19 | 74 |
| A. K. SUTER ELEMENTARY SCHOOL | 2013 | 11 | 17 | 21 | 27 | 23 | 71 |
| BELLVIEW ELEMENTARY SCHOOL | 2014 | 18 | 19 | 32 | 25 | 6 | 63 |
| BELLVIEW ELEMENTARY SCHOOL | 2013 | 19 | 36 | 26 | 12 | 6 | 44 |
| BEULAH ELEMENTARY SCHOOL | 2014 | 14 | 27 | 24 | 28 | 7 | 59 |
| BEULAH ELEMENTARY SCHOOL | 2013 | 13 | 21 | 23 | 26 | 17 | 66 |
| BLUE ANGELS ELEMENTARY SCHOOL | 2014 | 15 | 24 | 29 | 28 | 5 | 62 |
| BLUE ANGELS ELEMENTARY SCHOOL | 2013 | 18 | 22 | 26 | 23 | 11 | 60 |
| BRATT ELEMENTARY SCHOOL | 2014 | 14 | 30 | 22 | 24 | 11 | 57 |
| BRATT ELEMENTARY SCHOOL | 2013 | 30 | 22 | 19 | 20 | 9 | 48 |
| BRENTWOOD ELEMENTARY SCHOOL | 2014 | 21 | 32 | 25 | 17 | 4 | 46 |
| BRENTWOOD ELEMENTARY SCHOOL | 2013 | 16 | 28 | 26 | 26 | 4 | 56 |
| C. A. WEIS ELEMENTARY SCHOOL | 2014 | 44 | 40 | 12 | 4 | 0 | 16 |
| C. A. WEIS ELEMENTARY SCHOOL | 2013 | 45 | 41 | 12 | 3 | 0 | 15 |
| CORDOVA PARK ELEMENTARY SCHOOL | 2014 | 8 | 17 | 22 | 36 | 16 | 74 |
| CORDOVA PARK ELEMENTARY SCHOOL | 2013 | 13 | 14 | 22 | 38 | 14 | 74 |
| ENSLEY ELEMENTARY SCHOOL | 2014 | 24 | 35 | 18 | 18 | 5 | 41 |
| ENSLEY ELEMENTARY SCHOOL | 2013 | 32 | 26 | 18 | 19 | 5 | 42 |
| FERRY PASS ELEMENTARY SCHOOL | 2014 | 16 | 27 | 31 | 20 | 6 | 57 |
| FERRY PASS ELEMENTARY SCHOOL | 2013 | 16 | 25 | 26 | 23 | 10 | 59 |
| GLOBAL LEARNING ACADEMY | 2014 | 30 | 37 | 18 | 13 | 3 | 34 |
| GLOBAL LEARNING ACADEMY | 2013 | 20 | 40 | 22 | 15 | 3 | 40 |
| HELLEN CARO ELEMENTARY SCHOOL | 2014 | 8 | 15 | 26 | 36 | 14 | 76 |
| HELLEN CARO ELEMENTARY SCHOOL | 2013 | 1 | 17 | 30 | 28 | 23 | 81 |
| JIM ALLEN ELEMENTARY SCHOOL | 2014 | 15 | 24 | 24 | 27 | 9 | 60 |
| JIM ALLEN ELEMENTARY SCHOOL | 2013 | 15 | 33 | 26 | 22 | 3 | 51 |
| L. D. MCARTHUR ELEMENTARY | 2014 | 17 | 26 | 29 | 21 | 7 | 57 |
| L. D. MCARTHUR ELEMENTARY | 2013 | 18 | 20 | 23 | 29 | 10 | 62 |
| LINCOLN PARK ELEMENTARY SCHOOL | 2014 | 46 | 32 | 14 | 7 | 0 | 21 |
| LINCOLN PARK ELEMENTARY SCHOOL | 2013 | 45 | 34 | 8 | 11 | 3 | 22 |
| LONGLEAF ELEMENTARY SCHOOL | 2014 | 18 | 27 | 27 | 22 | 5 | 54 |
| LONGLEAF ELEMENTARY SCHOOL | 2013 | 16 | 21 | 27 | 25 | 10 | 62 |
| MOLINO PARK ELEMENTARY | 2014 | 7 | 28 | 31 | 26 | 8 | 65 |
| MOLINO PARK ELEMENTARY | 2013 | 9 | 18 | 34 | 26 | 13 | 73 |
| MONTCLAIR ELEMENTARY SCHOOL | 2014 | 51 | 35 | 8 | 6 | 0 | 14 |
| MONTCLAIR ELEMENTARY SCHOOL | 2013 | 44 | 34 | 16 | 5 | 0 | 21 |
| MYRTLE GROVE ELEMENTARY SCHOOL | 2014 | 18 | 24 | 33 | 21 | 4 | 58 |
| MYRTLE GROVE ELEMENTARY SCHOOL | 2013 | 19 | 22 | 24 | 22 | 12 | 58 |
| N. B. COOK ELEMENTARY SCHOOL | 2014 | 6 | 12 | 19 | 37 | 25 | 81 |
| N. B. COOK ELEMENTARY SCHOOL | 2013 | 4 | 17 | 16 | 37 | 27 | 80 |
| NAVY POINT ELEMENTARY SCHOOL | 2014 | 27 | 32 | 25 | 11 | 5 | 41 |
| NAVY POINT ELEMENTARY SCHOOL | 2013 | 33 | 39 | 6 | 17 | 5 | 28 |
| O. J. SEMMES ELEMENTARY SCHOOL | 2014 | 23 | 43 | 25 | 9 | 0 | 34 |
| O. J. SEMMES ELEMENTARY SCHOOL | 2013 | 36 | 34 | 25 | 6 | 0 | 31 |
| OAKCREST ELEMENTARY SCHOOL | 2014 | 35 | 26 | 27 | 10 | 2 | 39 |
| OAKCREST ELEMENTARY SCHOOL | 2013 | 32 | 33 | 19 | 14 | 2 | 35 |
| PINE MEADOW ELEMENTARY SCHOOL | 2014 | 8 | 21 | 30 | 28 | 12 | 70 |
| PINE MEADOW ELEMENTARY SCHOOL | 2013 | 20 | 23 | 21 | 30 | 6 | 57 |
| PLEASANT GROVE ELEMENTARY | 2014 | 25 | 26 | 22 | 22 | 5 | 49 |
| PLEASANT GROVE ELEMENTARY | 2013 | 19 | 17 | 33 | 27 | 4 | 64 |
| R. C. LIPSCOMB ELEMENTARY SCHOOL | 2014 | 14 | 24 | 22 | 30 | 11 | 63 |
| R. C. LIPSCOMB ELEMENTARY SCHOOL | 2013 | 13 | 21 | 22 | 31 | 14 | 67 |
| REINHERDT HOLM ELEMENTARY | 2014 | 29 | 32 | 19 | 15 | 5 | 39 |
| REINHERDT HOLM ELEMENTARY | 2013 | 19 | 33 | 23 | 21 | 4 | 48 |
| SCENIC HEIGHTS ELEMENTARY | 2014 | 15 | 25 | 23 | 28 | 9 | 60 |
| SCENIC HEIGHTS ELEMENTARY | 2013 | 24 | 22 | 20 | 22 | 13 | 55 |
| SHERWOOD ELEMENTARY SCHOOL | 2014 | 17 | 29 | 25 | 23 | 6 | 54 |
| SHERWOOD ELEMENTARY SCHOOL | 2013 | 24 | 30 | 34 | 9 | 3 | 46 |
| WARRINGTON ELEMENTARY SCHOOL | 2014 | 31 | 29 | 17 | 16 | 7 | 40 |
| WARRINGTON ELEMENTARY SCHOOL | 2013 | 27 | 31 | 19 | 16 | 8 | 43 |
| WEST PENSACOLA ELEMENTARY | 2014 | 36 | 44 | 11 | 7 | 1 | 19 |
| WEST PENSACOLA ELEMENTARY | 2013 | 42 | 26 | 24 | 3 | 6 | 33 |


