
From the Escambia County Supervisor of Elections Office:
| Date | SOE Ofc | Main Library | Genealogy | Fair- grounds | South West | Extension | Molino | Total |
| 16-Aug | 63 | 52 | 196 | 50 | 147 | 86 | 39 | 633 |
| 17-Aug | 16 | 8 | 50 | 5 | 56 | 25 | 6 | 166 |
| 18-Aug | ||||||||
| 19-Aug | ||||||||
| 20-Aug | ||||||||
| 21-Aug | ||||||||
| 22-Aug | ||||||||
| 23-Aug | ||||||||
| Totals | 79 | 60 | 246 | 55 | 203 | 111 | 45 | 799 |
2014 Primary Election
| Date | SOE Ofc | Main Library | Genealogy | Fair- grounds | South West | Extension | Molino | Total |
|---|---|---|---|---|---|---|---|---|
| 08/16 | 63 | 52 | 196 | 50 | 147 | 86 | 39 | 633 |
| 08/17 | 16 | 8 | 50 | 5 | 56 | 25 | 6 | 166 |
| 08/18 | ||||||||
| 08/19 | ||||||||
| 08/20 | ||||||||
| 08/21 | ||||||||
| 08/22 | ||||||||
| 08/23 | ||||||||
| Totals | 79 | 60 | 246 | 55 | 203 | 111 | 45 |
– See more at: http://escambiavotes.com/early-voting-stats#sthash.u3fBFeu4.dpufS
Santa Rosa County shows mail-in and early voting by precinct:
| Precinct | Early Vote | |
| 1 | 63 | 38 |
| 2 | 34 | 23 |
| 3 | 8 | 4 |
| 4 | 9 | 13 |
| 5 | 4 | 1 |
| 6 | 2 | 4 |
| 7 | 2 | 0 |
| 8 | 33 | 41 |
| 9 | 36 | 47 |
| 10 | 16 | 21 |
| 11 | 10 | 20 |
| 12 | 51 | 82 |
| 13 | 11 | 24 |
| 14 | 9 | 16 |
| 15 | 62 | 90 |
| 16 | 61 | 48 |
| 17 | 7 | 1 |
| 18 | 57 | 98 |
| 19 | 26 | 9 |
| 20 | 48 | 51 |
| 21 | 32 | 66 |
| 22 | 93 | 34 |
| 23 | 32 | 45 |
| 24 | 68 | 91 |
| 25 | 55 | 37 |
| 26 | 77 | 109 |
| 27 | 60 | 51 |
| 28 | 57 | 55 |
| 29 | 18 | 23 |
| 30 | 39 | 76 |
| 31 | 11 | 19 |
| 32 | 72 | 40 |
| 33 | 30 | 28 |
| 34 | 93 | 169 |
| 35 | 43 | 39 |
| 36 | 39 | 20 |
| 37 | 26 | 33 |
| 38 | 21 | 29 |
| 39 | 21 | 26 |
| 40 | 14 | 40 |
| 41 | 21 | 68 |
| All | 1,471 | 1,729 |


