Inweekly would like to report those nursing homes, assisted living facilities and other long-term care facilities that aren’t having COVID-19 cases. The state and county won’t give the public any information other than totals.
If you have been contacted by or called and received a status report on a local facility, please share it with me – rick@inweekly.net. We will list those that don’t appear to have any issues.
We’ve also asked the management of the various facilities in Escambia County to voluntarily report to us.
We don’t know if this will work, but it’s worth a try.
The number of inmates that have tested positive for COVID-19 at  Blackwater River Correctional Facility in Santa Rosa County has jumped from four on Wednesday to 29 yesterday, according to reports from the News Service of Florida.  Also the private prison operated by The Geo Group has five employees that have tested positive.
Top 20 Florida Cases – based total cases
Rank | County | Population | Cases | Per 30K |
1 | Dade | Â Â Â 2,715,516 | 5898 | Â Â Â Â Â Â Â Â Â 65.16 |
2 | Broward | Â Â Â Â Â Â 924,229 | 2480 | Â Â Â Â Â Â Â Â Â 80.50 |
3 | Palm Beach | Â Â Â 1,446,277 | 1333 | Â Â Â Â Â Â Â Â Â 27.65 |
4 | Orange | Â Â Â 1,321,194 | 860 | Â Â Â Â Â Â Â Â Â 19.53 |
5 | Hillsborough | Â Â Â 1,378,883 | 657 | Â Â Â Â Â Â Â Â Â 14.29 |
6 | Duval | Â Â Â Â Â Â 924,229 | 595 | Â Â Â Â Â Â Â Â Â 19.31 |
7 | Lee | Â Â Â Â Â Â 718,679 | 522 | Â Â Â Â Â Â Â Â Â 21.79 |
8 | Pinellas | Â Â Â Â Â Â 957,875 | 422 | Â Â Â Â Â Â Â Â Â 13.22 |
9 | Collier | Â Â Â Â Â Â 363,922 | 303 | Â Â Â Â Â Â Â Â Â 24.98 |
10 | Osceola | Â Â Â Â Â Â 338,619 | 295 | Â Â Â Â Â Â Â Â Â 26.14 |
11 | Polk | Â Â Â Â Â Â 668,671 | 234 | Â Â Â Â Â Â Â Â Â 10.50 |
12 | Seminole | Â Â Â Â Â Â 455,086 | 229 | Â Â Â Â Â Â Â Â Â 15.10 |
13 | Sarasota | Â Â Â Â Â Â 412,144 | 201 | Â Â Â Â Â Â Â Â Â 14.63 |
14 | Escambia | Â Â Â Â Â Â 311,522 | 192 | Â Â Â Â Â Â Â Â Â 18.49 |
15 | Manatee | Â Â Â Â Â Â 373,853 | 179 | Â Â Â Â Â Â Â Â Â 14.36 |
16 | Volusia | Â Â Â Â Â Â 527,634 | 178 | Â Â Â Â Â Â Â Â Â 10.12 |
17 | St. Johns | Â Â Â Â Â Â 235,503 | 163 | Â Â Â Â Â Â Â Â Â 20.76 |
18 | Alachua | Â Â Â Â Â Â 263,148 | 154 | Â Â Â Â Â Â Â Â Â 17.56 |
19 | Lake | Â Â Â Â Â Â 335,362 | 140 | Â Â Â Â Â Â Â Â Â 12.52 |
20 | Pasco | Â Â Â Â Â Â 510,593 | 139 | Â Â Â Â Â Â Â Â Â Â Â 8.17 |
Top 20 Florida Counties – based on per 30K population
Rank | County | Population | Cases | Per 30K |
1 | Broward | Â Â Â Â Â Â 924,229 | 2480 | Â Â Â Â Â Â Â Â Â 80.50 |
2 | Dade | Â Â Â 2,715,516 | 5898 | Â Â Â Â Â Â Â Â Â 65.16 |
3 | Palm Beach | Â Â Â 1,446,277 | 1333 | Â Â Â Â Â Â Â Â Â 27.65 |
4 | Osceola | Â Â Â Â Â Â 338,619 | 295 | Â Â Â Â Â Â Â Â Â 26.14 |
5 | Collier | Â Â Â Â Â Â 363,922 | 303 | Â Â Â Â Â Â Â Â Â 24.98 |
6 | Lee | Â Â Â Â Â Â 718,679 | 522 | Â Â Â Â Â Â Â Â Â 21.79 |
7 | St. Johns | Â Â Â Â Â Â 235,503 | 163 | Â Â Â Â Â Â Â Â Â 20.76 |
8 | Orange | Â Â Â 1,321,194 | 860 | Â Â Â Â Â Â Â Â Â 19.53 |
9 | Duval | Â Â Â Â Â Â 924,229 | 595 | Â Â Â Â Â Â Â Â Â 19.31 |
10 | Escambia | Â Â Â Â Â Â 311,522 | 192 | Â Â Â Â Â Â Â Â Â 18.49 |
11 | Alachua | Â Â Â Â Â Â 263,148 | 154 | Â Â Â Â Â Â Â Â Â 17.56 |
12 | Seminole | Â Â Â Â Â Â 455,086 | 229 | Â Â Â Â Â Â Â Â Â 15.10 |
13 | Sarasota | Â Â Â Â Â Â 412,144 | 201 | Â Â Â Â Â Â Â Â Â 14.63 |
14 | Manatee | Â Â Â Â Â Â 373,853 | 179 | Â Â Â Â Â Â Â Â Â 14.36 |
15 | Hillsborough | Â Â Â 1,378,883 | 657 | Â Â Â Â Â Â Â Â Â 14.29 |
16 | Pinellas | Â Â Â Â Â Â 957,875 | 422 | Â Â Â Â Â Â Â Â Â 13.22 |
17 | Lake | Â Â Â Â Â Â 335,362 | 140 | Â Â Â Â Â Â Â Â Â 12.52 |
18 | Polk | Â Â Â Â Â Â 668,671 | 234 | Â Â Â Â Â Â Â Â Â 10.50 |
19 | Volusia | Â Â Â Â Â Â 527,634 | 178 | Â Â Â Â Â Â Â Â Â 10.12 |
20 | Pasco | Â Â Â Â Â Â 510,593 | 139 | Â Â Â Â Â Â Â Â Â Â Â 8.17 |
Top 20 Cities -per 10K Fla residents and with minimum 113 cases
Naples is a hotbed for the virus. Pensacola #11
FL Residents | ||||
Rank | City, County | Population | Cases | Per 10K |
1 | Naples, Collier | Â Â Â Â Â Â Â Â 21,564 | 235 | 109 |
2 | Miami, Dade | Â Â Â Â Â Â 451,214 | 3587 | 79 |
3 | Hollywood, Broward | Â Â Â Â Â Â 151,056 | 820 | 54 |
4 | Miami Beach, Dade | Â Â Â Â Â Â Â Â 91,826 | 347 | 38 |
5 | Kissimmee, Osceola | Â Â Â Â Â Â Â Â 69,833 | 228 | 33 |
6 | Ft Lauderdale, Broward | Â Â Â Â Â Â 178,783 | 555 | 31 |
7 | Homestead, Dade | Â Â Â Â Â Â Â Â 68,424 | 211 | 31 |
8 | Hialeah, Dade | Â Â Â Â Â Â 237,285 | 700 | 30 |
9 | Delray Beach, Palm Bch | Â Â Â Â Â Â Â Â 67,353 | 198 | 29 |
10 | Fort Myers, Lee | Â Â Â Â Â Â Â Â 76,591 | 196 | 26 |
11 | Pensacola, Escambia | Â Â Â Â Â Â Â Â 52,562 | 132 | 25 |
12 | Boynton Beach, Palm Bch | Â Â Â Â Â Â Â Â 75,720 | 189 | 25 |
13 | Boca Raton, Palm Bch | Â Â Â Â Â Â Â Â 95,745 | 234 | 24 |
14 | Bradenton, Manatee | Â Â Â Â Â Â Â Â 55,059 | 130 | 24 |
15 | Orlando, Orange | Â Â Â Â Â Â 275,690 | 630 | 23 |
16 | W. Palm Beach, Palm Bch | Â Â Â Â Â Â 108,855 | 199 | 18 |
17 | Miami Gardens, Dade | Â Â Â Â Â Â 112,913 | 154 | 14 |
18 | Pompano Bch, Broward | Â Â Â Â Â Â 108,855 | 144 | 13 |
19 | Tampa, Hillsborough | Â Â Â Â Â Â 376,345 | 428 | 11 |
20 | Miramar, Broward | Â Â Â Â Â Â 138,168 | 139 | 10 |
BY THE NUMBERS: CORONAVIRUS — THURSDAY EVENING EDITION
TALLAHASSEE — The Florida Department of Health released updated numbers Thursday evening about the coronavirus in the state. Here are some takeaways:
— 16,826: Total number of cases.
— 462: Increase in cases from a Thursday morning count.
— 371: Number of deaths of Florida residents.
— 17: Increase in deaths from a Thursday morning count.
— 578: Cases involving residents or staff members of long-term care facilities.
— 50: Increase in cases involving long-term care facilities from a Thursday morning count.
— 36: Cases in long-term care facilities in rural Suwannee County, the fifth-highest total in the state.
— 5,898: Cases in Miami-Dade County, the largest number in the state.
— 9,711: Cases in Miami-Dade, Broward and Palm Beach counties.
— 57.7: Percentage of state’s cases in Miami-Dade, Broward and Palm Beach counties.
— 156,852: Number of test results received by the state Department of Health.
— 10.7: Percentage of positive test results.
Source: Florida Department of Health