Escambia County has another COVID-19 death — the second reported today, which brings the total to 10. Â The total positives increased by 25 in the last 24 hours — a day after Commissioner Doug Underhill sent out a mass email trying to convince voters the media has hidden information from them.
It’s obvious the District 2 commissioner waited for a lull in testing results to declare the pandemic over. Â Unfortunately the data hasn’t worked in his favor. This is the second time Underhill sent out a mass email, and it backfired on him.
We need County Administrator Janice Gilley to come out of hiding and hold a press briefing with medical professionals and explain the data released by the Florida Department of Health. This is the first time the Emergency Operations Center has been activated in the past 21 years without holding regular press briefings.
The Board of County Commissioners is set to meet in seven days. One commissioner has blasted his fellow commissioners and accused them of misleading the public. Yet the county administrator refuses to face the media to clarify what is happening. Unprecedented – George Touart, Bob McLaughlin, Randy Oliver, Larry Newsom and Jack Brown never hesitated.
We may need to put Ms. Gilley’s photo on milk cartons to find her.
4/20/20 | 4/21/20 | |||
6 p.m. | 6 p.m. | Increase | ||
Total Cases | 27058 | 27869 | 811 | 3.00% |
Florida Residents | 26340 | 27127 | 787 | 2.99% |
Non-Fla. | 718 | 742 | 24 | 3.34% |
Deaths | 823 | 867 | 44 | 5.35% |
Escambia | 315 | 340 | 25 | 7.94% |
Okaloosa | 131 | 134 | 3 | 2.29% |
Santa Rosa | 140 | 139 | -1 | -0.71% |
Broward | 4078 | 4168 | 90 | 2.21% |
Top 20 Florida Counties
Rank | County | Population | Cases | Per 30K |
1 | Dade | Â Â Â 2,715,516 | 10056 | Â Â Â Â Â Â Â 111.09 |
2 | Broward | Â Â Â Â Â Â 924,229 | 4168 | Â Â Â Â Â Â Â 135.29 |
3 | Palm Beach | Â Â Â 1,446,277 | 2320 | Â Â Â Â Â Â Â Â Â 48.12 |
4 | Orange | Â Â Â 1,321,194 | 1235 | Â Â Â Â Â Â Â Â Â 28.04 |
5 | Hillsborough | Â Â Â 1,378,883 | 979 | Â Â Â Â Â Â Â Â Â 21.30 |
6 | Duval | Â Â Â Â Â Â 924,229 | 909 | Â Â Â Â Â Â Â Â Â 29.51 |
7 | Lee | Â Â Â Â Â Â 718,679 | 795 | Â Â Â Â Â Â Â Â Â 33.19 |
8 | Pinellas | Â Â Â Â Â Â 957,875 | 632 | Â Â Â Â Â Â Â Â Â 19.79 |
9 | Collier | Â Â Â Â Â Â 363,922 | 477 | Â Â Â Â Â Â Â Â Â 39.32 |
10 | Manatee | Â Â Â Â Â Â 373,853 | 443 | Â Â Â Â Â Â Â Â Â 35.55 |
11 | Osceola | Â Â Â Â Â Â 338,619 | 417 | Â Â Â Â Â Â Â Â Â 36.94 |
12 | Volusia | Â Â Â Â Â Â 527,634 | 366 | Â Â Â Â Â Â Â Â Â 20.81 |
13 | Polk | Â Â Â Â Â Â 724,777 | 356 | Â Â Â Â Â Â Â Â Â 14.74 |
14 | Escambia | Â Â Â Â Â Â 311,522 | 340 | Â Â Â Â Â Â Â Â Â 32.74 |
15 | Seminole | Â Â Â Â Â Â 455,086 | 328 | Â Â Â Â Â Â Â Â Â 21.62 |
16 | Sarasota | Â Â Â Â Â Â 412,144 | 297 | Â Â Â Â Â Â Â Â Â 21.62 |
17 | Clay | Â Â Â Â Â Â 207,291 | 256 | Â Â Â Â Â Â Â Â Â 37.05 |
18 | Alachua | Â Â Â Â Â Â 263,148 | 224 | Â Â Â Â Â Â Â Â Â 25.54 |
19 | Brevard | Â Â Â Â Â Â 601,942 | 224 | Â Â Â Â Â Â Â Â Â 11.16 |
20 | Lake | Â Â Â Â Â Â 335,362 | 213 | Â Â Â Â Â Â Â Â Â 19.05 |
Top 10 Counties per capita (min. 250 cases)
Rank | County | Population | Cases | Per 30K |
1 | Broward | Â Â Â Â Â Â 924,229 | 4168 | Â Â Â Â Â Â Â 135.29 |
2 | Dade | Â Â Â 2,715,516 | 10056 | Â Â Â Â Â Â Â 111.09 |
3 | Palm Beach | Â Â Â 1,446,277 | 2320 | Â Â Â Â Â Â Â Â Â 48.12 |
4 | Collier | Â Â Â Â Â Â 363,922 | 477 | Â Â Â Â Â Â Â Â Â 39.32 |
5 | Clay | Â Â Â Â Â Â 207,291 | 256 | Â Â Â Â Â Â Â Â Â 37.05 |
6 | Osceola | Â Â Â Â Â Â 338,619 | 417 | Â Â Â Â Â Â Â Â Â 36.94 |
7 | Manatee | Â Â Â Â Â Â 373,853 | 443 | Â Â Â Â Â Â Â Â Â 35.55 |
8 | Lee | Â Â Â Â Â Â 718,679 | 795 | Â Â Â Â Â Â Â Â Â 33.19 |
9 | Escambia | Â Â Â Â Â Â 311,522 | 340 | Â Â Â Â Â Â Â Â Â 32.74 |
10 | Duval | Â Â Â Â Â Â 924,229 | 909 | Â Â Â Â Â Â Â Â Â 29.51 |
Escambia County New Cases by Day