State Rep. Anna Eskamani (D-Orlando) has released a list of the 1,000 small businesses in Florida that received emergency bridge loans to help them through the COVID-19 pandemic.  Several local businesses are on the list.
| Borrower Name | Business Name | $ LOANED |
| Aaron Patrick Corr | Forward One, LLC | $100,000.00 |
| Abderrahmane Guennouni | Cellphone Parts Express, LLC | $50,000.00 |
| Abdullah Rehman Tharoo | Pay Koncept Merchant Services LLC | $50,000.00 |
| Adam Gersten | Gramps Bar LLC | $100,000.00 |
| Adam Medley | East Hill Automotive on Brent, Inc. | $50,000.00 |
| Adrian Santiago Maldonado | Metal Stallic, LLC | $25,000.00 |
| Ajay S. Bhalla | 3AUB Enterpises Inc | $50,000.00 |
| Ajay S. Bhalla | A3UB Enterpises Inc | $50,000.00 |
| Alejandro Casas | El Leon Construction, Inc. | $100,000.00 |
| Alex Oswald Jaramillo | Jaramillo, Inc. d/b/a House of Shaves | $50,000.00 |
| Barbershop | ||
| Alex Sikorski | Premium Tech Coating Inc | $25,000.00 |
| Alexander A. Benko | Emerald Memories Inc. | $50,000.00 |
| Alexander James Cafaro | Cafaro Creations LLC | $25,000.00 |
| Alexandra Carroll | Kinder Studios School of the Performing | $50,000.00 |
| Arts | ||
| Alexis Renta | St. Jude Pain and Rehabilitation | $50,000.00 |
| Alfredo R. Patino | Tap 79 Corp | $25,000.00 |
| Alice Eugenia Lee | Midway Broadcasting Company | $50,000.00 |
| Alkesh Patel | Rudram Engineering Inc | $50,000.00 |
| Allan Bruce Coffey | Coffey Brothers, Inc. | $50,000.00 |
| Allison C. Jones | Destinations to Explore, Inc. | $50,000.00 |
| Almut Belote | Almut Belote Jewelry | $50,000.00 |
| Alonzo Williams | Solo Flight LLC | $50,000.00 |
| Alpesh N. Khushal | Sun Vista Hotels III, LLC | $100,000.00 |
| Alpesh N. Khushal | Sun Vista Hotels IV, LLC | $100,000.00 |
| Alpesh N. Khushal | Sun Vista Hotels V, LLC | $100,000.00 |
| Amanda Lea Bollenbach | Daisy Day Brands, LLC | $50,000.00 |
| Amber Nicholle Watt | UC Tampa Prime, Inc. | $50,000.00 |
| Amy Good | Good Choice Vending | $50,000.00 |
| Amy Pernie | In His Steps Christian Dance Studio and | $99,000.00 |
| Performing Arts | ||
| Amy Susan Petroy | The Patio Place LLC | $25,000.00 |
| Ana Karina Perez | Karina’s Lakefront Maintenance | $50,000.00 |
| Ana Maria Quintero Lowery | A & P International, Inc. | $50,000.00 |
| Ana Teresa Fernandez | Shades by Ana, Inc. | $25,000.00 |
| Andrea N. Singh | Orlando Podiatry Center LLC | $50,000.00 |
| Andreina Campis | AC & CH Enterprises LLC | $15,000.00 |
| Andrew Cody Emerson | Emerson and Valentine, P.A. | $50,000.00 |
| Andrew Hoffman | Lion Grace LLC | $50,000.00 |
| Andrew John Dado | Headway Enterprises | $50,000.00 |
| Andrew John Marheine | iDeploy | $50,000.00 |
| Angela M. Roth | American Sign Language Services Corp | $50,000.00 |
| Angela Marie Homoky | Simply Smiles, P.A. | $50,000.00 |
| Angela Murtagh | Angelas of Palatka, Inc. | $25,000.00 |
| Angelo Crowell | K&A Subs Navy Blvd, LLC | $50,000.00 |
| Angelo Crowell & Kimberly Crowell | K & A Subs I d/b/a Jersey Mikes | $50,000.00 |
| Angelo Delvonne Crowell | K & A Subs Apopka, LLC | $50,000.00 |
| Angelo Delvonne Crowell | K & A Subs Dunedin, LLC | $50,000.00 |
| Angelo Delvonne Crowell | K & A Subs Lake City, LLC | $50,000.00 |
| Angelo Delvonne Crowell | K & A Subs Orange City, LLC | $50,000.00 |
| Angelo Delvonne Crowell | K & A Subs Seminole, LLC | $50,000.00 |
| Angelo Delvonne Crowell | K & A Subs St Pete, LLC | $50,000.00 |
| Angelo Delvonne Crowell | K & A Subs Tarpon Springs, LLC | $50,000.00 |
| Angelo Delvonne Crowell | K & A Subs Tyrone, LLC | $50,000.00 |
| Anita F. Morrell | Simply Soul Food | $50,000.00 |
| Anju Lynn | Xplor Inc | $50,000.00 |
| Annette Marie Diauto | Orlando Medical Rentals LLC | $50,000.00 |
| Anthony David Kehoe | Petrellas Italian Café, Inc. | $50,000.00 |
| Anthony Edward Flett | US Coating Specialists LLC | $50,000.00 |
| Anthony Joesph Esposito | Espo Productions | $50,000.00 |
| Anthony Joseph Crisafi | TC Enterprises 7 LLC d/b/a U Name It | $50,000.00 |
| Anthony Joseph Crisafi | Crisafi Holdings LLC d/b/a Creative Gens | $100,000.00 |
| Anthony Joseph Crisafi | Crisafi Enterprises | $100,000.00 |
| Anthony Kalishman | Express Training Services, Inc. | $25,000.00 |
| Anthony Marchese | Think Big Fish, LLC | $30,000.00 |
| Anthony Paul Elias | Renasissance Catering | $50,000.00 |
| Anthony T. Sexton | Victorian House | $50,000.00 |
| Antonio Alberto Lama Seliman | QFC Investments Dadeland Subway LLC | $25,000.00 |
| Antonio Alberto Lama Seliman | Elsie’s Café LLC | $25,000.00 |
| Antonio Alberto Lama Seliman | Kosher Subway | $20,000.00 |
| April Helene Iannazzone | A Zone Venture LLC | $25,000.00 |
| April Schroeder | Liquid Creative Studio, LLC | $50,000.00 |
| Apurya Patel | AP & Sons LLC | $25,000.00 |
| Ariana Rodriguez | Heat Recovery & Towing Inc. | $50,000.00 |
| Arleen Erland-Mazzella | Antonio’s Made in Italy, Corp | $25,000.00 |
| Armando B. Dulzaides | Darn Quick Termite & Fumigation, Inc. | $25,000.00 |
| Armando F. Mendez | TLL Holdings | $100,000.00 |
| Arthur James Lee | Lee Wesley Group LLC | $100,000.00 |
| Arthur A. Adkins III | Antique City Mall | $50,000.00 |
| Arun Kundra & Manju Kundra | Capital City Travel Center, Inc. d/b/a | $45,000.00 |
| Econolodge | ||
| Audrey E. Dando | Aileen Band | $50,000.00 |
| Barbara Baier | Masquerade of S.W.FL | $50,000.00 |
| Barbara Catalano | Fun City Entertainment | $50,000.00 |
| Barbara Gene Barnes | Tallahassee Auto Finance LLC | $50,000.00 |
| Barbara J. Willner | Yagmin Inc | $50,000.00 |
| Barbara Lopez | Action Sales LLC | $75,000.00 |
| Barbara Michelle Miller | Allphases LLC | $50,000.00 |
| Barry Adeeb | Fernandina Beach Diner, LLC | $50,000.00 |
| Barry Adeeb and Reppard Stanley Jordan | Ponte Vedra Diner | $50,000.00 |
| Barry Adeeb and Reppard Stanley Jordan | Atlantic Beach | $50,000.00 |
| Barry Adeeb and Reppard Stanley Jordan | Mandarin Diner | $50,000.00 |
| Bart Dale Jordan | Dorado Graphix LLC | $50,000.00 |
| Bartlomiej D. Piniaz | BP Builders, Inc. | $50,000.00 |
| Basel Pissaris | Cypress Grande LLC | $50,000.00 |
| Benjamin Edward Faurot | Far Out Solutions LLC | $50,000.00 |
| Bernard Alan Shuster | Bernard A Shuster, MD, PA | $100,000.00 |
| Bernard Lofton Gandy III | Gandy Printers, Inc. | $100,000.00 |
| Bertha Gross | Golden Bean Coffee Corp | $40,000.00 |
| Bess M. Charles | Lady Cakes, LLC | $50,000.00 |
| Beverly A. Avellan | Cyber Training Technologies, LLC | $50,000.00 |
| Bobby G. Harwell Jr | SoFlo Sprinklers LLC | $50,000.00 |
| Brad Rosenblatt | Rene Ruiz Wholesale | $50,000.00 |
| Bradley J. Clow | Space Coast Corp. Health Services | $50,000.00 |
| Bradley L. Cole | Florida Sun Insurance Inc | $50,000.00 |
| Brandon Moss | Muse Gelato, Inc. | $50,000.00 |
| Brandon Phillips | Finer Things Woodworking, Inc. | $25,000.00 |
| Brenda S. Rosa Hernandez | Coqui Sister’s Café & Co. | $50,000.00 |
| Brett Robert Keller | Closettek, LLC | $50,000.00 |
| Bretten C. Gordeau | Simumetrix LLC | $50,000.00 |
| Brian J. Buttner & Jonathan P. Canonaco | Crafted Beer & Wine Bar, LLC | $100,000.00 |
| Brian J. Buttner & Jonathan P. Canonaco | Menagerie Eatery & Bar, LLC | $100,000.00 |
| Brian J. Buttner & Jonathan P. Canonaco | Orlando Wine Company, LLC | $100,000.00 |
| Brian Jeffery Sanders | The Sanders & Associates Group | $50,000.00 |
| Brian Michael Hughes | Tri-Hughes, Inc | $50,000.00 |
| Brian O’Neil Wood | Emerald Coast Pizza Inc | $50,000.00 |
| Brooke Henzel | Vegan Heavenly Delights | $15,000.00 |
| Bruce A. Gaul | Superior Hardware | $30,000.00 |
| Bryan M. Bergens | Bryan M Bergens, DDS, PA | $50,000.00 |
| Burak Cakir & Michelle Meehan-Cakir | Ephesus Mediterranean Grill, LLC d/b/a | $50,000.00 |
| Ephesus Mediterranean Grill | ||
| C. Baker Clark | Blue Heron of Navarre Inc | $50,000.00 |
| Calcedonio Bruno | White Rose Mgmt LLC | $50,000.00 |
| Camille J. Lee-Johnson | Believe Corp Enterprises | $100,000.00 |
| Camille Thiry Russler | Ever After LLC | $15,000.00 |
| Camille Thiry Russler | L’A Atelier, LLC | $15,000.00 |
| Carlos E. Lopes Pinheiro | Pinetree International Enterprise | $50,000.00 |
| Carlos E. Sosa | Payroll Solutions Unlimited | $35,000.00 |
| Carlos Garcia | CPG of NWFL Inc | $50,000.00 |
| Carlos Padilla | Hot Lime Corp | $50,000.00 |
| Carmen Kramer | CMI MicroClimates, Inc. | $25,000.00 |
| Carmen Luca | Rush Jensen Beach LLC | $50,000.00 |
| Carmine Antonio Colarusso Amadori | Ultrachem LLC | $35,000.00 |
| Carol Lagasse | Estate Title | $25,000.00 |
| Carole Lynn Tattrie | Plexus Marketing | $50,000.00 |
| Caroline Yachan | Tamahra’s Secret, Corp | $50,000.00 |
| Carolyn J. Sullivan | Catherine Simonton Corp | $50,000.00 |
| Cary Hicks | Naples Wax UTC | $50,000.00 |
| Catherine Anne Little | Rolling Video Games St. Pete, Inc. | $25,000.00 |
| Cecilia Sanders Deyo | D-DEY Consultants, LLC | $50,000.00 |
| Celeste A. Burger | Celestial Corporation | $50,000.00 |
| Cesar Herrera | Arawaza USA, Inc. | $25,000.00 |
| Chad Miller | Glass Specialists, Inc. | $25,000.00 |
| Chantelle Yandow | Axios Health Spa LLC | $25,000.00 |
| Charles A. Carlstrom III | Chips Custom Painting | $50,000.00 |
| Charles F. Bebout | Amber Refrigeration | $50,000.00 |
| Charles G. Wright | The Shed Store, LLC | $50,000.00 |
| Charles L. Gerber | Tidewater Boat Club | $75,000.00 |
| Charles M. Liska | CMSJJ, LLC | $50,000.00 |
| Charles Norcross | On The Table LLC | $50,000.00 |
| Charles Try McGee | Advantage Printing and Laminating of | $50,000.00 |
| Florida, Inc. | ||
| Charles Tufano | PAC Seating Systems | $100,000.00 |
| Charley Akel | Caribbean Sig Inc | $50,000.00 |
| Chelsea Hoffman | Bright White Paper Co, LLC | $50,000.00 |
| Chelsea Scurto Taylor | Destin Brewery LLC | $50,000.00 |
| Cheri Folckemer | Old City Homes LLC | $50,000.00 |
| Chester A. Winnicki | Local Vyntage LLC | $25,000.00 |
| Chia Chin Hsu | Nippon Express | $50,000.00 |
| Chris Mavronas | Christomeli Inc. | $50,000.00 |
| Chrisine F. Goldman | Pilates in The Park | $50,000.00 |
| Christa Wilson | Eco Gardens Landscaping Inc | $75,000.00 |
| Christine F. Goldman | Pilates at The Park, LLC | $50,000.00 |
| Christine Sweeny | Claws Inc | $20,000.00 |
| Christopher A. DeLoach | C.A.D. Enterprise | $50,000.00 |
| Christopher Cramer | Tampa Bay Tan LLC | $100,000.00 |
| Christopher Driggers | Alpha School of Massage, Inc. | $50,000.00 |
| Christopher Ewing Dickerson | Corner Natural Foods LLC | $50,000.00 |
| Christopher H. Esser | SBC Sanford, LLC; Sanford Brewing | $50,000.00 |
| Company | ||
| Christopher H. Esser | SBC Maitland | $50,000.00 |
| Christopher J. Conneen | Higher Purpose Holdings LLC | $50,000.00 |
| Christopher Lee | Yellowfins III, LLC | $50,000.00 |
| Christopher Lee | Yellowfins VII, LLC | $50,000.00 |
| Christopher Lee | Yellowfins LLC | $50,000.00 |
| Christopher Michael Romito | Romito Concession Services LLC | $25,000.00 |
| Christopher W. Bailey | Industrial Chic Loft | $50,000.00 |
| Christopher Wilson | Chocolattes Roasting LLC | $50,000.00 |
| Christy Chambers | Amelia Mobility & Wellness | $50,000.00 |
| Chunhan Cheng | Bubble Fresh LLC | $50,000.00 |
| Cindy Jo Wiley | Tychon | $50,000.00 |
| Cindy Lou Mayfield | Wealth Management Solutions, LLC | $25,000.00 |
| Claude Memoli | Uni-Scape Landscape & Design | $50,000.00 |
| Clay S. Bolton | BITN LLC | $50,000.00 |
| Clinton Eugene Usery | Florida Games Inc | $50,000.00 |
| Coletta L. Dorado | Azzly, Inc. | $100,000.00 |
| Corey Clive | Venergy Group, LLC | $100,000.00 |
| Cory Randall Schroeder | Temple Fitness of NW LLC | $50,000.00 |
| Courtney Englert | All-Star Dance Company Inc. | $25,000.00 |
| Courtney Paige Yeager | Barre Socks | $25,000.00 |
| Craig Blunt Jr. | Blunt Enterprise | $50,000.00 |
| Craig Gordon McBay | Florida Keys Brewing Company | $50,000.00 |
| Craig Martin Kobza | Forensic Construction Consulting, LLC | $50,000.00 |
| Craig Martin Kobza | The Aerial Companies, Inc | $50,000.00 |
| Craig Powers Perkins | Perk Construction Inc | $50,000.00 |
| Cristan Raz | Raz Professional Services | $50,000.00 |
| Curtis Schepper | Alyssa’s LLC | $100,000.00 |
| Cynthia Ward | Lake Nona Eye Care LLC | $50,000.00 |
| D. Doughlas Thomas, Sr. | Weather Guard Inc | $50,000.00 |
| Dale R. Duffy | The Salted Fry LLC | $25,000.00 |
| Dallas L. Hart | Hart 2 Hart Academy, Inc. | $25,000.00 |
| Damaso Saavedra | Grand Prix Tampa, LLC | $50,000.00 |
| Dana Klein | DanaTyler PG | $50,000.00 |
| Dana Klein | Dana Tyler Venice LLC | $50,000.00 |
| Dana Klein | Dana-Tyler LLC | $50,000.00 |
| Dana Klein | Designer Looks LLC | $50,000.00 |
| Daniel Alejandro Fernandez; Edixon Ramirez Perozo | Echo ED Corp | $50,000.00 |
| & Jose Alberto Fernandez | ||
| Daniel Augustine Campbell | Basic Change, Inc | $100,000.00 |
| Daniel Carranza | American Kitchen and Stones | $20,000.00 |
| Daniel J. Hendrickson | Capital City Collision | $50,000.00 |
| Daniel P. Lerin | GlorytoGod Investments LLC | $50,000.00 |
| Daniel Paul Gardner | The Solar Guys | $100,000.00 |
| Daniel S. Douberly | Dripsblack LLC | $25,000.00 |
| Daniel Scott Johns | Blue Sky Farms | $50,000.00 |
| Daniel Silvey | Stone Age LLC | $50,000.00 |
| Daniel Thierry Saint-Elie | Painalgia Relief Center | $25,000.00 |
| Danielle Ferrari | Valhalla Resale, Inc | $50,000.00 |
| Darcy Curran Reeves | R&R of Pensacola | $100,000.00 |
| Darin Lehman | Sacred Path Yoga | $50,000.00 |
| Darrell Robinson McKay | Anytime Fitness | $50,000.00 |
| Darren Barkley Allen | Sweet sandy Lynn LLC d/b/a Island Times | $50,000.00 |
| Frozen Treats | ||
| Darren Harbin | 3A Allied Insurance Corp | $50,000.00 |
| Darshika Patel | Incredible Flavors, LLC | $100,000.00 |
| David Barry | Smoleys Real Pit BBQ | $50,000.00 |
| David Brown | All Starz Tire and Automotive | $50,000.00 |
| David Earl Clap; William Scott Shaw; David Raymond | ARP-8717 International LLC | $50,000.00 |
| Nicholas & Johnny Beth Clapp | ||
| David F. Kelly | Kelly-Hartley Holdings Group | $100,000.00 |
| David Francis Kelly | Head High Inc | $50,000.00 |
| David Francis Sokol | Sokol Vineyards, LLC | $50,000.00 |
| David Hoffman | Miss Naples LLC | $50,000.00 |
| David Lawrence Scalisi | Sombreros LLC | $50,000.00 |
| David M Fuhrman | Great Events Catering | $50,000.00 |
| David Matthew Strickland | Panic Pizza, Inc. | $50,000.00 |
| David Matthew Strickland | Redfish Chicken, Inc. | $50,000.00 |
| David Matthew Strickland | Wood Valley Co, Inc. | $50,000.00 |
| David Matthew Strickland | Contentment Foods Brevard, Inc. | $50,000.00 |
| David Robert Sammons | Sam Search LLC | $50,000.00 |
| David Walker Gwynn & Thelma Elizabeth Lee Gwynn | Grove Market LLC d/b/a Grove Market | $50,000.00 |
| café | ||
| David Walker Gwynn & Thelma Elizabeth Lee Gwynn | Vertigo | $50,000.00 |
| David Walker Gwynn & Thelma Elizabeth Lee Gwynn | Cypress | $50,000.00 |
| David Wayne Rowe II | David W. Rowe DMD, PA | $100,000.00 |
| Dayuri D. Perez | D’Vine Distributors LLC | $25,000.00 |
| Dean J. Cacciatore | Cacciatore Catering | $50,000.00 |
| Dean S. Schellhase | Captain’s Choice Boats, Inc. | $50,000.00 |
| Deborah A. Arrondo | Body Remedy Miami, Inc. | $50,000.00 |
| Deborah Dietrich | Sarah Luna Inc. | $100,000.00 |
| Denise Cusumano | All Marble Restoration | $30,000.00 |
| Dennis Chan | Blue Bamboo Corporation | $50,000.00 |
| Diana L Minotti | Diana Minotti Fine Art Antiques & | $50,000.00 |
| Collections | ||
| Diane Morrison | Maple Forest café | $30,000.00 |
| Dianne Thomas-Roberts | Y Tech, Inc. | $25,000.00 |
| Dipika Mirpuri | Medix USA, Inc. | $25,000.00 |
| Dmitrii Shchelkanov & Svetlana Balandina | Optim LLC | $50,000.00 |
| Donald E. Roberts | Harley Interactive, Inc | $50,000.00 |
| Donna J. Clark and Steven Clark | Dolphin Beach Services, Inc | $70,000.00 |
| Donna Paz Kaufman | Story & Song Bookstore Bistro | $21,000.00 |
| Donna Ruth Qvarnstrom | Salty4Eleven LLC | $50,000.00 |
| Doris Lynn Walker | Walker Trophies and More LLC | $50,000.00 |
| Dough Fisher | Doug’s Vacuum Center, LLC | $50,000.00 |
| Douglas Dewayne Baldwin, Sr. | Baldwin Management Group Inc. | $50,000.00 |
| Douglas Garrett Martin | Steam Pro Carpet Care | $25,000.00 |
| Drew Allen Cavins & Kristen Katherine Cavins | Last Flight To Vegas d/b/a MossFire Grill | $50,000.00 |
| Drew Davis McLeod | Synergy Hospitality Group, LLC | $50,000.00 |
| Dustin Ryan Rivest | Event Owl | $50,000.00 |
| Dustin Scott Lynn | Global Fiber Optics | $50,000.00 |
| Dwayne Lynn Buchholz | Sidedoor Brewing Company | $50,000.00 |
| Ebony Jones | We Build, LLC | $50,000.00 |
| Eda Boyle Edgerton | Eda Boyle Edgerton P.A. | $50,000.00 |
| Edna Lorenzo | Orlando Auto Motors | $30,000.00 |
| Edna Sanders | Locklin Accounting & Tax Service Inc | $25,000.00 |
| Edward Antonio Cordoba | Global Training School Corp. | $100,000.00 |
| Edward R. Nettles | Blue Water Jewelers Inc. | $50,000.00 |
| Edward William Towers | PFCI LLC | $50,000.00 |
| Egerton Antonio Anderson | Miami Seaplane Tours Inc | $25,000.00 |
| Eileen Costigan | Charry Kitchens Inc | $50,000.00 |
| Elias Vargas | SET LLC | $25,000.00 |
| Elizabeth Ann Huddleston | Miss Monroe, LLC | $15,000.00 |
| Elizabeth Ann Huddleston | Wild Lilly, LLC | $15,000.00 |
| Elizabeth M. Crawford | Crawco, LLC | $50,000.00 |
| Enrique P. Escalante | Escalante B&B, Inc | $50,000.00 |
| Eric Daniel Kobb | Rolling Green Landscape Solutions, LLC | $50,000.00 |
| Eric Duane Stevenson | Stevenson Klotz, LLP | $50,000.00 |
| Eric Scott Fanelli & Debora Louise Fanelli | Frux Restaurant Group, LLC | $50,000.00 |
| Eric T. Fromme | Vakil Therapeutic Services LLC | $50,000.00 |
| Eric W. Bernhardt | E Center Marketing LLC | $50,000.00 |
| Eric W. Webb | Island Life Graphics, Inc. | $50,000.00 |
| Erica Speiser | Tilley, Callahan, Speiser & Associates, | $25,000.00 |
| CPA’s | ||
| Erik Joseph Zika | Original American Kitchen LLC | $50,000.00 |
| Erin Spann | Espann LLC d/b/a Atlantic Hair Studio | $50,000.00 |
| Erviin L. LeMand, Jr. | Lost Returns, Inc. | $50,000.00 |
| Ethan Weiss | ShoreThing Vero, Inc. | $50,000.00 |
| Ethelbert Nwanegbo | PowerHouse Anchor Management | $50,000.00 |
| Consulting, Inc | ||
| Eunhui Jong | Facin 8 | $50,000.00 |
| Eunhui Jong | You First | $50,000.00 |
| Fahad Ilyas | Vale Food Company LLC | $50,000.00 |
| Fahad Ilyas | Vale Food Company Fort Lauderdale LLC | $50,000.00 |
| Fahad Ilyas | Vale Food Company Gainesville LLC | $50,000.00 |
| Fahad Ilyas | Vale Food Company Jacksonville LLC | $50,000.00 |
| Fahad Ilyas | Vale Food Company 4 TLH 2 LLC | $50,000.00 |
| Faisal Ansari | LLB Convenience and Gas LLC | $50,000.00 |
| Fernando Melgarejo | Mels Catering LLC | $25,000.00 |
| Fernando Pereira & Claudia Menezes | VIP’s Jet Tours Corp | $100,000.00 |
| Filip Edstrom | Green Masters, Inc. | $50,000.00 |
| Francy Rodriguez | ATC Professional Services | $15,000.00 |
| Frank Dacus Rossetti | FDR Financial Services Group of | $50,000.00 |
| Hernando, Pasco | ||
| Fred H. Simmons | Paradise Beach Homes | $100,000.00 |
| Frederic Terilus | Fred Terilus Cable Services, Inc | $50,000.00 |
| Gabriel De La Campa | Federal Inspections, Inc. | $50,000.00 |
| Gabriel Lee Schmitz | Three Keys Brewery and Pub, LLC | $30,000.00 |
| Garrett Kenny | Feltrim Development (N.S.), Inc. | $50,000.00 |
| Garrett Kenny | Feltrim Group, Inc. | $100,000.00 |
| Gary Allen Easton & Michelle M. Easton | Fudge Buckets, LLC | $75,000.00 |
| Gary Charles Bernard | Pointe Medical Services, Inc. | $50,000.00 |
| Gary Charles Bernard, MD | Pointe Med Pharmacy, Inc. | $50,000.00 |
| Gene D. Luciano & Paul M. Luciano | Dalis Fishing Charters, Inc. | $50,000.00 |
| Georga a. Huber, Jr. | All American Gold & Silver Buyers, Inc. | $50,000.00 |
| George E. Goodwin | Goodwin Lumber Company Inc | $50,000.00 |
| George F. Becker | Upandown Industries LLC | $50,000.00 |
| Georgina Schimpff | Be Still LLC | $50,000.00 |
| Gerald Alajajian | A&W Social LLC | $50,000.00 |
| Gerald Alajajian | Barefoot Cowboy, LLC | $100,000.00 |
| Gerald Alajajian | Island Gypsy Poolside Café, LLC | $50,000.00 |
| Gerald Kuss | Roses Bistro Off Main LLC | $20,000.00 |
| Gerald Robby Mandel | D-Lux Printing, Inc. | $100,000.00 |
| Gerard Legault | Gerard & Virginia Ptr | $50,000.00 |
| German Baquero | Manger Body Shop | $50,000.00 |
| Gladys Salicrup | Trapline Wildlife Services, Inc | $50,000.00 |
| Glenn Charles Neel | Angela Neal Interior Inc | $50,000.00 |
| Gloria Pugh & Roger Dean Pugh, Jr. | Resedential and Commercial Transport | $50,000.00 |
| Company | ||
| Gloria Martinez | Neo Broadband, Inc. | $100,000.00 |
| Gregg B. Patterson | Innovative Management Services, LLC | $50,000.00 |
| Gregory Alan Rothfeldt | Rothfeldt Holdings Corp | $100,000.00 |
| Gregory Albert Vaccaro | Gus and Company Shoe & Luggage | $50,000.00 |
| Repair | ||
| Gregory Claxton | IA Worldwide, Inc | $50,000.00 |
| Gregory Cohen | Lofty Pursuits LLC | $50,000.00 |
| Gregory J. King | Popcorn King | $25,000.00 |
| Gregory James Fisher | Emerald Memories | $50,000.00 |
| Gregory Joseph Enns | Indian River Magazine | $50,000.00 |
| Gregory P. Clifford | LNS Research LLC | $20,000.00 |
| Gustavo G. Diaz | Doral Isles Insurance Agency, Inc | $15,000.00 |
| Gustavo Marinho Calado | Planet Swim, LLC | $50,000.00 |
| H. Stanley Sofer | Cody’s Belleair LLC | $50,000.00 |
| Halley S. Lovato | Highpointe, DBR, LLC | $50,000.00 |
| Hampton Hollis Tanner | Mocama Brewing Company LLC | $50,000.00 |
| Hardik Patel | Explore Montessori LLC | $100,000.00 |
| Harold N. Boyett | Boyett Enterpises | $50,000.00 |
| Heath Jarett Reinhartz | Advanced Footcare | $35,000.00 |
| Heath Jarett Reinhartz | FCX Global | $35,000.00 |
| Heath Jarett Reinhartz | Footcare Express | $25,000.00 |
| Heather C. Kirson | Kirson & Fuller, PLLC | $50,000.00 |
| Heather Tubito | Tubito Painting of South, FL | $50,000.00 |
| Helen Noel Suders | JTCM Inc | $100,000.00 |
| Henrik Laursen | Miami Ski Nautique | $100,000.00 |
| Hillard Goldsmith III | PJP Goldsmith Financial Services INC | $50,000.00 |
| Holly Rene Hays | South Market LLC | $50,000.00 |
| Holly Rene Hays | South Market 2 LLC | $100,000.00 |
| Holly Stall Tanner | L.H. Tanner Construction, Corp | $50,000.00 |
| Homer L. Biggers | L & H Restaurants, LLC | $100,000.00 |
| Hossein Olama | Momtaz Food Management | $100,000.00 |
| Howard Perry Specker | Chemical Injection Technologies, Inc. | $50,000.00 |
| Howland S. Russell, Jr. | 2CM LLC | $50,000.00 |
| Hubert Chason | Chipola Stores | $50,000.00 |
| I. Rebecca Nichols | First Coast Medical & Dental Supply LLC | $25,000.00 |
| Ian Clark Kaple | Kaples Holdings | $100,000.00 |
| Ignacio Permuy | Permuy Architecture Interior Design and | $30,000.00 |
| Planning Inc. | ||
| Iris K. Graham | Graham-Kelley LLC | $50,000.00 |
| Irma Y. Leung-Baun | Jaco of America, Inc | $50,000.00 |
| Isaac Antonio Montilla | Verity Health Center | $100,000.00 |
| Ivan Dotzinski | Quality Components of Tampa | $50,000.00 |
| Ivan Figueroa | Dynamic Design & services Inc | $50,000.00 |
| J. William Meek III | Harmon-Meek Gallery, Inc. | $50,000.00 |
| Jack Sanzeri | All Service Electric of Ft. Myers Inc | $50,000.00 |
| Jacob Fales | Ambient Inc | $50,000.00 |
| Jacon C. Carney | G&J of Lee County Inc. | $50,000.00 |
| Jacqueline Sue Milcendeau & Yann Henri | Silver Dolphin Country Store & | $50,000.00 |
| Milcendeau | Restaurant Inc | |
| Jacqueline Sue Milcendeau & Yann Henri | Hernando Beach Motel Inc | $50,000.00 |
| Milcendeau | ||
| Jacquin P. Gilchrist | The Gilchrist Law Firm, P.A | $100,000.00 |
| Jacquin P. Gilchrist | Jacquin P Gilchrist P.A. | $20,000.00 |
| James Beckmann | Live Buzz Interactive LLC | $50,000.00 |
| James Box | Hovis and Box LLC | $50,000.00 |
| James Brandon Dunlop | Dunlop Hospitality Investments, LLC | $50,000.00 |
| James H. Rehm | JR Restaurant Ventures LLC | $50,000.00 |
| James Kenneth Geib | Nauti Parrot Tiki Hut, Inc | $50,000.00 |
| James M. Price | Grayton Beer Company, LLC | $100,000.00 |
| James M. Rehm | BR Guest Ventures LLC | $50,000.00 |
| James Matthew Murray | SunQuest Cruises | $100,000.00 |
| James R Long | Verve Construction | $50,000.00 |
| James R Long | Verve Real Estate | $50,000.00 |
| Jami De Gallegos | Durgin Group Holdings | $25,000.00 |
| Jamie Feldman | Bar Concepts | $50,000.00 |
| Jamie Feldman | Orion | $50,000.00 |
| Jamie Feldman | Orlando Hospitality Partnership | $50,000.00 |
| Jamie Feldman | STM FL LLC | $50,000.00 |
| Jamie M. Driggers | Massage Theory | $50,000.00 |
| Jamie Underwood | Underwood Acquisitions | $50,000.00 |
| Jane Eleanor Raymond | Trex Management Services Inc. | $25,000.00 |
| Janette Ann Allen | All Florida Safety Institute, LLC | $100,000.00 |
| Jared Krieger | Krieger Periodontics Implant Dentistry | $50,000.00 |
| PA | ||
| Jaroslaw Loniewski & Jan Zwierewicz | FL Auto Hauling, LLC | $75,000.00 |
| Jason Daniel Spillers | Coastal Moto, LLC | $50,000.00 |
| Jason Hendly Cromey | Cromey Law, P.A. | $22,000.00 |
| Jason J. Garelli | Heroes Bar & Lounge | $50,000.00 |
| Jason Koler | Weekly Media Group | $50,000.00 |
| Jason Nolt Koler | Weekly Media Group, LLC | $50,000.00 |
| Jason Stone | Stones Drywall LLC | $100,000.00 |
| Jason Stuart Weiss | Weiss Law Group, P.A. | $50,000.00 |
