Escambia has had 138 new COVID cases among its residents since Thursday, June 25. The news cases are spread throughout the county, touching every commissioner’s district.
BTW: The city of Gulf Breeze zip code (32561) had 10 new cases over the same period.
| Rank | Zip | 25-Jun | 29-Jun | Increase | % |
| 1 | 32514 | 238 | 261 | 23 | 16.7% |
| 2 | 32506 | 70 | 90 | 20 | 14.5% |
| 3 | 32526 | 130 | 145 | 15 | 10.9% |
| 4 | 32507 | 54 | 67 | 13 | 9.4% |
| 5 | 32501 | 99 | 111 | 12 | 8.7% |
| 6 | 32504 | 130 | 140 | 10 | 7.2% |
| 7 | 32503 | 134 | 143 | 9 | 6.5% |
| 8 | 32502 | 95 | 102 | 7 | 5.1% |
| 9 | 32505 | 113 | 120 | 7 | 5.1% |
| 10 | 32533 | 89 | 95 | 6 | 4.3% |
| 10 | 32534 | 60 | 66 | 6 | 4.3% |


