Escambia County’s jinx continues.  The day after the Board of County Commissioners  fail to vote on a motion for a face mask mandate, the county had over 240 new cases, four more deaths and a positivity rate of 19.9%.  Yikes!
There is a discrepancy – the totals show 247 new cases for Florida residents, but the daily section shows 287 new cases for Florida residents. The 287 new cases are broken down by age groups so that may be the more accurate number (breakdown below). We have asked DOH Escambia for clarification.
Of Escambia’s new cases – all were Florida residents, 40 tied to nursing homes and 34 to corrections. The median age dropped to 37. The positivity rate, 19.9%, was for 1,445 test results – the most results reported this week.
The county has 18 COVID deaths this week – one more than last week’s total. Since July 31, 81 more hospitalizations.
The year-to-date positivity rate for Escambia is 13%.
as of Aug 7 | 8/5/20 | 8/6/20 | Increase |
Total Cases | Â Â Â Â Â 510,389 | Â Â Â Â Â 518,075 | Â Â Â 7,686 |
Fla Residents | Â Â Â Â Â 504,768 | Â Â Â Â Â 512,421 | Â Â Â 7,653 |
Deaths | Â Â Â Â Â Â Â Â Â 7,747 | Â Â Â Â Â Â Â Â Â 7,927 | Â Â Â Â Â Â 180 |
Escambia | Â Â Â Â Â Â Â Â Â 8,515 | Â Â Â Â Â Â Â Â Â 8,757 | Â Â Â Â Â Â 242 |
Fla Residents | Â Â Â Â Â Â Â Â Â 7,629 | Â Â Â Â Â Â Â Â Â 7,876 | Â Â Â Â Â Â 247 |
Deaths | Â Â Â Â Â Â Â Â Â Â Â Â 111 | Â Â Â Â Â Â Â Â Â Â Â Â 115 | Â Â Â Â Â Â Â Â Â Â 4 |
Hospitalizations | Â Â Â Â Â Â Â Â Â Â Â Â 503 | Â Â Â Â Â Â Â Â Â Â Â Â 521 | Â Â Â Â Â Â Â Â 18 |
LTC | Â Â Â Â Â Â Â Â Â Â Â Â 771 | Â Â Â Â Â Â Â Â Â Â Â Â 811 | Â Â Â Â Â Â Â Â 40 |
Corrections | Â Â Â Â Â Â Â Â Â Â Â Â Â Â 70 | Â Â Â Â Â Â Â Â Â Â Â Â 104 | Â Â Â Â Â Â Â Â 34 |
Positivity | 9.5% | 19.9% | 10.4% |
Santa Rosa | Â Â Â Â Â Â Â Â Â 3,700 | Â Â Â Â Â Â Â Â Â 3,791 | Â Â Â Â Â Â Â Â 91 |
Fla Residents | Â Â Â Â Â Â Â Â Â 3,672 | Â Â Â Â Â Â Â Â Â 3,766 | Â Â Â Â Â Â Â Â 94 |
Deaths | Â Â Â Â Â Â Â Â Â Â Â Â Â Â 34 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â 36 | Â Â Â Â Â Â Â Â Â Â 2 |
Hospitalizations | Â Â Â Â Â Â Â Â Â Â Â Â 180 | Â Â Â Â Â Â Â Â Â Â Â Â 184 | Â Â Â Â Â Â Â Â Â Â 4 |
LTC | Â Â Â Â Â Â Â Â Â Â Â Â 180 | Â Â Â Â Â Â Â Â Â Â Â Â 183 | Â Â Â Â Â Â Â Â Â Â 3 |
Corrections | Â Â Â Â Â Â Â Â Â Â Â Â 927 | Â Â Â Â Â Â Â Â Â Â Â Â 938 | Â Â Â Â Â Â Â Â 11 |
Positivity | 12.7% | 15.6% | 2.9% |
Escambia | |
Ages | New Cases |
0-4 | 1 |
5-14 | 7 |
15-24 | 24 |
25-34 | 58 |
35-44 | 69 |
45-54 | 53 |
55-64 | 32 |
65-74 | 26 |
75-84 | 8 |
85+ | 5 |
Unknown | 4 |
287 |