Escambia County added 58 new cases and two deaths. The positivity rate for Sept. 3 was 6.05% on 893 test results. The median age was 38.
Santa Rosa County added 33 new cases and one death. The positivity rate for Sept. 3 was 10.08% on 382 test results. The median age was 34.
| as of Sept 4 | 9/2/20 | 9/3/20 | Increase |
| Total Cases | Â Â Â Â Â 637,013 | Â Â Â Â Â 640,211 | Â Â Â 3,198 |
| Fla Residents | Â Â Â Â Â 629,913 | Â Â Â Â Â 633,060 | Â Â Â 3,147 |
| Deaths | Â Â Â Â Â Â Â 11,650 | Â Â Â Â Â Â Â 11,750 | Â Â Â Â Â Â 100 |
| Escambia | Â Â Â Â Â Â Â 11,360 | Â Â Â Â Â Â Â 11,418 | Â Â Â Â Â Â Â Â 58 |
| Fla Residents | Â Â Â Â Â Â Â 10,344 | Â Â Â Â Â Â Â 10,398 | Â Â Â Â Â Â Â Â 54 |
| Deaths | Â Â Â Â Â Â Â Â Â Â Â Â 190 | Â Â Â Â Â Â Â Â Â Â Â Â 192 | Â Â Â Â Â Â Â Â Â Â 2 |
| Hospitalizations | Â Â Â Â Â Â Â Â Â Â Â Â 760 | Â Â Â Â Â Â Â Â Â Â Â Â 764 | Â Â Â Â Â Â Â Â Â Â 4 |
| LTC | Â Â Â Â Â Â Â Â Â 1,057 | Â Â Â Â Â Â Â Â Â 1,065 | Â Â Â Â Â Â Â Â Â Â 8 |
| Corrections | Â Â Â Â Â Â Â Â Â Â Â Â 867 | Â Â Â Â Â Â Â Â Â Â Â Â 867 | Â Â Â Â Â Â Â Â Â – |
| Positivity | 4.84% | 6.05% | 1.2% |
| Santa Rosa | Â Â Â Â Â Â Â Â Â 4,812 | Â Â Â Â Â Â Â Â Â 4,845 | Â Â Â Â Â Â Â Â 33 |
| Fla Residents | Â Â Â Â Â Â Â Â Â 4,769 | Â Â Â Â Â Â Â Â Â 4,802 | Â Â Â Â Â Â Â Â 33 |
| Deaths | Â Â Â Â Â Â Â Â Â Â Â Â Â Â 58 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â 59 | Â Â Â Â Â Â Â Â Â Â 1 |
| Hospitalizations | Â Â Â Â Â Â Â Â Â Â Â Â 277 | Â Â Â Â Â Â Â Â Â Â Â Â 278 | Â Â Â Â Â Â Â Â Â Â 1 |
| LTC | Â Â Â Â Â Â Â Â Â Â Â Â 266 | Â Â Â Â Â Â Â Â Â Â Â Â 268 | Â Â Â Â Â Â Â Â Â Â 2 |
| Corrections | Â Â Â Â Â Â Â Â Â 1,025 | Â Â Â Â Â Â Â Â Â 1,025 | Â Â Â Â Â Â Â Â Â – |
| Positivity | 8.8% | 8.8% | 10.1% |


