Last week, the positivity rate for Escambia County dropped slightly from 5.65% to 5.38%. Reported deaths also decreased from 15 to 6 – the lowest weekly total in two months.
| as of Sept 8 | 9/6/20 | 9/7/20 | Increase |
| Total Cases | Â Â Â Â Â 648,269 | Â Â Â Â Â 650,092 | Â Â Â 1,823 |
| Fla Residents | Â Â Â Â Â 640,978 | Â Â Â Â Â 642,775 | Â Â Â 1,797 |
| Deaths | Â Â Â Â Â Â Â 11,871 | Â Â Â Â Â Â Â 11,915 | Â Â Â Â Â Â Â Â 44 |
| Escambia | Â Â Â Â Â Â Â 11,544 | Â Â Â Â Â Â Â 11,575 | Â Â Â Â Â Â Â Â 31 |
| Fla Residents | Â Â Â Â Â Â Â 10,521 | Â Â Â Â Â Â Â 10,552 | Â Â Â Â Â Â Â Â 31 |
| Deaths | Â Â Â Â Â Â Â Â Â Â Â Â 193 | Â Â Â Â Â Â Â Â Â Â Â Â 193 | Â Â Â Â Â Â Â Â Â – |
| Hospitalizations | Â Â Â Â Â Â Â Â Â Â Â Â 765 | Â Â Â Â Â Â Â Â Â Â Â Â 765 | Â Â Â Â Â Â Â Â Â – |
| LTC | Â Â Â Â Â Â Â Â Â 1,072 | Â Â Â Â Â Â Â Â Â 1,072 | Â Â Â Â Â Â Â Â Â – |
| Corrections | Â Â Â Â Â Â Â Â Â Â Â Â 879 | Â Â Â Â Â Â Â Â Â Â Â Â 881 | Â Â Â Â Â Â Â Â Â Â 2 |
| Positivity | 5.94% | 8.45% | 2.5% |
| Santa Rosa | Â Â Â Â Â Â Â Â Â 4,950 | Â Â Â Â Â Â Â Â Â 4,958 | Â Â Â Â Â Â Â Â Â Â 8 |
| Fla Residents | Â Â Â Â Â Â Â Â Â 4,907 | Â Â Â Â Â Â Â Â Â 4,914 | Â Â Â Â Â Â Â Â Â Â 7 |
| Deaths | Â Â Â Â Â Â Â Â Â Â Â Â Â Â 59 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â 59 | Â Â Â Â Â Â Â Â Â – |
| Hospitalizations | Â Â Â Â Â Â Â Â Â Â Â Â 285 | Â Â Â Â Â Â Â Â Â Â Â Â 287 | Â Â Â Â Â Â Â Â Â Â 2 |
| LTC | Â Â Â Â Â Â Â Â Â Â Â Â 269 | Â Â Â Â Â Â Â Â Â Â Â Â 269 | Â Â Â Â Â Â Â Â Â – |
| Corrections | Â Â Â Â Â Â Â Â Â 1,025 | Â Â Â Â Â Â Â Â Â 1,026 | Â Â Â Â Â Â Â Â Â Â 1 |
| Positivity | 6.6% | 7.6% | 0.9% |


