Third Grade Math Scores

Local charter schools made the top and bottom of the Third Grade Math scores for Escambia County. Pensacola Beach Elementary had 95% of its third graders score Level 3 or higher, while Jackie Harris Preparatory Academy had none.

Escambia had 14 elementary schools score higher than the statewide average; 21 below.  Seven schools had the majority of their score at the lowest level:

Navy Point: 57%
Oakcrest: 51%
Longleaf: 47%
Ensley: 61%
C.A. Weis: 62%
Global Learning: 78%
Jackie Harris: 82%

 

District Name School Number School Name Grade Percentage in
Level 3 or Above
1 2 3 4 5
ESCAMBIA 2108 PENSACOLA BEACH 03 95 0 5 30 55 10
ESCAMBIA 0191 N. B. COOK ELEMENTARY 03 86 1 13 33 33 21
ESCAMBIA 2106 BYRNEVILLE ELEMENTARY 03 86 0 14 39 18 29
ESCAMBIA 0501 A. K. SUTER ELEMENTARY 03 82 3 15 24 32 26
ESCAMBIA 0461 SCENIC HEIGHTS 03 77 7 16 28 28 20
ESCAMBIA 0451 PLEASANT GROVE 03 73 11 16 37 23 13
ESCAMBIA 1201 R. C. LIPSCOMB 03 73 13 14 28 29 17
ESCAMBIA 0231 CORDOVA PARK 03 72 15 13 31 28 14
ESCAMBIA 0101 BRATT ELEMENTARY 03 66 18 16 35 24 8
ESCAMBIA 0021 HELLEN CARO ELEMENTARY 03 64 16 20 29 28 7
ESCAMBIA 0941 BEULAH ELEMENTARY 03 60 19 21 26 20 13
ESCAMBIA 1241 BLUE ANGELS ELEMENTARY 03 59 17 24 27 18 14
ESCAMBIA 1261 MOLINO PARK ELEMENTARY 03 59 21 20 26 23 10
ESCAMBIA 1311 KINGSFIELD ELEMENTARY 03 59 17 24 37 15 6
STATE  0000 GRADE 03 03 51 29 19 24 18 9
ESCAMBIA 0471 O. J. SEMMES ELEMENTARY 03 51 27 22 31 16 4
ESCAMBIA 0441 PINE MEADOW 03 50 29 21 28 17 5
ESCAMBIA 0111 BRENTWOOD ELEMENTARY 03 48 23 29 35 10 3
ESCAMBIA 0031 JIM ALLEN ELEMENTARY 03 47 36 18 22 20 5
ESCAMBIA 0291 FERRY PASS ELEMENTARY S 03 47 35 19 23 17 6
ESCAMBIA 0602 REINHARDT HOLM 03 43 35 22 25 18 0
ESCAMBIA 0581 WEST PENSACOLA 03 41 38 21 25 11 4
ESCAMBIA 0771 LINCOLN PARK 03 39 39 21 34 5 0
ESCAMBIA 0361 MONTCLAIR ELEMENTARY 03 37 43 20 23 12 2
ESCAMBIA 0491 SHERWOOD ELEMENTARY 03 37 32 31 31 6 0
ESCAMBIA 0051 BELLVIEW ELEMENTARY 03 34 42 24 25 8 2
ESCAMBIA 0551 WARRINGTON ELEMENTARY 03 33 33 33 18 15 0
ESCAMBIA 0921 L. D. MCARTHUR 03 31 44 25 18 11 3
ESCAMBIA 0371 MYRTLE GROVE 03 30 43 26 18 9 3
ESCAMBIA 0381 NAVY POINT ELEMENTARY 03 27 57 16 22 6 0
ESCAMBIA 0391 OAKCREST ELEMENTARY 03 26 51 22 14 11 1
ESCAMBIA 0863 LONGLEAF ELEMENTARY S 03 24 47 29 9 10 5
ESCAMBIA 0271 ENSLEY ELEMENTARY 03 17 62 22 14 3 0
ESCAMBIA 0572 C. A. WEIS ELEMENTARY S 03 13 62 26 12 0 1
ESCAMBIA 1281 GLOBAL LEARNING 03 8 78 14 7 0 1
ESCAMBIA 2104 JACKIE HARRIS PREPARATORY ACAD 03 0 82 18 0 0 0
Share: