Math scores for fourth and fifth grades

Here are the other elementary school math scores

FOURTH GRADE

District Name School Name Grade Percentage in
Level 3 or Above
1 2 3 4 5
ESCAMBIA N. B. COOK ELEMENTARY 04 86 9 5 32 33 22
ESCAMBIA MOLINO PARK ELEMENTARY 04 82 6 12 36 36 10
ESCAMBIA CORDOVA PARK ELEMENTARY 04 80 8 12 30 31 20
ESCAMBIA A. K. SUTER ELEMENTARY 04 79 15 6 26 35 18
ESCAMBIA PINE MEADOW ELEMENTARY 04 78 13 9 20 40 18
ESCAMBIA R. C. LIPSCOMB ELEMENTARY 04 78 8 14 34 34 10
ESCAMBIA BRATT ELEMENTARY SCHOOL 04 77 13 10 32 26 19
ESCAMBIA PENSACOLA BEACH 04 77 0 23 18 36 23
ESCAMBIA HELLEN CARO ELEMENTARY 04 66 19 15 29 21 16
ESCAMBIA SCENIC HEIGHTS 04 66 19 15 33 19 13
ESCAMBIA BLUE ANGELS ELEMENTARY 04 61 19 20 29 20 11
ESCAMBIA PLEASANT GROVE 04 60 27 12 22 33 5
ESCAMBIA KINGSFIELD ELEMENTARY 04 60 23 18 31 22 7
ESCAMBIA L. D. MCARTHUR ELEMENTARY 04 54 34 12 34 14 7
STATE  GRADE 04 04 53 31 16 24 18 11
ESCAMBIA BEULAH ELEMENTARY 04 53 31 16 24 21 8
ESCAMBIA JIM ALLEN ELEMENTARY 04 50 34 16 21 24 5
ESCAMBIA MONTCLAIR ELEMENTARY 04 42 37 20 30 6 6
ESCAMBIA LONGLEAF ELEMENTARY 04 41 40 19 22 19 0
ESCAMBIA BYRNEVILLE ELEMENTARY . 04 40 37 23 26 6 9
ESCAMBIA FERRY PASS ELEMENTARY 04 38 41 21 24 9 5
ESCAMBIA WEST PENSACOLA E 04 38 40 23 26 8 4
ESCAMBIA SHERWOOD ELEMENTARY 04 35 50 15 18 10 7
ESCAMBIA BRENTWOOD ELEMENTARY 04 32 47 21 30 2 0
ESCAMBIA WARRINGTON ELEMENTARY 04 29 53 18 16 13 0
ESCAMBIA LINCOLN PARK ELEMENTARY 04 29 63 9 9 17 3
ESCAMBIA REINHARDT HOLM 04 27 46 27 15 10 2
ESCAMBIA NAVY POINT ELEMENTARY 04 26 58 16 19 7 0
ESCAMBIA OAKCREST ELEMENTARY 04 26 57 16 21 5 1
ESCAMBIA BELLVIEW ELEMENTARY 04 24 54 21 18 6 0
ESCAMBIA MYRTLE GROVE ELEMENTARY 04 23 60 17 16 7 0
ESCAMBIA ENSLEY ELEMENTARY 04 20 68 12 15 5 0
ESCAMBIA ESCAMBIA VIRTUAL 04 20 70 10 20 0 0
ESCAMBIA C. A. WEIS ELEMENTARY 04 18 59 23 10 8 0
ESCAMBIA GLOBAL LEARNING ACADEMY 04 16 66 19 15 1 0
ESCAMBIA O. J. SEMMES ELEMENTARY 04 11 77 11 11 0 0
ESCAMBIA JACKIE HARRIS PREPARATORY 04 7 80 13 3 3 0
ESCAMBIA CAMELOT ACADEMY OF ESCAMBIA COUNTY 04 0 90 10 0 0 0

 

FIFTH GRADE

District Name   Name Grade Percentage in
Level 3 or Above
1 2 3 4 5
ESCAMBIA PENSACOLA BEACH 05 96 0 4 39 30 26
ESCAMBIA MOLINO PARK ELEMENTARY 05 77 12 12 30 30 17
ESCAMBIA A. K. SUTER ELEMENTARY 05 76 11 12 30 26 20
ESCAMBIA HELLEN CARO ELEMENTARY 05 73 15 13 27 33 13
ESCAMBIA N. B. COOK ELEMENTARY 05 68 18 14 24 24 20
ESCAMBIA CORDOVA PARK ELEMENTARY 05 66 12 22 22 22 23
ESCAMBIA JIM ALLEN ELEMENTARY 05 64 20 16 23 28 14
ESCAMBIA BYRNEVILLE ELEMENTARY 05 63 11 26 29 23 11
ESCAMBIA BLUE ANGELS ELEMENTARY 05 58 23 19 28 19 11
ESCAMBIA SCENIC HEIGHTS 05 56 24 21 20 20 16
ESCAMBIA KINGSFIELD ELEMENTARY 05 56 24 19 19 25 12
ESCAMBIA R. C. LIPSCOMB ELEMENTARY 05 53 28 19 22 21 10
ESCAMBIA PINE MEADOW ELEMENTARY 05 52 23 25 23 20 9
STATE  GRADE 05 05 51 29 20 21 19 11
ESCAMBIA BRATT ELEMENTARY 05 51 27 22 20 16 15
ESCAMBIA L. D. MCARTHUR 05 49 26 25 27 16 6
ESCAMBIA PLEASANT GROVE 05 45 25 30 25 11 8
ESCAMBIA LONGLEAF ELEMENTARY 05 44 39 17 22 19 3
ESCAMBIA REINHARDT HOLM 05 43 41 17 22 9 11
ESCAMBIA BEULAH ELEMENTARY 05 43 35 22 19 17 6
ESCAMBIA FERRY PASS ELEMENTARY 05 37 38 25 22 12 3
ESCAMBIA MONTCLAIR ELEMENTARY 05 37 32 32 23 7 7
ESCAMBIA OAKCREST ELEMENTARY 05 37 44 19 27 7 2
ESCAMBIA BRENTWOOD ELEMENTARY 05 36 44 21 16 15 4
ESCAMBIA WARRINGTON ELEMENTARY 05 35 52 13 21 13 2
ESCAMBIA LINCOLN PARK ELEMENTARY 05 33 36 31 18 15 0
ESCAMBIA WEST PENSACOLA 05 27 56 17 16 6 5
ESCAMBIA C. A. WEIS ELEMENTARY 05 26 48 26 14 9 3
ESCAMBIA BELLVIEW ELEMENTARY 05 24 58 18 12 7 5
ESCAMBIA SHERWOOD ELEMENTARY 05 23 66 11 16 6 0
ESCAMBIA ENSLEY ELEMENTARY 05 22 58 20 12 10 0
ESCAMBIA MYRTLE GROVE ELEMENTARY 05 20 61 19 13 6 1
ESCAMBIA NAVY POINT ELEMENTARY 05 17 59 24 6 10 1
ESCAMBIA GLOBAL LEARNING ACADEMY 05 9 76 16 9 0 0
ESCAMBIA O. J. SEMMES ELEMENTARY 05 7 75 19 5 2 0
ESCAMBIA CAMELOT ACADEMY OF ESCAMBIA COUNTY 05 0 85 15 0 0 0
ESCAMBIA JACKIE HARRIS PREPARATORY ACAD 05 0 87 13 0 0 0

 

Share: