DC Reeves has raised $290,474.00 in cash and $4724.74 in-kind. Here’s the list – it’s off $500 but it’s what the SOE has in its database:
Date | Contributor LName | First Name | Amount | Contribution Type | Occupation |
9/1/21 | Gcrest LLC | $ 1,000.00 | Check | Real Estate | |
9/1/21 | James Reeves Attorney at Law | $ 1,000.00 | Check | Law Firm | |
9/1/21 | Payne | Kenneth | $ 250.00 | Check | Real Estate Agent |
9/1/21 | Krieger | Kevin | $ 1,000.00 | Check | Professor |
9/1/21 | Zabcik | Landon | $ 1,000.00 | Check | Software Developer |
9/1/21 | Long Lyter | Lisa | $ 1,000.00 | Check | Marketing |
9/1/21 | Salzman | Michelle | $ 500.00 | Check | State Representative |
9/1/21 | Panhandle Merchant Services | $ 500.00 | Check | Payment Processing | |
9/1/21 | Salz Studio | $ 1,000.00 | In Kind | Web Design | |
9/1/21 | McIntosh | Scott | $ 500.00 | Check | Physician |
9/1/21 | Lyter | Tommi | $ 1,000.00 | Check | Law Enforcement |
9/2/21 | OSullivan | Mort | $ 500.00 | Check | Accounting |
9/2/21 | Blaydes | Jason | $ 1,000.00 | Check | Construction |
9/2/21 | Doize | Michael | $ 1,000.00 | Check | Banker |
9/2/21 | Price | Patrick | $ 100.00 | Check | Realtor |
9/2/21 | Hart Jr | Robert | $ 250.00 | Check | Attorney |
9/2/21 | Leemon | Thomas | $ 10.00 | Check | Real Estate Agent |
9/2/21 | Shaw | William | $ 100.00 | Check | Engineer |
9/3/21 | Bookman | Constance | $ 500.00 | Check | Nonprofit Executive |
9/3/21 | Roukema | Eddie | $ 50.00 | Check | Terminal Manager |
9/3/21 | Johnson | Kimeran | $ 250.00 | Check | Chief People Officer |
9/3/21 | Waters | Kyle | $ 15.00 | Check | Banker |
9/3/21 | Salzman | Phillip | $ 1.00 | Check | Photographer |
9/4/21 | Johnson | Kelly | $ 100.00 | Check | Attorney |
9/7/21 | 6265 Gravois Apartments LLC | $ 1,000.00 | Check | Apartment Rentals | |
9/7/21 | 99 S 3rd LLC | $ 1,000.00 | Check | Apartment Rentals | |
9/7/21 | Hayward | Ashton | $ 1,000.00 | Check | Nonprofit Executive |
9/7/21 | Cordova Apartments | $ 1,000.00 | Check | Apartment Rentals | |
9/7/21 | Guirl | Graham | $ 1,000.00 | Check | Real Estate |
9/7/21 | Jacquay | Jarah | $ 50.00 | Check | Nurse |
9/7/21 | Godwin | Jeanne | $ 500.00 | Check | Investor |
9/7/21 | Royce Village Apartments | $ 1,000.00 | Check | Apartment Rentals | |
9/8/21 | Phillips | Chris | $ 500.00 | Check | Fishing Charters |
9/8/21 | Zepp | Scott | $ 1,000.00 | Check | Entrepeneur |
9/10/21 | BFADM LLC | $ 1,000.00 | Check | Insurance Agency | |
9/10/21 | Coastal Insurance of Alabama | $ 1,000.00 | Check | Insurance Agency | |
9/10/21 | DHL Enterprises Inc | $ 1,000.00 | Check | Insurance Agency | |
9/10/21 | Khoury | Wadih | $ 1,000.00 | Check | Insurance Agent |
9/11/21 | Curran | Richard | $ 500.00 | Check | Tradeshow Services |
9/13/21 | Huff | Marcus | $ 100.00 | Check | Attorney |
9/13/21 | Spaires Inc | $ 1,000.00 | Check | Parts Distributor | |
9/14/21 | Riegler | Greg | $ 50.00 | Check | Photographer |
9/14/21 | Dean | John | $ 1,000.00 | Check | Realtor |
9/14/21 | Lemke | Katlynne | $ 25.00 | Check | Student |
9/14/21 | Lemke | Richard | $ 25.00 | Check | Driver |
9/14/21 | Dye | Rick | $ 50.00 | Check | Retired |
9/15/21 | Cornelius | Ruth | $ 500.00 | Check | Retail- Owner |
9/16/21 | Maygarden | Adrienne | $ 250.00 | Check | Healthcare |
9/16/21 | Nash | Nicole | $ 500.00 | Check | Restaurant Owner |
9/17/21 | 900 Industrial LLC | $ 1,000.00 | Check | Real Estate | |
9/17/21 | Atchison PR LLC | $ 1,000.00 | Check | Public Relations | |
9/17/21 | French | Barbara | $ 250.00 | Check | Physician |
9/17/21 | Raney | Bascom | $ 500.00 | Check | Speech Pathologist |
9/17/21 | Zimmern | Beverly | $ 100.00 | Check | Retired |
9/17/21 | McKinney | Blake | $ 300.00 | Check | Real Estate Developer |
9/17/21 | Hoffman | Brian | $ 1,000.00 | Check | Attorney |
9/17/21 | Carver Darden Koretzky Tessier | $ 1,000.00 | Check | Law Firm | |
9/17/21 | Bookman | Constance | $ 433.02 | In Kind | Nonprofit Executive |
9/17/21 | Hoffman | Donna | $ 150.00 | Check | Retired |
9/17/21 | Nickelson | Eric | $ 1,000.00 | Check | Real Estate Developer |
9/17/21 | Atchison | George | $ 1,000.00 | Check | Business Owner |
9/17/21 | Iron Restaurant Group | $ 1,000.00 | Check | Restaurant | |
9/17/21 | Cartright | James | $ 150.00 | Check | Retired |
9/17/21 | Einhart | James | $ 500.00 | Check | Retired |
9/17/21 | Bradley | James | $ 1,000.00 | Check | Masonry Contractor |
9/17/21 | Nicholas | Jayne | $ 500.00 | Check | CPA |
9/17/21 | McCrory | Joseph | $ 1,000.00 | Check | Fitness CEO |
9/17/21 | Sheppard | Julie | $ 1,000.00 | Check | Executive |
9/17/21 | Bellard | Kathleen | $ 250.00 | Check | Physician |
9/17/21 | Bradley | Lisa | $ 1,000.00 | Check | Real Estate Agent |
9/17/21 | Atchison | Louise | $ 1,000.00 | Check | CFO |
9/17/21 | Boatwright | Mark | $ 250.00 | Check | Physician |
9/17/21 | Wilder | Martha | $ 200.00 | Check | Retired |
9/17/21 | Hoffman | Matthew | $ 1,000.00 | Check | Attorney |
9/17/21 | Toth | Natalie | $ 100.00 | Check | Physician |
9/17/21 | North Palafox Plaza | $ 1,000.00 | Check | Real Estate | |
9/17/21 | Emmanuel | Patrick | $ 100.00 | Check | Attorney |
9/17/21 | Frietas | Paul | $ 250.00 | Check | Physician |
9/17/21 | Phoenix Coatings Inc | $ 1,000.00 | Check | Construction | |
9/17/21 | Emanuel | Robert | $ 250.00 | Check | Attorney |
9/17/21 | Sutton | Rodney | $ 1,000.00 | Check | Real Estate Broker |
9/17/21 | Blankenship | Scott | $ 100.00 | Check | Applications Engineer |
9/17/21 | Tait | Thomas | $ 500.00 | Check | Real Estate Agent |
9/17/21 | Peterson | Travis | $ 100.00 | Check | Retired Teacher |
9/17/21 | Johnson | Travis | $ 500.00 | Check | Attorney |
9/17/21 | Donovan | Wyvette | $ 250.00 | Check | Social Worker |
9/20/21 | Greenhut | Ryan | $ 500.00 | Check | Construction |
9/22/21 | Morse | Curt | $ 100.00 | Check | Banker |
9/22/21 | Red Iron Design House | $ 750.00 | In Kind | Marketing | |
9/23/21 | Atchison PR LLC | $ (1,000.00) | Refund | Public Relations | |
9/23/21 | 41 N Jefferson St LLC | $ 1,000.00 | Check | Real Estate | |
9/23/21 | Potmesil | Amy | $ 1.00 | Check | Chef |
9/23/21 | Ley | Bryan | $ 500.00 | Check | Entrepreneur |
9/23/21 | Henderson | Chad | $ 1,000.00 | Check | Real Estate Development |
9/23/21 | Chad C Henderson ENT of PNS LL | $ 1,000.00 | Check | Real Estate Development | |
9/23/21 | Commercial Door Systems | $ 1,000.00 | Check | Construction | |
9/23/21 | Daniels Commercial Insurance | $ 250.00 | Check | Commercial Insurance | |
9/23/21 | Canned Cocktails LLC | $ 1,000.00 | Check | Television Host | |
9/23/21 | Engineered Cooling Services | $ 250.00 | Check | Mechanical Co | |
9/23/21 | Hosman | James | $ 250.00 | Check | Banker |
9/23/21 | Crawford | Jason | $ 1,000.00 | Check | Entrepreneur |
9/23/21 | Patton | Jessica | $ 50.00 | Cash | Marketing |
9/23/21 | Adams | John | $ 500.00 | Check | Retired |
9/23/21 | Hosman | Johnathan | $ 200.00 | Check | Investment Advisor |
9/23/21 | Rushing | Kristine | $ 250.00 | Check | Chief Operations Officer |
9/23/21 | Baker | Laverne | $ 500.00 | Check | Nonprofit Consultant |
9/23/21 | Harrison | Leah | $ 50.00 | Check | Nonprofit Development |
9/23/21 | Leeward Side Inc | $ 1,000.00 | Check | Risk Management | |
9/23/21 | MacNeil | Michelle | $ 1,000.00 | Check | Architect |
9/23/21 | Newgreen Powered LLC | $ 1,000.00 | Check | Real Estate | |
9/23/21 | Belsinger | McIntosh | $ 500.00 | Check | Real Estate Development |
9/23/21 | Parks & Henderson II LLC | $ 1,000.00 | Check | Real Estate | |
9/23/21 | Benjamin | Patricia | $ 1,000.00 | Check | Retired |
9/23/21 | Forshee | Preston | $ 500.00 | Check | Attorney |
9/23/21 | Rushing | Reid | $ 250.00 | Check | Commercial Insurance |
9/23/21 | Fountain | Richard | $ 1,000.00 | Check | University Dean |
9/23/21 | Roads Inc of NWF | $ 1,000.00 | Check | Construction | |
9/23/21 | Remington | Scott | $ 1,000.00 | Check | Attorney |
9/23/21 | Dunaway | William | $ 200.00 | Check | Attorney |
9/23/21 | Stokes | William | $ 100.00 | Check | Attorney |
9/23/21 | Williams-Brown Inc | $ 500.00 | Check | Construction | |
9/24/21 | Rolfe | Alec | $ 50.00 | Check | Cyber Security Engineer |
9/24/21 | Krieger | Angie | $ 1,000.00 | Check | Nonprofit Development |
9/24/21 | Rogers | Jeff | $ 100.00 | Check | Marketing |
9/24/21 | Gay | Josh | $ 100.00 | Check | Investigator |
9/24/21 | Oswald | Justin | $ 25.00 | Check | Pastor |
9/24/21 | Rolfe | Kari | $ 50.00 | Check | Information Security Analyst |
9/26/21 | Colley | Jarrod | $ 50.00 | Check | Member Service Rep |
9/26/21 | Blaydes | Sarah | $ 1,000.00 | Check | Marketing |
9/27/21 | Dumas | Aimee | $ 50.00 | Cash | Sr Executive Assistant |
9/27/21 | Mixson | Anna | $ 150.00 | Check | Speech Pathologist |
9/27/21 | Mata | Jacob | $ 50.00 | Check | Bartender |
9/27/21 | Defee | Jenny | $ 50.00 | Check | Nurse Practitioner |
9/27/21 | Gormley | John | $ 500.00 | Check | Banker |
9/27/21 | Bales | Madison | $ 50.00 | Cash | Executive Assistant |
9/27/21 | Soderlind | Michael | $ 500.00 | Check | Automotive Sales |
9/27/21 | Heath | Nicklaus | $ 100.00 | Check | Dentist |
9/27/21 | Johnson | Samba | $ 50.00 | Cash | Teacher |
9/27/21 | Gilliam | Sterling | $ 100.00 | Check | Museum Director |
9/27/21 | Dana | Steve | $ 200.00 | Check | Landscape Architect |
9/27/21 | Bizzell | Thomas | $ 500.00 | Check | CPA |
9/28/21 | Tudor | Shelby | $ 10.00 | Check | Real Estate Agent |
9/28/21 | Fisher | Todd | $ 500.00 | Check | Chief Innovation Officer |
9/28/21 | Bahia DeLeon Inc | $ 1,000.00 | Check | Real Estate | |
9/28/21 | Arnold | Barrie | $ 50.00 | Check | Sales |
9/28/21 | Stavely | Charles | $ 100.00 | Check | Dentist |
9/28/21 | Milstead | Eric | $ 200.00 | Check | Realtor |
9/28/21 | Flocola Properties LLC | $ 200.00 | Check | Real Estate | |
9/28/21 | H H Building Group | $ 1,000.00 | Check | Construction | |
9/28/21 | Jocelyn E Loveque MD PA | $ 1,000.00 | Check | Physician | |
9/28/21 | Hays | Kelly | $ 100.00 | Check | Bookkeeper |
9/28/21 | Hagen | Kevin | $ 1,000.00 | Check | Contractor |
9/28/21 | Late Bloomer LLC | $ 100.00 | Check | Property Management | |
9/28/21 | Durant | Martin | $ 250.00 | Check | Retired CFO |
9/28/21 | Pica | Nicholas | $ 100.00 | Check | Interior Design |
9/29/21 | Breaud | Alec | $ 1,000.00 | Check | Insurance Broker |
9/29/21 | Rothfeder | Andrew | $ 1,000.00 | Check | Real Estate |
9/29/21 | Jacobs | Anthony | $ 1,000.00 | Check | Retired |
9/29/21 | B&B Batting Co | $ 1,000.00 | Check | Entertainment | |
9/29/21 | Regan | Carly | $ 50.00 | Check | Paralegal |
9/29/21 | Carro Properties | $ 1,000.00 | Check | Real Estate | |
9/29/21 | Carson Lovell Inc | $ 1,000.00 | Check | Real Estate | |
9/29/21 | Wright | Colton | $ 200.00 | Check | Retail Sales/Entrepreneur |
9/29/21 | Zimmern | Danny | $ 1,000.00 | Check | Realtor |
9/29/21 | Benz | David | $ 100.00 | Check | Publishing |
9/29/21 | Bonnell | David | $ 500.00 | Check | Real Estate Development |
9/29/21 | Deep South Crane Rentals Inc | $ 1,000.00 | Check | Crane Rentals | |
9/29/21 | Barney | Derek | $ 100.00 | Check | Bartender |
9/29/21 | DSM Rentals LLC | $ 500.00 | Check | Real Estate | |
9/29/21 | Ranelli | Edward | $ 250.00 | Check | Professor |
9/29/21 | Rosenbaum | Eugene | $ 250.00 | Check | Recycling |
9/29/21 | Rosenbaum | Faye | $ 250.00 | Check | Recycling |
9/29/21 | White | Frank | $ 1,000.00 | Check | Attorney |
9/29/21 | Frontier Motors | $ 500.00 | Check | Auto Dealership | |
9/29/21 | Whibbs Jr | Greg | $ 1,000.00 | Check | Attorney |
9/29/21 | Whibbs Sr | Greg | $ 1,000.00 | Check | Retired |
9/29/21 | George | Hal | $ 250.00 | Check | Legislative Aide |
9/29/21 | Harris Business Machines | $ 1,000.00 | Check | Copy Services | |
9/29/21 | Potomski | Hong | $ 1,000.00 | Check | Nonprofit Executive |
9/29/21 | Roesch | Clayton | $ 500.00 | Check | Realtor |
9/29/21 | Birdwell | Jane | $ 250.00 | Check | Marketing |
9/29/21 | Bhakta | Jatin | $ 1,000.00 | Check | Hospitality |
9/29/21 | Noonan | Jenny | $ 250.00 | Check | Real Estate Agent |
9/29/21 | Herron | Lark | $ 50.00 | Check | National Finance Director |
9/29/21 | Marcus Drive LLC | $ 1,000.00 | Check | Real Estate | |
9/29/21 | Whibbs | Margaret | $ 1,000.00 | Check | Teacher |
9/29/21 | Faulkner | Mark | $ 1,000.00 | Check | Healthcare Executive |
9/29/21 | McKenzie Law Firm | $ 1,000.00 | Check | Law Firm | |
9/29/21 | Strickland | Melanie | $ 50.00 | Check | Director of Operations |
9/29/21 | Jurgensen | Nathanial | $ 100.00 | Check | Attorney |
9/29/21 | Palafox Computers | $ 500.00 | Check | Technology | |
9/29/21 | Benz | Pamela | $ 100.00 | Check | Professor |
9/29/21 | Stanley | Paul | $ 250.00 | Check | Banker |
9/29/21 | Pelican Real Estate and Dev | $ 1,000.00 | Check | Real Estate | |
9/29/21 | Perfect Plain Brewing Co | $ 1,000.00 | In Kind | Brewery | |
9/29/21 | Performance & Regenerative Med | $ 1,000.00 | Check | Physician | |
9/29/21 | REB Element Training Complex L | $ 500.00 | Check | Real Estate | |
9/29/21 | Sharp | Rhys | $ 10.00 | Check | Bus Driver |
9/29/21 | Brown | Steven | $ 250.00 | Check | Self-Employed |
9/29/21 | Dawson | Sydney | $ 500.00 | Check | Childcare |
9/29/21 | Levin | Teresa | $ 1,000.00 | Check | Philanthropist |
9/29/21 | Zimmern | Tonya | $ 1,000.00 | Check | Realtor |
9/29/21 | Tonya Zimmern LLC | $ 1,000.00 | Check | Real Estate | |
9/29/21 | Morock | Travis | $ 100.00 | Check | Attorney |
9/30/21 | Thornton | Bert | $ 1,000.00 | Check | Retired |
9/30/21 | Williams | Brian | $ 1,000.00 | Check | Golf Cart Sales |
9/30/21 | Palmer | Carolyn | $ 1,000.00 | Check | Executive |
9/30/21 | Harris | Charles | $ 250.00 | Check | Real Estate Agent |
9/30/21 | Janes | Christopher | $ 1,000.00 | Check | Attorney |
9/30/21 | Strickland | Christopher | $ 100.00 | Check | Account Manager |
9/30/21 | Committee to Protect NW FL | $ 1,000.00 | Check | Political Committee | |
9/30/21 | Price | Gracie | $ 50.00 | Check | Entrepreneurial Manager |
9/30/21 | JG Buehler & Company Inc | $ 1,000.00 | Check | Real Estate Development | |
9/30/21 | Miller | Jane | $ 1,000.00 | Check | Philanthropist |
9/30/21 | Driver | Joe | $ 25.00 | Check | Pastor |
9/30/21 | Youd | Joseph | $ 500.00 | Check | Banker |
9/30/21 | Thornton | Kathy | $ 1,000.00 | Check | Philanthropist |
9/30/21 | Bednar | Mark | $ 500.00 | Check | Attorney |
9/30/21 | Davis | Matthew | $ 500.00 | Check | Banker |
9/30/21 | Davis | Max | $ 200.00 | Check | Construction Estimator |
9/30/21 | Studer | Quint | $ 1,000.00 | Check | Philanthropist |
9/30/21 | Raymond B Palmer PA | $ 1,000.00 | Check | Law Firm | |
9/30/21 | Montgomery Sr | Robert | $ 1,000.00 | Check | Real Estate Broker |
9/30/21 | Montgomery Jr | Robert | $ 250.00 | Check | Real Estate |
9/30/21 | Rushing | Robert | $ 1,000.00 | Check | Attorney |
9/30/21 | Fabbro | Robert | $ 1,000.00 | Check | Construction |
9/30/21 | Davis | Saylor | $ 200.00 | Check | Business Development |
9/30/21 | Whitesell-Green Inc | $ 1,000.00 | Check | Contractor | |
10/1/21 | Poole | Josh | $ 1,000.00 | Check | Chief Revenue Officer |
10/1/21 | Oswald | Justin | $ 25.00 | Check | Pastor |
10/6/21 | Shell | Jon | $ 100.00 | Check | Realtor |
10/8/21 | DKE Marine Services Inc | $ 1,000.00 | Check | Marine Construction | |
10/8/21 | De Novo Salon | $ 500.00 | Check | Hair Salon | |
10/8/21 | Pete Moore Chevrolet | $ 1,000.00 | Check | Car dealership | |
10/8/21 | Norwood Stucco Inc | $ 1,000.00 | Check | Construction | |
10/8/21 | Southern Realty Gulf Coast LLC | $ 1,000.00 | Check | Real Estate | |
10/8/21 | Genes Floor Coverings Inc | $ 500.00 | Check | Construction | |
10/8/21 | Matrix Group III Inc | $ 1,000.00 | Check | Real Estate | |
10/8/21 | Cutter | Lauren | $ 1,000.00 | Check | Car Dealer |
10/8/21 | J Franklin | Kimberly | $ 250.00 | Check | Real Estate Agent |
10/8/21 | Addison Riley LLC | $ 250.00 | Check | Construction Consulting | |
10/8/21 | Jones | Megan | $ 500.00 | Check | Cabinetry Design |
10/8/21 | Matrix Group IV LLC | $ 1,000.00 | Check | Real Estate | |
10/8/21 | Hoffman | Jeff | $ 250.00 | Check | “General Manager, Battery Manu |
10/8/21 | Oswald | Justin | $ 25.00 | Check | Pastor |
10/8/21 | OFallon | Pete | $ 25.00 | Check | “ATC, Ice Flyers” |
10/8/21 | Salzman | Michelle | $ 266.22 | In Kind | State Representative |
10/11/21 | Slocum | John | $ 1,000.00 | Check | Chief Technology Officer |
10/11/21 | Brown | Kevin | $ 100.00 | Check | Consulting |
10/11/21 | Curran | Richard | $ 500.00 | Check | Tradeshow Services |
10/12/21 | Vredenburg | Lucy | $ 500.00 | Check | School Psychologist |
10/13/21 | Beck | Justin | $ 500.00 | Check | Commerical Real Estate |
10/13/21 | Castro | Blair | $ 1,000.00 | Check | PR Firm Owner |
10/14/21 | McReynolds | Lauren | $ 1,000.00 | Check | “Executive Administrator, Cata |
10/15/21 | Rooney | Patrick | $ 100.00 | Check | Director of Entrepreneurial De |
10/15/21 | Whibbs Stone & Barnett PA | $ 1,000.00 | Check | Law Firm | |
10/15/21 | V Russell Goeller III DMD PA | $ 500.00 | Check | Dentist | |
10/15/21 | General Automatic Transfer | $ 1,000.00 | Check | Dentist | |
10/15/21 | Moore | Jared | $ 200.00 | Check | Operations Manager |
10/17/21 | Chandler | Terence | $ 25.00 | Check | Accountant |
10/20/21 | Bookman | Alan | $ 500.00 | Check | Attorney |
10/20/21 | Bookman | Alan | $ 500.00 | Check | Attorney |
10/20/21 | Brown | Derlie | $ 250.00 | Check | Retired |
10/20/21 | Brown | Lee | $ 1,000.00 | Check | Construction |
10/20/21 | Drees | Morris | $ 50.00 | Check | Retired |
10/22/21 | Russell | Kevin | $ 500.00 | Check | Home Builder |
10/27/21 | Todd | Warren | $ 250.00 | Check | Attorney |
10/28/21 | Little Silver Road Pits LLC | $ 1,000.00 | Check | Road Construction | |
10/28/21 | Pensacola Family Holdings LLC | $ 1,000.00 | Check | Restaurant Owner | |
10/28/21 | Azalea Cocktail Lounge of Pens | $ 100.00 | Check | Restaurant | |
10/28/21 | Lowell Holdings of Pensacola L | $ 100.00 | Check | Real Estate | |
10/28/21 | Gulf Marine Construction Inc | $ 250.00 | Check | Marine Construction | |
10/28/21 | Goodwyn Mills & Cawood Florida | $ 250.00 | Check | Architecture Firm | |
10/28/21 | Perdido Title and Abstract Inc | $ 250.00 | Check | Title Company | |
10/28/21 | Radcliffe | Wanda | $ 250.00 | Check | Attorney |
10/28/21 | Beroset and Keene | $ 1,000.00 | Check | Law FIrm | |
10/28/21 | Springhill Enterprises of Pens | $ 1,000.00 | Check | Real Estate | |
10/28/21 | Flynn Building Specialists | $ 1,000.00 | Check | Home Builder | |
10/28/21 | Row 1 Inc | $ 1,000.00 | Check | Medical Sales | |
10/28/21 | Autumn O Beck PLLC | $ 1,000.00 | Check | Law Firm | |
10/28/21 | Ford | Joyce | $ 25.00 | Check | Clerk |
10/28/21 | Spain | George | $ 100.00 | Check | Chiropractor |
10/28/21 | Johnson | Larry | $ 100.00 | Check | Restaurant Owner |
10/28/21 | Dunaway | William | $ 100.00 | Check | Attorney |
10/28/21 | Wieczorek | Kelly | $ 100.00 | Check | Sr. Project Manager |
10/28/21 | Campbell | Vicki | $ 100.00 | Check | Title Insurance |
10/28/21 | Forshee | Tyler | $ 100.00 | Check | Account Manager |
10/28/21 | McCombs | Michael | $ 250.00 | Check | Electrical Contractor |
10/28/21 | Jernigan | Steve | $ 500.00 | Check | Architect |
10/28/21 | Sprague | Gordon | $ 500.00 | Check | Businessman |
10/28/21 | Meadows | Ed | $ 500.00 | Check | College President |
10/28/21 | Bear Endeavors LLC | $ 1,000.00 | Check | Construction | |
10/28/21 | Williams | Christian | $ 1,000.00 | Check | Director of Communications and |
10/28/21 | Burr | Timothy | $ 1,000.00 | Check | Attorney |
10/29/21 | Salzman | Michelle | $ 100.00 | Check | State Representative |
10/29/21 | Salzman | Phillip | $ 100.00 | Check | Photographer |
10/29/21 | Gaetz | Don | $ 1,000.00 | Check | Retired |
10/29/21 | Gaetz | Victoria | $ 1,000.00 | Check | Philanthropist |
10/29/21 | Treveron Inc | $ 1,000.00 | Check | Business Services | |
10/29/21 | Caregivers Inc | $ 1,000.00 | Check | Home Healthcare | |
10/29/21 | Griffing Properties Inc | $ 250.00 | Check | Real Estate | |
10/29/21 | McCorkle | Shawn | $ 250.00 | Check | Title Insurance |
10/29/21 | Miller | Jayce | $ 50.00 | Cash | Student |
10/30/21 | Pensacola Partners LLC | $ 1,000.00 | Check | Real Estate | |
11/3/21 | Mullet | Victoria | $ 500.00 | Check | CEO |
11/9/21 | Deweys Navarre LLC | $ 500.00 | Check | Restaurant | |
11/9/21 | Destin | Cameron | $ 250.00 | Check | Hospitality |
11/9/21 | Hackel | Joshua | $ 1,000.00 | Check | Doctor |
11/9/21 | Wilder | Harrison | $ 1,000.00 | Check | Real Estate |
11/10/21 | Steier | Joe | $ 1,000.00 | Check | CEO |
11/10/21 | Belitzky | Michael | $ 50.00 | Check | Government Relations |
11/12/21 | Bell Jr | Harry | $ 250.00 | Check | Commercial Real Estate |
11/14/21 | Pirrie | Justin | $ 10.00 | Check | |
11/14/21 | Gibson | David | $ 10.00 | Check | |
11/14/21 | Haddad | Shadi | $ 10.00 | Check | |
11/14/21 | Estep | James | $ 1.00 | Check | |
11/14/21 | Rivera | Roland | $ 10.00 | Check | |
11/14/21 | Sanderson | Kevin | $ 10.00 | Check | |
11/14/21 | Veatch | Gary | $ 10.00 | Check | |
11/14/21 | Keillor | Jose | $ 10.00 | Check | |
11/14/21 | Mercer | Edward | $ 10.00 | Check | |
11/14/21 | Lawrence | James | $ 10.00 | Check | |
11/14/21 | Dunn | Maurice | $ 50.00 | Check | Senior Engagement Manager |
11/14/21 | Kotalik | Samuel | $ 10.00 | Check | |
11/14/21 | Pruett | Roland | $ 10.00 | Check | |
11/14/21 | Myhre | Jonathan | $ 50.00 | Check | System Admin |
11/14/21 | Ferrell | Jonathon | $ 25.00 | Check | |
11/14/21 | Paulsen | Martin | $ 10.00 | Check | |
11/14/21 | DeAmbra | Doug | $ 25.00 | Check | |
11/14/21 | Quintana | William | $ 10.00 | Check | |
11/14/21 | Archer | Ronnie | $ 50.00 | Check | OS |
11/14/21 | Jones | Robert | $ 50.00 | Check | Manager |
11/14/21 | Pedersen | Thomas | $ 25.00 | Check | |
11/14/21 | Diombes | Liam | $ 10.00 | Check | |
11/14/21 | Shaw | Patrick | $ 100.00 | Check | Archaeologist |
11/15/21 | Bruno | Alexander | $ 25.00 | Check | |
11/15/21 | Guajardo | Nathan | $ 10.00 | Check | |
11/15/21 | Sisneros | Alex | $ 10.00 | Check | |
11/15/21 | McMahon | Dave | $ 10.00 | Check | |
11/15/21 | Proulx | Mark | $ 50.00 | Check | Firefighter |
11/15/21 | Violete | Alexander | $ 10.00 | Check | |
11/15/21 | Ross | Eric | $ 10.00 | Check | |
11/15/21 | Allman | Luke | $ 50.00 | Check | Engineer |
11/15/21 | Jansz | Derek | $ 10.00 | Check | |
11/15/21 | Pryor | Jacob | $ 10.00 | Check | |
11/15/21 | Flaat | Cole | $ 10.00 | Check | |
11/15/21 | Ross | Jason | $ 10.00 | Check | |
11/15/21 | Williams | Connor | $ 10.00 | Check | |
11/15/21 | Lenze | Nicolas | $ 10.00 | Check | |
11/15/21 | Anderson | Todd | $ 10.00 | Check | |
11/16/21 | Elmore | Kevin | $ 10.00 | Check | |
11/16/21 | Cox | Robert | $ 10.00 | Check | |
11/16/21 | McGaffey | Donald | $ 10.00 | Check | |
11/16/21 | Cribb | Josh | $ 10.00 | Check | |
11/16/21 | Kidd | Craig | $ 10.00 | Check | |
11/18/21 | Brown | Parker | $ 25.00 | Check | |
11/18/21 | Gaskill | Joshua | $ 25.00 | Check | |
11/18/21 | Curry | Derek | $ 25.00 | Check | |
11/18/21 | Eric Gleaton Realty Inc | $ 250.00 | Check | Realtor | |
11/18/21 | Hudson | Bart | $ 500.00 | Check | Director |
11/19/21 | Oswald | Justin | $ 25.00 | Check | |
11/19/21 | Baskerville-Donovan Inc | $ 1,000.00 | Check | Engineering | |
11/19/21 | Turner | Phillip | $ 500.00 | Check | Architect |
11/19/21 | Gilliam | Sterling | $ 100.00 | Check | Director |
11/19/21 | Johnson | Jack | $ 100.00 | Check | Strategic Accounts Manager |
11/19/21 | Donovan | Fred | $ 500.00 | Check | Engineer |
11/19/21 | Valentino | Gene | $ 500.00 | Check | President |
11/19/21 | Dalrymple | Dean | $ 250.00 | Check | Architect |
11/19/21 | Stokes | Margaret | $ 500.00 | Check | Attorney |
11/20/21 | Perales | Rene | $ 10.00 | Check | |
11/21/21 | Wilson | James | $ 10.00 | Check | |
11/22/21 | Galvin | Joseph | $ 10.00 | Check | |
11/24/21 | S2 Investment Group LLC | $ 1,000.00 | Check | ||
11/24/21 | Levin Rinke Realty | $ 1,000.00 | Check | Real Estate Brokerage | |
11/24/21 | Portofino Property Inc | $ 1,000.00 | Check | Property Management | |
11/25/21 | Ming | Dean | $ 25.00 | Check | |
11/25/21 | Vazquez | Luis | $ 25.00 | Check | |
11/25/21 | Stauffacher | John | $ 10.00 | Check | |
11/25/21 | Bumsted | Chad | $ 1.00 | Check | |
11/26/21 | Lentz | Todd | $ 25.00 | Check | |
11/28/21 | Yunus | Omar | $ 10.00 | Check | |
11/29/21 | Windhorst | Michael | $ 500.00 | Check | CEO |
11/30/21 | East Hill Automotive on Brent | $ 1,000.00 | Check | Automotive Repair | |
11/30/21 | East Hill Automotive Inc | $ 1,000.00 | Check | Automotive Repair | |
11/30/21 | Sugarboy Inc | $ 250.00 | Check | Developer | |
11/30/21 | Peacock | Jerre | $ 1,000.00 | Check | Philanthropist |
11/30/21 | Pitre | Traci | $ 500.00 | Check | OS |
12/1/21 | 850 Screen Printing | $ 625.00 | In Kind | Screen Printing | |
12/3/21 | John | Marshall | $ 50.00 | Check | Architect |
12/3/21 | Grace | Will | $ 250.00 | Check | Sales |
