Escambia has two new “A” schools—Ransom Middle and Beulah Academy, and three new “B” schools—Ernest Ward, Jim Bailey and Beulah Middle. Ferry Pass dropped from a “B” to a “C,” while Bellview and Workman remain at the “C” level. Warrington Prep failed to turn around and remained a “D.”
| 2025 | 2024 | |
| BROWN BARGE MIDDLE | A | A |
| RANSOM MIDDLE | A | B |
| BEULAH ACADEMY OF SCIENCE | A | B |
| ERNEST WARD MIDDLE | B | C |
| JIM C. BAILEY MIDDLE | B | C |
| BEULAH MIDDLE | B | C |
| FERRY PASS MIDDLE | C | B |
| BELLVIEW MIDDLE | C | C |
| J. H. WORKMAN MIDDLE | C | C |
| WARRINGTON PREPARATORY | D | D |
Ranked Based on Total Points Earned
| BEULAH ACADEMY OF SCIENCE | 692 |
| BROWN BARGE MIDDLE SCHOOL | 688 |
| RANSOM MIDDLE SCHOOL | 573 |
| ERNEST WARD MIDDLE SCHOOL | 561 |
| BEULAH MIDDLE SCHOOL | 536 |
| JIM C. BAILEY MIDDLE SCHOOL | 532 |
| FERRY PASS MIDDLE SCHOOL | 507 |
| J. H. WORKMAN MIDDLE SCHOOL | 493 |
| BELLVIEW MIDDLE SCHOOL | 438 |
| WARRINGTON PREPARATORY | 373 |
Ranked on Percentage of Possible Points
| BEULAH ACADEMY OF SCIENCE | 77 |
| BROWN BARGE MIDDLE | 76 |
| RANSOM MIDDLE | 64 |
| ERNEST WARD MIDDLE | 62 |
| BEULAH MIDDLE | 60 |
| JIM C. BAILEY MIDDLE | 59 |
| FERRY PASS MIDDLE | 56 |
| J. H. WORKMAN MIDDLE | 55 |
| BELLVIEW MIDDLE | 49 |
| WARRINGTON PREPARATORY ACADEMY | 41 |


