The positivity rate for Covid dropped to 9.62% last week. January’s rate was 14%. However, the deaths have increased by 35 since Jan. 31 – more than October and March-May.
| Date | Negatives | Positives | Total | Positivity |
| 1-Feb | 1129 | 152 | 1281 | 11.87% |
| 2-Feb | 1386 | 191 | 1577 | 12.11% |
| 3-Feb | 1052 | 154 | 1206 | 12.77% |
| 4-Feb | 2551 | 193 | 2744 | 7.03% |
| 5-Feb | 1249 | 113 | 1362 | 8.30% |
| 6-Feb | 982 | 86 | 1068 | 8.05% |
| 8349 | 889 | 9238 | 9.62% |


