The media has been invited to a virtual meeting via Microsoft Teams today at 2:30 p.m. to discuss data reporting.
Dr. John Lanza, director of the Florida Department of Health in Escambia County, and Eric Gilmore, Escambia County emergency manager, will discuss how beginning Monday, April 27 the FDOH dashboard will be the data source. The EOC will no longer provide the Specimen Collection report that gave the media the number of collections each day and cumulative totals for positive and negative test results.
This is the most recent Specimen Collection report sent out last evening – notice it runs a day behind.
Day | Date | Inpatient, Outpatient, ED Total Specimens Collected | Mobile
Total Specimens Collected |
Total       Positive Results | Total         Negative Results | Total Hospita-lizations | Total   Fatalities |
Sunday | 3/15/20 | 0 | 2 | 0 | 0 | 0 | 0 |
Monday | 3/16/20 | 69 | 0 | 0 | 0 | 0 | 0 |
Tuesday | 3/17/20 | 6 | 156 | 0 | 0 | 0 | 0 |
Wednesday | 3/18/20 | 8 | 254 | 0 | 0 | 0 | 0 |
Thursday | 3/19/20 | 5 | 243 | 0 | 0 | 0 | 0 |
Friday | 3/20/20 | 7 | 254 | 0 | 0 | 0 | 0 |
Saturday | 3/21/20 | 37 | 151 | 0 | 0 | 0 | 0 |
Sunday | 3/22/20 | 39 | 100 | 0 | 0 | 0 | 0 |
Monday | 3/23/20 | 22 | 190 | 0 | 0 | 0 | 0 |
Tuesday | 3/24/20 | 18 | 186 | 0 | 0 | 0 | 0 |
Wednesday | 3/25/20 | 15 | 196 | 0 | 0 | 0 | 0 |
Thursday | 3/26/20 | 27 | 165 | 0 | 0 | 0 | 0 |
Friday | 3/27/20 | 25 | 219 | 0 | 0 | 0 | 0 |
Saturday | 3/28/20 | 33 | 264 | 0 | 0 | 0 | 0 |
Sunday | 3/29/20 | 26 | 124 | 0 | 0 | 0 | 0 |
Monday | 3/30/20 | 70 | 156 | 0 | 0 | 0 | 0 |
Tuesday | 3/31/20 | 64 | 91 | 0 | 0 | 0 | 0 |
Wednesday | 4/1/20 | 63 | 226 | 0 | 0 | 0 | 0 |
Thursday | 4/2/20 | 58 | 115 | 0 | 0 | 0 | 0 |
Friday | 4/3/20 | 80 | 134 | 0 | 0 | 0 | 1 |
Saturday | 4/4/20 | 41 | 0 | 0 | 0 | 0 | 0 |
Sunday | 4/5/20 | 74 | 99 | 0 | 0 | 0 | 0 |
Monday | 4/6/20 | 261 | 149 | 0 | 0 | 0 | 1 |
Tuesday | 4/7/20 | 39 | 225 | 0 | 0 | 0 | 0 |
Wednesday | 4/8/20 | 97 | 120 | 0 | 0 | 0 | 1 |
Thursday | 4/9/20 | 89 | 148 | 0 | 0 | 0 | 0 |
Friday | 4/10/20 | 51 | 162 | 0 | 0 | 0 | 0 |
Saturday | 4/11/20 | 49 | 105 | 0 | 0 | 0 | 0 |
Sunday | 4/12/20 | 39 | 8 | 0 | 0 | 0 | 0 |
Monday | 4/13/20 | 87 | 86 | 0 | 0 | 0 | 0 |
Tuesday | 4/14/20 | 101 | 135 | 0 | 0 | 0 | 1 |
Wednesday | 4/15/20 | 82 | 100 | 0 | 0 | 0 | 0 |
Thursday | 4/16/20 | 36 | 153 | 0 | 0 | 0 | 2 |
Friday | 4/17/20 | 78 | 103 | 0 | 0 | 0 | 0 |
Saturday | 4/18/20 | 52 | 63 | 0 | 0 | 0 | 2 |
Sunday | 4/19/20 | 57 | 0 | 0 | 0 | 0 | 0 |
Monday | 4/20/20 | 48 | 116 | 0 | 0 | 0 | 0 |
Tuesday | 4/21/20 | 87 | 380 | 0 | * | 0 | 2 |
TOTAL | 2040 | 5378 | 418 | 4,608 | 35 | 10 |
We’ve been told the change will help better identify a 14-day decline in cases recommended by federal and state officials as guidelines for reopening efforts. The County JIC will continue to provide the County SITREP and twice daily updates to the media, which include ventilator and hospital bed availability.
This meeting will not be live streamed, but it will be recorded and made available to the public via YouTube and the County Emergency Management Facebook page as soon as possible.
Huge discrepancies consistently have popped in data reported by the county and state:
FDOH | EOC | |
Dashboard | Report | |
4/23 11 am | 4/21 pm | |
Total Tests | 5543 | 7418 |
Positive | 419 | 418 |
Negative | 5097 | 4608 |
Inclusive | 5 | na |
Pending | 22 | 2810 |
This could a very interesting meeting.