The county and health officials have touted the importance of antibody testing.
The Florida Department of Health has published the antibody test results for each county through July 2. Â The table below lists all the counties that have conducted a minimum of 1,000 tests.
Escambia County is at the bottom. The counties that are highlight in blue have fewer COVID positive cases than Escambia – 17 in total – but have conducted more antibody tests.
Only 2.67% of the antibody tests done in Escambia have been positive.
According to the CDC, the antibody test looks for the presence of antibodies, which are specific proteins made in response to infections. Antibodies are detected in the blood of people who are tested after infection; they show an immune response to the infection. Antibody test results are especially important for detecting previous infections in people who had few or no symptoms.
We aren’t testing enough people in Escambia County to figure out how many people had the virus without knowing – which makes it difficult to estimate how many may be immune to COVID-19.
The CDC does not know if the antibodies that result from SARS-CoV-2 infection will provide someone with protection (immunity) from getting infected again. If antibodies do provide immunity, we don’t know how much antibody is protective or how long protection might last. CDC scientists are currently conducting studies to answer these questions.
Rank | County | Fl Positives | AB Tests |
1 | Dade | Â Â Â Â Â Â Â 48,423 | Â Â Â Â Â Â Â 52,425 |
2 | Palm Beach | Â Â Â Â Â Â Â 17,082 | Â Â Â Â Â Â Â 39,918 |
3 | Broward | Â Â Â Â Â Â Â 21,516 | Â Â Â Â Â Â Â 31,245 |
4 | Pinellas | Â Â Â Â Â Â Â Â Â 8,685 | Â Â Â Â Â Â Â 16,589 |
5 | Hillsborough | Â Â Â Â Â Â Â 14,583 | Â Â Â Â Â Â Â 14,407 |
6 | Orange | Â Â Â Â Â Â Â 14,152 | Â Â Â Â Â Â Â 12,172 |
7 | Collier | Â Â Â Â Â Â Â Â Â 4,987 | Â Â Â Â Â Â Â 11,327 |
8 | Volusia | Â Â Â Â Â Â Â Â Â 2,786 | Â Â Â Â Â Â Â Â Â 8,293 |
9 | Lee | Â Â Â Â Â Â Â Â Â 7,515 | Â Â Â Â Â Â Â Â Â 7,552 |
10 | Duval | Â Â Â Â Â Â Â Â Â 9,366 | Â Â Â Â Â Â Â Â Â 7,331 |
11 | Sarasota | Â Â Â Â Â Â Â Â Â 2,152 | Â Â Â Â Â Â Â Â Â 5,964 |
12 | Lake | Â Â Â Â Â Â Â Â Â 1,871 | Â Â Â Â Â Â Â Â Â 4,938 |
13 | Manatee | Â Â Â Â Â Â Â Â Â 3,758 | Â Â Â Â Â Â Â Â Â 4,390 |
14 | Pasco | Â Â Â Â Â Â Â Â Â 2,835 | Â Â Â Â Â Â Â Â Â 4,357 |
15 | Seminole | Â Â Â Â Â Â Â Â Â 3,416 | Â Â Â Â Â Â Â Â Â 4,056 |
16 | St. Johns | Â Â Â Â Â Â Â Â Â 1,360 | Â Â Â Â Â Â Â Â Â 3,690 |
17 | Brevard | Â Â Â Â Â Â Â Â Â 2,574 | Â Â Â Â Â Â Â Â Â 3,550 |
18 | Polk | Â Â Â Â Â Â Â Â Â 5,451 | Â Â Â Â Â Â Â Â Â 3,268 |
19 | Monroe | Â Â Â Â Â Â Â Â Â Â Â Â 363 | Â Â Â Â Â Â Â Â Â 2,913 |
20 | Martin | Â Â Â Â Â Â Â Â Â 2,406 | Â Â Â Â Â Â Â Â Â 2,794 |
21 | St. Lucie | Â Â Â Â Â Â Â Â Â 2,252 | Â Â Â Â Â Â Â Â Â 2,501 |
22 | Sumter | Â Â Â Â Â Â Â Â Â Â Â Â 432 | Â Â Â Â Â Â Â Â Â 2,461 |
23 | Osceola | Â Â Â Â Â Â Â Â Â 3,003 | Â Â Â Â Â Â Â Â Â 2,389 |
24 | Marion | Â Â Â Â Â Â Â Â Â Â Â Â 981 | Â Â Â Â Â Â Â Â Â 2,347 |
25 | Leon | Â Â Â Â Â Â Â Â Â 1,824 | Â Â Â Â Â Â Â Â Â 1,925 |
26 | Charlotte | Â Â Â Â Â Â Â Â Â Â Â Â 932 | Â Â Â Â Â Â Â Â Â 1,816 |
27 | Indian River | Â Â Â Â Â Â Â Â Â Â Â Â 941 | Â Â Â Â Â Â Â Â Â 1,740 |
28 |
Alachua
|
         1,606 |          1,635 |
29 | Clay | Â Â Â Â Â Â Â Â Â 1,013 | Â Â Â Â Â Â Â Â Â 1,259 |
30 | Okaloosa | Â Â Â Â Â Â Â Â Â Â Â Â 901 | Â Â Â Â Â Â Â Â Â 1,257 |
31 | Flagler | Â Â Â Â Â Â Â Â Â Â Â Â 383 | Â Â Â Â Â Â Â Â Â 1,111 |
32 | Hernando | Â Â Â Â Â Â Â Â Â Â Â Â 550 | Â Â Â Â Â Â Â Â Â 1,106 |
33 | Escambia | Â Â Â Â Â Â Â Â Â 2,507 | Â Â Â Â Â Â Â Â Â 1,088 |
34 | Walton | Â Â Â Â Â Â Â Â Â Â Â Â 290 | Â Â Â Â Â Â Â Â Â 1,020 |