Escambia drop in English scores for third graders on par with others

Only four Florida counties had third grades that improved their English Language Arts scores from 2019 to 2021. Nine maintained the same percentage of Level 3 or above scores.

Escambia’s three-point drop looks to be on par with other counties

District Name Percentage Achievement Level 3 or Above 2021 Percentage Point Change
2019 2021
JACKSON 58% 62% 4%
MADISON 40% 44% 4%
SUMTER 66% 68% 2%
LAFAYETTE 62% 63% 1%
CALHOUN 62% 62% 0%
HERNANDO 57% 57% 0%
INDIAN RIVER 60% 60% 0%
MARION 44% 44% 0%
ORANGE 55% 55% 0%
PALM BEACH 54% 54% 0%
ST. JOHNS 78% 78% 0%
WASHINGTON 60% 60% 0%
FAU LAB SCH 77% 77% 0%
COLLIER 61% 60% -1%
HILLSBOROUGH 52% 51% -1%
LEVY 52% 51% -1%
DESOTO 34% 32% -2%
MANATEE 51% 49% -2%
MARTIN 54% 52% -2%
PINELLAS 56% 54% -2%
PUTNAM 41% 39% -2%
SEMINOLE 67% 65% -2%
MIAMI-DADE 60% 57% -3%
DUVAL 51% 48% -3%
ESCAMBIA 56% 53% -3%
GULF 53% 50% -3%
OKALOOSA 66% 63% -3%
ST. LUCIE 50% 47% -3%
SUWANNEE 56% 53% -3%
ALACHUA 57% 53% -4%
BREVARD 64% 60% -4%
HIGHLANDS 50% 46% -4%
OSCEOLA 51% 47% -4%
PASCO 60% 56% -4%
SARASOTA 70% 66% -4%
VOLUSIA 58% 54% -4%
BAKER 73% 68% -5%
CLAY 68% 63% -5%
POLK 52% 47% -5%
WALTON 66% 61% -5%
DIXIE 62% 56% -6%
GADSDEN 37% 31% -6%
SANTA ROSA 71% 65% -6%
UNION 69% 63% -6%
FSU LAB SCH 87% 81% -6%
BROWARD 60% 53% -7%
CHARLOTTE 69% 62% -7%
CITRUS 61% 54% -7%
LEON 61% 54% -7%
NASSAU 75% 68% -7%
WAKULLA 67% 60% -7%
BRADFORD 59% 51% -8%
COLUMBIA 68% 60% -8%
HARDEE 59% 51% -8%
LAKE 60% 52% -8%
LEE 58% 50% -8%
OKEECHOBEE 59% 51% -8%
BAY 61% 52% -9%
FLAGLER 68% 59% -9%
HENDRY 47% 37% -10%
LIBERTY 66% 56% -10%
MONROE 70% 58% -12%
HOLMES 59% 46% -13%
GILCHRIST 70% 55% -15%
FAMU LAB SCH 50% 35% -15%
FRANKLIN 50% 34% -16%
HAMILTON 50% 34% -16%
JEFFERSON 45% 28% -17%
TAYLOR 59% 39% -20%
UF LAB SCH 85% 64% -21%
GLADES 62% 38% -24%
Share: