Inweekly last week hired The Political Matrix to conduct a telephone poll of the City of Pensacola’s likely voters to measure how they see the mayor’s race now that Mayor Ashton Hayward has announced he will not seek a third term.
County Commissioner Grover Robinson and businessman Drew Buchanan have pre-filed. David Mayo, the general manager of WHBR TV33, is likely to pre-file this month.
Question:Â If the election were held today for Pensacola mayor, among Drew Buchanan, David Mayo and Grover Robinson, who would you vote for:
Total | Percentage | |||
Drew Buchanan | 25 | 5.9% | ||
David Mayo | 47 | 11.2% | ||
Grover Robinson | 170 | 40.4% | ||
Undecided | 179 | 42.5% | ||
421 | ||||
Ages | 22-34 | 35-44 | 45-64 | 65+ |
Drew Buchanan | 25.0% | 7.3% | 6.3% | 4.0% |
David Mayo | 0.0% | 4.9% | 10.8% | 13.3% |
Grover Robinson | 50.0% | 65.9% | 44.1% | 33.7% |
Undecided | 25.0% | 22.0% | 38.7% | 49.0% |
Districts | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 1 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 2 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 3 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 4 |
Drew Buchanan | 1.6% | 3.4% | 8.8% | 6.2% |
David Mayo | 13.1% | 8.5% | 10.3% | 10.8% |
Grover Robinson | 37.7% | 40.7% | 47.1% | 49.2% |
Undecided | 47.5% | 47.5% | 33.8% | 33.8% |
Districts | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 5 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 6 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 7 | Â |
Drew Buchanan | 8.6% | 11.5% | 0.0% | |
David Mayo | 13.8% | 9.8% | 12.2% | |
Grover Robinson | 20.7% | 42.6% | 42.9% | |
Undecided | 56.9% | 36.1% | 44.9% |
We will conduct another poll in May.