Santa Rosa County had another COVID-19 related death, bringing the total to 4. Escambia County yesterday an increase of 14 positive cases, total 224 and now has 29 cases in its long-term care facilities.
Statewide the cases are approaching 20K, death total: 461.
According to  specimen collection spreadsheet sent out by Escambia EOC yesterday, the local testing facilities and hospitals has collected specimens from 5,607 people as of Saturday, April 11.  Of those specimens, the hospitals and clinic have received  3,634 results, leaving 35.2% pending.  The positive results are running 6% – a little less than half the state percentage.
After telling Inweekly that the EOC only does a SitRep– a detailed situation report by emergency support function (ESF)–when the ESFs have new information, the EOC changed its position and told the media yesterday: “Moving forward there will be a daily SITREP.” Â Â Read 4-12-2020 1245 hrs SITREP.
Inweekly has requested that the County Administrator Janice Gilley do daily press briefs. Â Such briefings have been standard operating procedure for the county’s EOC whenever it has been activated…until now. Â We have not received a reply.
The Wall St. Journal has reported that the Centers for Medicare and Medicaid Services is expected this week to issue directives for nursing homes and other to elder-care facilities to share more information about coronavirus cases with residents, staff and family members.
4/11/20 | 4/12/20 | |||
6 p.m. | 6 p.m. | Increase | ||
Total Cases | 18986 | 19895 | 909 | 4.79% |
Florida Residents | 18445 | 19337 | 892 | 4.84% |
Non-Fla. | 541 | 558 | 17 | 3.14% |
Deaths | 446 | 461 | 15 | 3.36% |
Escambia | 210 | 224 | 14 | 6.67% |
Okaloosa | 91 | 101 | 10 | 10.99% |
Santa Rosa | 106 | 109 | 3 | 2.83% |
Broward | 2844 | 2945 | 101 | 3.55% |
TOP 20 Counties
Rank | County | Population | Cases | Per 30K |
1 | Dade | Â Â Â 2,715,516 | 7058 | Â Â Â Â Â Â Â Â Â 77.97 |
2 | Broward | Â Â Â Â Â Â 924,229 | 2945 | Â Â Â Â Â Â Â Â Â 95.59 |
3 | Palm Beach | Â Â Â 1,446,277 | 1646 | Â Â Â Â Â Â Â Â Â 34.14 |
4 | Orange | Â Â Â 1,321,194 | 949 | Â Â Â Â Â Â Â Â Â 21.55 |
5 | Hillsborough | Â Â Â 1,378,883 | 759 | Â Â Â Â Â Â Â Â Â 16.51 |
6 | Duval | Â Â Â Â Â Â 924,229 | 668 | Â Â Â Â Â Â Â Â Â 21.68 |
7 | Lee | Â Â Â Â Â Â 718,679 | 617 | Â Â Â Â Â Â Â Â Â 25.76 |
8 | Pinellas | Â Â Â Â Â Â 957,875 | 455 | Â Â Â Â Â Â Â Â Â 14.25 |
9 | Collier | Â Â Â Â Â Â 363,922 | 361 | Â Â Â Â Â Â Â Â Â 29.76 |
10 | Osceola | Â Â Â Â Â Â 338,619 | 323 | Â Â Â Â Â Â Â Â Â 28.62 |
11 | Seminole | Â Â Â Â Â Â 455,086 | 255 | Â Â Â Â Â Â Â Â Â 16.81 |
12 | Polk | Â Â Â Â Â Â 668,671 | 254 | Â Â Â Â Â Â Â Â Â 11.40 |
13 | Manatee | Â Â Â Â Â Â 373,853 | 236 | Â Â Â Â Â Â Â Â Â 18.94 |
14 | Sarasota | Â Â Â Â Â Â 412,144 | 226 | Â Â Â Â Â Â Â Â Â 16.45 |
15 | Escambia | Â Â Â Â Â Â 311,522 | 224 | Â Â Â Â Â Â Â Â Â 21.57 |
16 | Alachua | Â Â Â Â Â Â 263,148 | 215 | Â Â Â Â Â Â Â Â Â 24.51 |
17 | Volusia | Â Â Â Â Â Â 527,634 | 201 | Â Â Â Â Â Â Â Â Â 11.43 |
18 | St. Johns | Â Â Â Â Â Â 235,503 | 173 | Â Â Â Â Â Â Â Â Â 22.04 |
19 | Pasco | Â Â Â Â Â Â 510,593 | 160 | Â Â Â Â Â Â Â Â Â Â Â 9.40 |
20 | St. Lucie | Â Â Â Â Â Â 305,591 | 152 | Â Â Â Â Â Â Â Â Â 14.92 |
Top 20 Cities with highest per capita Fla. resident cases (min. 160 cases)
FL Residents | ||||
Rank | City, County | Population | Cases | Per 10K |
1 | Naples, Collier | Â Â Â Â Â Â Â Â 21,564 | 281 | 130 |
2 | Miami, Dade | Â Â Â Â Â Â 451,214 | 4273 | 95 |
3 | Hollywood, Broward | Â Â Â Â Â Â 151,056 | 913 | 60 |
4 | Miami Beach, Dade | Â Â Â Â Â Â Â Â 91,826 | 535 | 58 |
5 | Homestead, Dade | Â Â Â Â Â Â Â Â 68,424 | 284 | 42 |
6 | Ft Lauderdale, Broward | Â Â Â Â Â Â 178,783 | 653 | 37 |
7 | Hialeah, Dade | Â Â Â Â Â Â 237,285 | 854 | 36 |
8 | Kissimmee, Osceola | Â Â Â Â Â Â Â Â 69,833 | 249 | 36 |
9 | Delray Beach, Palm Bch | Â Â Â Â Â Â Â Â 67,353 | 223 | 33 |
10 | Pensacola, Escambia | Â Â Â Â Â Â Â Â 52,562 | 167 | 32 |
11 | Fort Myers, Lee | Â Â Â Â Â Â Â Â 76,591 | 234 | 31 |
12 | Boynton Beach, Palm Bch | Â Â Â Â Â Â Â Â 75,720 | 216 | 29 |
13 | Boca Raton, Palm Bch | Â Â Â Â Â Â Â Â 95,745 | 272 | 28 |
14 | W. Palm Beach, Palm Bch | Â Â Â Â Â Â 108,855 | 301 | 28 |
15 | Orlando, Orange | Â Â Â Â Â Â 275,690 | 688 | 25 |
16 | Pompano Bch, Broward | Â Â Â Â Â Â 108,855 | 190 | 17 |
17 | Miami Gardens, Dade | Â Â Â Â Â Â 112,913 | 188 | 17 |
18 | Tampa, Hillsborough | Â Â Â Â Â Â 376,345 | 499 | 13 |
19 | Miramar, Broward | Â Â Â Â Â Â 138,168 | 180 | 13 |
20 | Jacksonville, Duval | Â Â Â Â Â Â 878,907 | 613 | 7 |
BY THE NUMBERS: CORONAVIRUS — SUNDAY EVENING EDITION
TALLAHASSEE — The Florida Department of Health released updated numbers Sunday evening about the coronavirus in the state. Here are some takeaways:
— 19,895: Total number of cases.
— 548: Increase in cases from a Sunday morning count.
— 461: Deaths of Florida residents
— 9: Increase in deaths from a Sunday morning count, with deaths involving people who tested positive in Bradford, Brevard, Flagler, Hillsborough, Jefferson, Marion, Palm Beach, Santa Rosa and Wakulla counties.
— 2,672: Florida residents hospitalized.
— 905: Cases involving residents or staff members of long-term care facilities.
— 36: Increase in long-term care facility cases from a Sunday morning count.
— 7,058: Cases in Miami-Dade County, the largest number in the state.
— 11,649: Cases in Miami-Dade, Broward and Palm Beach counties.
— 58.6: Percentage of cases in Miami-Dade, Broward and Palm Beach counties.
— 185,520: Test results reported to the Florida Department of Health.
— 10.7: Percentage of positive test results.
Source: Florida Department of Health
The Charts
Underhill – total Escambia cases by day
Overhill – new Escambia cases by day
Testing in Escambia County