Divisions by race, age, party and neighborhoodÂ
The city of Pensacola voters are divided on whether to remove the Confederate monument in Lee Square.
If you are White Republican, 65 or older and live on the east side of Pensacola, you most likely favor keeping the statue.
If you are any race other than White, you are more likely to support removing the monument.
If you are between the ages of 22-44, you are more likely to support removing the monument.
If you live on the west side (Districts 5, 6 and 7), you are more likely to support removing the monument.
If you aren’t a Republican, you are more likely to support removing the monument.
Do you think confederate monument in downtown Pensacola should be removed?
Overall | Total | % | |||||
Yes | 269 | 43.6% | |||||
No | 272 | 44.1% | |||||
Need more info | 76 | 12.3% | |||||
City Districts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Wu | Myers | Terhaar | Moore | Jerralds | Hill | Cannada-Wynn | |
Yes | 31.1% | 36.6% | 34.7% | 34.7% | 61.0% | 56.7% | 48.3% |
No | 54.0% | 50.0% | 51.0% | 56.0% | 24.4% | 34.6% | 40.4% |
Need more info | 14.9% | 13.4% | 14.3% | 9.3% | 14.6% | 8.7% | 11.2% |
Race | White | Black | Hispanic | Asian | Other | ||
Yes | 36.6% | 70.5% | 54.5% | 62.5% | 50.0% | ||
No | 51.7% | 15.2% | 45.5% | 25.0% | 40.0% | ||
Need more info | 12.3% | 14.3% | 0.0% | 12.5% | 10.0% | ||
Age | 18-21 | 22-34 | 35-44 | 45-64 | 65+ | ||
Yes | 42.9% | 53.7% | 53.7% | 45.4% | 31.3% | ||
No | 42.9% | 30.6% | 35.8% | 42.9% | 56.9% | ||
Need more info | 14.3% | 15.7% | 10.5% | 11.7% | 11.8% | ||
Party | Dems | GOP | NPA | ||||
Yes | 60.2% | 23.5% | 49.5% | ||||
No | 27.6% | 63.6% | 39.4% | ||||
Need more info | 12.3% | 13.0% | 11.0% |
METHODOLOGY:
The Political Matrix sampled  617 city of Pensacola registered voters. The voters were on their cell phones and landlines using an Interactive Voice Response (IVR) system during the hours of 3-8 p.m. on June 26. The margin of error for this study is +/ 3.5% with a confidence level of 95%.