Which nursing homes aren’t having COVID-19 issues?

Inweekly would like to report those nursing homes, assisted living facilities and other long-term care facilities that aren’t having COVID-19 cases. The state and county won’t give the public any information other than totals.

If you have been contacted by or called and received a status report on a local facility, please share it with me – rick@inweekly.net. We will list those that don’t appear to have any issues.

We’ve also asked the management of the various facilities in Escambia County to voluntarily report to us.

We don’t know if this will work, but it’s worth a try.

 


The number of inmates that have tested positive for COVID-19 at  Blackwater River Correctional Facility in Santa Rosa County has jumped from four on Wednesday to 29 yesterday, according to reports from the News Service of Florida.  Also the private prison operated by The Geo Group has five employees that have tested positive.


Top 20 Florida Cases – based total cases

Rank County Population Cases Per 30K
1 Dade     2,715,516 5898           65.16
2 Broward        924,229 2480           80.50
3 Palm Beach     1,446,277 1333           27.65
4 Orange     1,321,194 860           19.53
5 Hillsborough     1,378,883 657           14.29
6 Duval        924,229 595           19.31
7 Lee        718,679 522           21.79
8 Pinellas        957,875 422           13.22
9 Collier        363,922 303           24.98
10 Osceola        338,619 295           26.14
11 Polk        668,671 234           10.50
12 Seminole        455,086 229           15.10
13 Sarasota        412,144 201           14.63
14 Escambia        311,522 192           18.49
15 Manatee        373,853 179           14.36
16 Volusia        527,634 178           10.12
17 St. Johns        235,503 163           20.76
18 Alachua        263,148 154           17.56
19 Lake        335,362 140           12.52
20 Pasco        510,593 139             8.17

Top 20 Florida Counties – based on per 30K population

Rank County Population Cases Per 30K
1 Broward        924,229 2480           80.50
2 Dade     2,715,516 5898           65.16
3 Palm Beach     1,446,277 1333           27.65
4 Osceola        338,619 295           26.14
5 Collier        363,922 303           24.98
6 Lee        718,679 522           21.79
7 St. Johns        235,503 163           20.76
8 Orange     1,321,194 860           19.53
9 Duval        924,229 595           19.31
10 Escambia        311,522 192           18.49
11 Alachua        263,148 154           17.56
12 Seminole        455,086 229           15.10
13 Sarasota        412,144 201           14.63
14 Manatee        373,853 179           14.36
15 Hillsborough     1,378,883 657           14.29
16 Pinellas        957,875 422           13.22
17 Lake        335,362 140           12.52
18 Polk        668,671 234           10.50
19 Volusia        527,634 178           10.12
20 Pasco        510,593 139             8.17

Top 20 Cities -per 10K Fla residents and with minimum 113 cases

Naples is a hotbed for the virus. Pensacola #11

FL Residents
Rank City, County Population Cases Per 10K
1 Naples, Collier          21,564 235 109
2 Miami, Dade        451,214 3587 79
3 Hollywood, Broward        151,056 820 54
4 Miami Beach, Dade          91,826 347 38
5 Kissimmee, Osceola          69,833 228 33
6 Ft Lauderdale, Broward        178,783 555 31
7 Homestead, Dade          68,424 211 31
8 Hialeah, Dade        237,285 700 30
9 Delray Beach, Palm Bch          67,353 198 29
10 Fort Myers, Lee          76,591 196 26
11 Pensacola, Escambia          52,562 132 25
12 Boynton Beach, Palm Bch          75,720 189 25
13 Boca Raton, Palm Bch          95,745 234 24
14 Bradenton, Manatee          55,059 130 24
15 Orlando, Orange        275,690 630 23
16 W. Palm Beach, Palm Bch        108,855 199 18
17 Miami Gardens, Dade        112,913 154 14
18 Pompano Bch, Broward        108,855 144 13
19 Tampa, Hillsborough        376,345 428 11
20 Miramar, Broward        138,168 139 10

BY THE NUMBERS: CORONAVIRUS — THURSDAY EVENING EDITION

TALLAHASSEE — The Florida Department of Health released updated numbers Thursday evening about the coronavirus in the state. Here are some takeaways:

— 16,826: Total number of cases.

— 462: Increase in cases from a Thursday morning count.

— 371: Number of deaths of Florida residents.

— 17: Increase in deaths from a Thursday morning count.

— 578: Cases involving residents or staff members of long-term care facilities.

— 50: Increase in cases involving long-term care facilities from a Thursday morning count.

— 36: Cases in long-term care facilities in rural Suwannee County, the fifth-highest total in the state.

— 5,898: Cases in Miami-Dade County, the largest number in the state.

— 9,711: Cases in Miami-Dade, Broward and Palm Beach counties.

— 57.7: Percentage of state’s cases in Miami-Dade, Broward and Palm Beach counties.

— 156,852: Number of test results received by the state Department of Health.

— 10.7: Percentage of positive test results.

Source: Florida Department of Health

 

Share: