
The Presidential race had more votes cast in Escambia County than any other race on the Nov. 8 ballot. Many had forecast that the voters would skip over the presidential race. That didn’t happen.
Office | Votes Cast | % of Voters |
President | 154,172 | 73.2% |
U.S. Senate | 151,679 | 72.1% |
Amendent 2 | 151,596 | 72.0% |
Amendent 4 | 149,954 | 71.2% |
Amendent 1 | 149,728 | 71.1% |
Superintendent | 148,482 | 70.5% |
Tax Collector | 148,258 | 70.4% |
Amendent 5 | 148,208 | 70.4% |
Congress | 147,401 | 70.0% |
Sheriff | 144,882 | 68.8% |
Recent Comments