Over the past 24 hours, Florida has had 617 more cases reported, total 6955. Â Escambia had 6 more, total 94; Â Okaloosa 1 more, total 39; and Santa Rosa 5 more, total 44.
3/31/20 | 4/1/20 | |||
11:30 a.m. | 11:30 a.m. | Increase | ||
Total Cases | 6338 | 6955 | 617 | 9.73% |
Florida Residents | 6096 | 6694 | 598 | 9.81% |
Non-Fla. | 242 | 261 | 19 | 7.85% |
Deaths | 77 | 87 | 10 | 12.99% |
Escambia | 88 | 94 | 6 | 6.82% |
Okaloosa | 38 | 39 | 1 | 2.63% |
Santa Rosa | 39 | 44 | 5 | 12.82% |
Broward | 1209 | 1232 | 23 | 1.90% |
Escambia ranks in Top 12 positive cases and is sixth in cases per 30,000 people.
Rank | County | Population | Cases | Per 30K | |
1 | Dade | Â Â Â 2,715,516 | 2202 | Â Â Â Â Â Â Â Â Â 24.33 | Safer-at-home |
2 | Broward | Â Â Â Â Â Â 924,229 | 1232 | Â Â Â Â Â Â Â Â Â 39.99 | Stay-at-home |
3 | Palm Beach | Â Â Â 1,446,277 | 567 | Â Â Â Â Â Â Â Â Â 11.76 | Non-essential |
4 | Orange | Â Â Â 1,321,194 | 392 | Â Â Â Â Â Â Â Â Â Â Â 8.90 | Stay-at-home |
5 | Hillsborough | Â Â Â 1,378,883 | 309 | Â Â Â Â Â Â Â Â Â Â Â 6.72 | Safer-at-home |
6 | Duval | Â Â Â Â Â Â 924,229 | 218 | Â Â Â Â Â Â Â Â Â Â Â 7.08 | Work-at-home |
7 | Lee | Â Â Â Â Â Â 718,679 | 212 | Â Â Â Â Â Â Â Â Â Â Â 8.85 | Surgeon Gen |
8 | Pinellas | Â Â Â Â Â Â 957,875 | 170 | Â Â Â Â Â Â Â Â Â Â Â 5.32 | Safer-at-home |
9 | Collier | Â Â Â Â Â Â 363,922 | 150 | Â Â Â Â Â Â Â Â Â 12.37 | |
10 | Osceola | Â Â Â Â Â Â 338,619 | 115 | Â Â Â Â Â Â Â Â Â 10.19 | Stay-at-home |
11 | Seminole | Â Â Â Â Â Â 455,086 | 109 | Â Â Â Â Â Â Â Â Â Â Â 7.19 | Social Distance |
12 | Escambia | Â Â Â Â Â Â 311,522 | 94 | Â Â Â Â Â Â Â Â Â Â Â 9.05 |
Escambia County reports 3,038 samples were collected in March – Hospitals 327; Drive-thru 2,711. Â However, the drive-thru total for Monday, March 30 is incorrect according to Ascension Sacred Heart—missing at least 120 collections. Inweekly has reported the error to the county.
Message from Opening Doors NWFL