For the third consecutive day, the Florida Department of Health reports over 100 new COVID-19 cases for Escambia County. Â The positivity rate for Thursday, Â Nov. 5 was 7.45%.
| 4-Nov | 5-Nov | ||
| Total | 14033 | 14139 | 106 |
| Florida | 12585 | 12682 | 97 |
| Non-FL | 1448 | 1457 | 9 |
| Hosp. | 924 | 927 | 3 |
| Deaths | 273 | 274 | 1 |
| LTC | 1203 | 1205 | 2 |
| Corrections | 909 | 910 | 1 |
| Rate | 4.87 | 7.45 | 2.58 |


