The COVID cases in the Century prison are making it difficult to understand the daily numbers for Sunday, Aug. 9. It would be nice if the county held a press conference with DOH Escambia to explain what is happening, but that won’t happen.
Escambia County shows 124 new cases – but 127 new ones among Florida residents, of which 155 in corrections – mathematical impossibilities.
On Saturday, County Administrator Janice Gilley told the commissioners that the prison had 528 inmates waiting on test results. Â Since then, FDOH has reported 345 new COVID cases for the Century Correctional facility so maybe we are at the end of that batch of specimen collections.
| as of Aug 10 | 8/8/20 | 8/9/20 | Increase |
| Total Cases | Â Â Â Â Â 532,806 | Â Â Â Â Â 536,961 | Â Â Â 4,155 |
| Fla Residents | Â Â Â Â Â 527,036 | Â Â Â Â Â 531,217 | Â Â Â 4,181 |
| Deaths | Â Â Â Â Â Â Â Â Â 8,186 | Â Â Â Â Â Â Â Â Â 8,277 | Â Â Â Â Â Â Â Â 91 |
| Escambia | Â Â Â Â Â Â Â Â Â 9,508 | Â Â Â Â Â Â Â Â Â 9,632 | Â Â Â Â Â Â 124 |
| Fla Residents | Â Â Â Â Â Â Â Â Â 8,615 | Â Â Â Â Â Â Â Â Â 8,742 | Â Â Â Â Â Â 127 |
| Deaths | Â Â Â Â Â Â Â Â Â Â Â Â 120 | Â Â Â Â Â Â Â Â Â Â Â Â 120 | Â Â Â Â Â Â Â Â Â – |
| Hospitalizations | Â Â Â Â Â Â Â Â Â Â Â Â 537 | Â Â Â Â Â Â Â Â Â Â Â Â 542 | Â Â Â Â Â Â Â Â Â Â 5 |
| LTC | Â Â Â Â Â Â Â Â Â Â Â Â 846 | Â Â Â Â Â Â Â Â Â Â Â Â 850 | Â Â Â Â Â Â Â Â Â Â 4 |
| Corrections | Â Â Â Â Â Â Â Â Â Â Â Â 600 | Â Â Â Â Â Â Â Â Â Â Â Â 755 | Â Â Â Â Â Â 155 |
| Positivity | 18.4% | 17.5% | -0.9% |
| Santa Rosa | Â Â Â Â Â Â Â Â Â 3,939 | Â Â Â Â Â Â Â Â Â 3,963 | Â Â Â Â Â Â Â Â 24 |
| Fla Residents | Â Â Â Â Â Â Â Â Â 3,908 | Â Â Â Â Â Â Â Â Â 3,932 | Â Â Â Â Â Â Â Â 24 |
| Deaths | Â Â Â Â Â Â Â Â Â Â Â Â Â Â 37 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â 38 | Â Â Â Â Â Â Â Â Â Â 1 |
| Hospitalizations | Â Â Â Â Â Â Â Â Â Â Â Â 190 | Â Â Â Â Â Â Â Â Â Â Â Â 190 | Â Â Â Â Â Â Â Â Â – |
| LTC | Â Â Â Â Â Â Â Â Â Â Â Â 191 | Â Â Â Â Â Â Â Â Â Â Â Â 194 | Â Â Â Â Â Â Â Â Â Â 3 |
| Corrections | Â Â Â Â Â Â Â Â Â Â Â Â 959 | Â Â Â Â Â Â Â Â Â Â Â Â 964 | Â Â Â Â Â Â Â Â Â Â 5 |
| Positivity | 14.5% | 16.3% | 1.8% |


