Yesterday 22 people died who tested positive for COVID-19 in Broward, Dade, Desoto, Escambia, Hernando, Lake, Manatee, Sarasota, St. Lucie, Suwanne and Volusia counties.  Escambia County has eight COVID-19 deaths, according to the FDOH dashboard for Saturday evening.
Escambia County now has 60 cases among residents and staff of long-term care facilities – the most west of Leon County. Â Six of those patients have died, while Leon County has only had one death in its nursing homes. Â Escambia has 11 nursing homes with COVID-19 cases.
Eight days ago, Escambia and Santa Rosa counties only had 26 hospitalizations due to COVID-19. Â As of yesterday, the two counties have 45 hospitalizations – Escambia 28, Santa Rosa 17. Â On April 10, the two counties had six deaths – yesterday combined death total was 14.
4/17/20 | 4/18/20 | |||
6 p.m. | 6 p.m. | Increase | ||
Total Cases | 24753 | 25492 | 739 | 2.99% |
Florida Residents | 24066 | 24797 | 731 | 3.04% |
Non-Fla. | 687 | 695 | 8 | 1.16% |
Deaths | 726 | 748 | 22 | 3.03% |
Escambia | 290 | 304 | 14 | 4.83% |
Okaloosa | 124 | 127 | 3 | 2.42% |
Santa Rosa | 130 | 133 | 3 | 2.31% |
Broward | 3688 | 3838 | 150 | 4.07% |
Esc LTC cases | 56 | 60 | 4 | 7.14% |
Top 20 Florida Counties
Rank | County | Population | Cases | Per 30K |
1 | Dade | Â Â Â 2,715,516 | 9045 | Â Â Â Â Â Â Â Â Â 99.93 |
2 | Broward | Â Â Â Â Â Â 924,229 | 3838 | Â Â Â Â Â Â Â 124.58 |
3 | Palm Beach | Â Â Â 1,446,277 | 2138 | Â Â Â Â Â Â Â Â Â 44.35 |
4 | Orange | Â Â Â 1,321,194 | 1180 | Â Â Â Â Â Â Â Â Â 26.79 |
5 | Hillsborough | Â Â Â 1,378,883 | 943 | Â Â Â Â Â Â Â Â Â 20.52 |
6 | Duval | Â Â Â Â Â Â 924,229 | 835 | Â Â Â Â Â Â Â Â Â 27.10 |
7 | Lee | Â Â Â Â Â Â 718,679 | 739 | Â Â Â Â Â Â Â Â Â 30.85 |
8 | Pinellas | Â Â Â Â Â Â 957,875 | 587 | Â Â Â Â Â Â Â Â Â 18.38 |
9 | Collier | Â Â Â Â Â Â 363,922 | 457 | Â Â Â Â Â Â Â Â Â 37.67 |
10 | Osceola | Â Â Â Â Â Â 338,619 | 403 | Â Â Â Â Â Â Â Â Â 35.70 |
11 | Manatee | Â Â Â Â Â Â 373,853 | 362 | Â Â Â Â Â Â Â Â Â 29.05 |
12 | Polk | Â Â Â Â Â Â 724,777 | 320 | Â Â Â Â Â Â Â Â Â 13.25 |
13 | Seminole | Â Â Â Â Â Â 455,086 | 315 | Â Â Â Â Â Â Â Â Â 20.77 |
14 | Escambia | Â Â Â Â Â Â 311,522 | 304 | Â Â Â Â Â Â Â Â Â 29.28 |
15 | Volusia | Â Â Â Â Â Â 527,634 | 291 | Â Â Â Â Â Â Â Â Â 16.55 |
16 | Sarasota | Â Â Â Â Â Â 412,144 | 279 | Â Â Â Â Â Â Â Â Â 20.31 |
17 | Clay | Â Â Â Â Â Â 207,291 | 223 | Â Â Â Â Â Â Â Â Â 32.27 |
18 | Brevard | Â Â Â Â Â Â 601,942 | 210 | Â Â Â Â Â Â Â Â Â 10.47 |
19 | Alachua | Â Â Â Â Â Â 263,148 | 205 | Â Â Â Â Â Â Â Â Â 23.37 |
20 | Lake | Â Â Â Â Â Â 335,362 | 203 | Â Â Â Â Â Â Â Â Â 18.16 |
Top 10 Counties – per capita cases (200 min. cases)
Rank | County | Population | Cases | Per 30K |
1 | Broward | Â Â Â Â Â Â 924,229 | 3838 | Â Â Â Â Â Â Â 124.58 |
2 | Dade | Â Â Â 2,715,516 | 9045 | Â Â Â Â Â Â Â Â Â 99.93 |
3 | Palm Beach | Â Â Â 1,446,277 | 2138 | Â Â Â Â Â Â Â Â Â 44.35 |
4 | Collier | Â Â Â Â Â Â 363,922 | 457 | Â Â Â Â Â Â Â Â Â 37.67 |
5 | Osceola | Â Â Â Â Â Â 338,619 | 403 | Â Â Â Â Â Â Â Â Â 35.70 |
6 | Clay | Â Â Â Â Â Â 207,291 | 223 | Â Â Â Â Â Â Â Â Â 32.27 |
7 | Lee | Â Â Â Â Â Â 718,679 | 739 | Â Â Â Â Â Â Â Â Â 30.85 |
8 | Escambia | Â Â Â Â Â Â 311,522 | 304 | Â Â Â Â Â Â Â Â Â 29.28 |
9 | Manatee | Â Â Â Â Â Â 373,853 | 362 | Â Â Â Â Â Â Â Â Â 29.05 |
10 | Duval | Â Â Â Â Â Â 924,229 | 835 | Â Â Â Â Â Â Â Â Â 27.10 |
Top 10 Counties for Long-term Care Facility DeathsÂ
Rank | County | LTC Deaths |
1 | Dade | 35 |
2 | Broward | 27 |
3 | Palm Beach | 23 |
4 | Manatee | 13 |
5 | Duval | 9 |
6 | Escambia | 6 |
6 | Sarasota | 6 |
6 | Suwanee | 6 |
9 | Lee | 5 |
9 | Polk | 5 |
9 | Volusia | 5 |