FDOH COVID Dashboard shows COVID cases increased faster outside city limits

The Florida Department of Health dashboard breaks down cases by zip code. Since June 30 when the city of Pensacola issued a mask order the number of new cases increased from 685 to 6256 in the five zip codes that make up the city – 32501-32505.  That’s a 813% increase.

The remaining zip codes jumped from 900 to 11,602 – 1189% increase. The most new cases occurred in 32514 – 2,339 – which is around UWF, The next highest is 32526 – 1,917 – which includes Beulah, Bellview, Brent, Ensley and Myrtle Grove.

Zip 30-Jun 20-Dec Increase
32501 120 1170 1050
32502 103 353 250
32503 167 1796 1629
32504 160 1420 1260
32505 135 1517 1382
685 6256 5571 813.3%
32506 104 1572 1468
32507 73 1136 1063
32508 8 89 81
32509 0 9 9
32511 16 38 22
32512 24 67 43
32514 298 2637 2339
32526 171 2088 1917
32533 110 1696 1586
32534 75 829 754
32535 11 992 981
32561 5 30 25
32568 5 160 155
32577 0 259 259
900 11602 10702 1189.1%
Share: