Based on the assessment scores, the Escambia County School Board may want to consider hiring an outside firm to run the entire school district
Last year, the Escambia County School District hired the Rensselaerville Institute, which is headquartered in Delmar, NY, to operate Warrington Middle School. The three-year contract: $1.474 million – WMS Contract.
The Warrington Middle was one of only five middle schools in the state to make the Florida Department of Education’s list of Persistently Low-Performing Schools. The majority of the students weren’t performing on their grade levels.
How did Renesselaerville perform? Warrington Middle showed improvement in several grade levels.
In English Language Arts, Warrington Middle sixth-graders and seventh-graders had the same percentage scores at Level 3 or above (23%) as last year, under Thomas. The eighth graders did 6 percentage points better.
In Math, all three grades did better. Eight-graders were 2 points higher, seventh-graders 4 points and sixth-graders 3 points higher.
English Language Arts
Year | School Name | Grade | # Students | Mean Score | Level 3 or Above | 1 | 2 | 3 | 4 | 5 |
2017 | WARRINGTON MIDDLE | 6 | 224 | 311 | 28 | 49 | 23 | 17 | 11 | 0 |
2018 | WARRINGTON MIDDLE | 6 | 239 | 309 | 23 | 50 | 26 | 15 | 8 | 1 |
2019 | WARRINGTON MIDDLE | 6 | 289 | 308 | 23 | 51 | 27 | 16 | 7 | 1 |
2017 | WARRINGTON MIDDLE | 7 | 219 | 317 | 24 | 49 | 27 | 16 | 7 | 1 |
2018 | WARRINGTON MIDDLE | 7 | 216 | 317 | 23 | 53 | 24 | 16 | 6 | 1 |
2019 | WARRINGTON MIDDLE | 7 | 243 | 316 | 23 | 52 | 25 | 14 | 7 | 3 |
2017 | WARRINGTON MIDDLE | 8 | 199 | 323 | 27 | 43 | 30 | 19 | 7 | 2 |
2018 | WARRINGTON MIDDLE | 8 | 189 | 324 | 27 | 46 | 27 | 16 | 10 | 1 |
2019 | WARRINGTON MIDDLE | 8 | 202 | 325 | 33 | 46 | 22 | 21 | 9 | 2 |
Math
Year | School Name | Grade | # Students | Mean Score | Level 3 or above | 1 | 2 | 3 | 4 | 5 |
2017 | WARRINGTON MIDDLE | 8 | 163 | 321 | 21 | 48 | 30 | 17 | 4 | 1 |
2018 | WARRINGTON MIDDLE | 8 | 148 | 314 | 13 | 59 | 28 | 11 | 1 | 1 |
2019 | WARRINGTON MIDDLE | 8 | 158 | 316 | 15 | 53 | 32 | 12 | 3 | 0 |
2017 | WARRINGTON MIDDLE | 7 | 221 | 311 | 26 | 55 | 19 | 18 | 7 | 1 |
2018 | WARRINGTON MIDDLE | 7 | 222 | 313 | 19 | 55 | 26 | 14 | 4 | 1 |
2019 | WARRINGTON MIDDLE | 7 | 227 | 312 | 23 | 57 | 19 | 17 | 4 | 3 |
2017 | WARRINGTON MIDDLE | 6 | 223 | 307 | 22 | 54 | 24 | 16 | 5 | 0 |
2018 | WARRINGTON MIDDLE | 6 | 241 | 304 | 14 | 57 | 29 | 9 | 4 | 1 |
2019 | WARRINGTON MIDDLE | 6 | 294 | 301 | 17 | 61 | 22 | 14 | 3 | 0 |
Renesselaerville was also hired to help turnaround nine elementary schools:Global Learning Academy, Warrington, Ensley, Navy Point, Holm, Montclair, Sherwood, Brentwood and West Pensacola.
The company succeeded with several grades in English Language Arts. Holm’s 3rd grades increased by 21 points, and Ensley’s and Montclair’s 4th grade improved by 19 points, followed by West Pensacola 3rd grade up 18 points and Navy Point 4th grade by 17 points.
Only Sherwood’s 4th grade (-9), Warrington Elementary’s 5th grade (-3), Ensley’s 3rd grade (-11) and Brentwood’s 4th grade (-3) had lower percentages than 2018.
- GLOBAL 3rd: 9 pts up, 4th: 5 pts up, 5th: 5 pts up;
- WARRINGTON 3rd: 5 pts up, 4th: even, 5th: 3 pts down;
- ENSLEY 3rd: 11 pts down, 4th: 19 pts up, 5th: even;
- NAVY POINT 3rd: 10 pts up, 4th: 17 pts up, 5th: 6 pts up;
- HOLM 3rd: 21 pts up, 4th: 9 pts up, 5th: 2 pts up;
- MONTCLAIR 3rd: 3 pts up, 4th: 19 pts up, 5th: 6 pts up;
- SHERWOOD 3rd:10 pts up, 4th: 9 pts down, 5th: 11 pts up;
- BRENTWOOD 3rd: 12 pts up, 4th: 3 pts down, 5th: 12 pts up;
- WEST PENSACOLA 3rd: 18 pts up, 4th: 7 pts up, 5th: 14 pts up
Year | Name | Grade | # of Students | Mean Score | Level 3 or Above | 1 | 2 | 3 | 4 | 5 |
2017 | GLOBAL | 3 | 132 | 290 | 33 | 44 | 23 | 22 | 10 | 1 |
2018 | GLOBAL | 3 | 121 | 285 | 19 | 50 | 31 | 10 | 8 | 1 |
2019 | GLOBAL | 3 | 97 | 292 | 28 | 32 | 40 | 20 | 8 | 0 |
2017 | GLOBAL | 4 | 113 | 299 | 24 | 39 | 37 | 18 | 4 | 2 |
2018 | GLOBAL | 4 | 99 | 299 | 28 | 42 | 29 | 21 | 7 | 0 |
2019 | GLOBAL | 4 | 86 | 304 | 33 | 31 | 36 | 23 | 9 | 0 |
2017 | GLOBAL | 5 | 117 | 306 | 26 | 44 | 30 | 18 | 9 | 0 |
2018 | GLOBAL | 5 | 104 | 305 | 23 | 50 | 27 | 19 | 3 | 1 |
2019 | GLOBAL | 5 | 96 | 308 | 28 | 38 | 34 | 18 | 9 | 1 |
2017 | WARRINGTON | 3 | 54 | 294 | 39 | 31 | 30 | 20 | 17 | 2 |
2018 | WARRINGTON | 3 | 64 | 286 | 19 | 48 | 33 | 14 | 3 | 2 |
2019 | WARRINGTON | 3 | 67 | 292 | 34 | 30 | 36 | 21 | 12 | 1 |
2017 | WARRINGTON | 4 | 62 | 297 | 24 | 56 | 19 | 11 | 6 | 6 |
2018 | WARRINGTON | 4 | 41 | 297 | 20 | 41 | 39 | 15 | 5 | 0 |
2019 | WARRINGTON | 4 | 49 | 294 | 20 | 43 | 37 | 18 | 2 | 0 |
2017 | WARRINGTON | 5 | 46 | 299 | 9 | 54 | 37 | 2 | 7 | 0 |
2018 | WARRINGTON | 5 | 51 | 302 | 29 | 55 | 16 | 22 | 6 | 2 |
2019 | WARRINGTON | 5 | 42 | 306 | 26 | 40 | 33 | 14 | 12 | 0 |
2017 | ENSLEY | 3 | 69 | 296 | 49 | 28 | 23 | 35 | 10 | 4 |
2018 | ENSLEY | 3 | 73 | 296 | 42 | 29 | 29 | 25 | 14 | 4 |
2019 | ENSLEY | 3 | 64 | 289 | 31 | 41 | 28 | 23 | 8 | 0 |
2017 | ENSLEY | 4 | 86 | 300 | 29 | 40 | 31 | 20 | 8 | 1 |
2018 | ENSLEY | 4 | 57 | 304 | 37 | 37 | 26 | 23 | 12 | 2 |
2019 | ENSLEY | 4 | 70 | 310 | 56 | 20 | 24 | 39 | 11 | 6 |
2017 | ENSLEY | 5 | 92 | 306 | 30 | 40 | 29 | 27 | 3 | 0 |
2018 | ENSLEY | 5 | 81 | 304 | 26 | 49 | 25 | 16 | 10 | 0 |
2019 | ENSLEY | 5 | 69 | 306 | 26 | 45 | 29 | 14 | 9 | 3 |
2017 | NAVY POINT | 3 | 82 | 290 | 26 | 37 | 38 | 18 | 6 | 1 |
2018 | NAVY POINT | 3 | 84 | 292 | 36 | 35 | 30 | 24 | 10 | 2 |
2019 | NAVY POINT | 3 | 81 | 295 | 46 | 28 | 26 | 26 | 17 | 2 |
2017 | NAVY POINT | 4 | 84 | 302 | 33 | 40 | 26 | 26 | 6 | 1 |
2018 | NAVY POINT | 4 | 79 | 296 | 23 | 52 | 25 | 16 | 6 | 0 |
2019 | NAVY POINT | 4 | 70 | 302 | 40 | 31 | 29 | 23 | 16 | 1 |
2017 | NAVY POINT | 5 | 76 | 309 | 24 | 36 | 41 | 16 | 8 | 0 |
2018 | NAVY POINT | 5 | 76 | 305 | 21 | 42 | 37 | 12 | 8 | 1 |
2019 | NAVY POINT | 5 | 78 | 305 | 27 | 42 | 31 | 18 | 6 | 3 |
2017 | HOLM | 3 | 60 | 297 | 40 | 20 | 40 | 27 | 12 | 2 |
2018 | HOLM | 3 | 62 | 293 | 34 | 34 | 32 | 24 | 10 | 0 |
2019 | HOLM | 3 | 58 | 299 | 55 | 21 | 24 | 31 | 21 | 3 |
2017 | HOLM | 4 | 71 | 303 | 41 | 30 | 30 | 25 | 14 | 1 |
2018 | HOLM | 4 | 49 | 298 | 20 | 45 | 35 | 12 | 6 | 2 |
2019 | HOLM | 4 | 58 | 302 | 29 | 36 | 34 | 21 | 9 | 0 |
2017 | HOLM | 5 | 51 | 310 | 35 | 35 | 29 | 29 | 6 | 0 |
2018 | HOLM | 5 | 71 | 304 | 28 | 39 | 32 | 23 | 6 | 0 |
2019 | HOLM | 5 | 50 | 307 | 30 | 40 | 30 | 22 | 6 | 2 |
2017 | MONTCLAIR | 3 | 50 | 287 | 32 | 44 | 24 | 30 | 0 | 2 |
2018 | MONTCLAIR | 3 | 54 | 288 | 31 | 43 | 26 | 24 | 7 | 0 |
2019 | MONTCLAIR | 3 | 73 | 291 | 34 | 37 | 29 | 23 | 10 | 1 |
2017 | MONTCLAIR | 4 | 66 | 292 | 14 | 64 | 23 | 11 | 0 | 3 |
2018 | MONTCLAIR | 4 | 38 | 296 | 11 | 39 | 50 | 11 | 0 | 0 |
2019 | MONTCLAIR | 4 | 50 | 303 | 30 | 34 | 36 | 16 | 12 | 2 |
2017 | MONTCLAIR | 5 | 47 | 301 | 21 | 62 | 17 | 15 | 4 | 2 |
2018 | MONTCLAIR | 5 | 55 | 301 | 25 | 58 | 16 | 18 | 7 | 0 |
2019 | MONTCLAIR | 5 | 52 | 313 | 31 | 25 | 44 | 21 | 10 | 0 |
2017 | SHERWOOD | 3 | 113 | 298 | 50 | 25 | 26 | 28 | 15 | 6 |
2018 | SHERWOOD | 3 | 106 | 290 | 27 | 33 | 40 | 21 | 5 | 2 |
2019 | SHERWOOD | 3 | 98 | 293 | 37 | 35 | 29 | 22 | 13 | 1 |
2017 | SHERWOOD | 4 | 98 | 310 | 54 | 22 | 23 | 34 | 20 | 0 |
2018 | SHERWOOD | 4 | 91 | 299 | 31 | 42 | 27 | 19 | 12 | 0 |
2019 | SHERWOOD | 4 | 90 | 298 | 22 | 44 | 33 | 16 | 4 | 2 |
2017 | SHERWOOD | 5 | 76 | 306 | 25 | 45 | 30 | 11 | 13 | 1 |
2018 | SHERWOOD | 5 | 102 | 309 | 26 | 40 | 33 | 17 | 10 | 0 |
2019 | SHERWOOD | 5 | 87 | 311 | 37 | 39 | 24 | 24 | 9 | 3 |
2017 | BRENTWOOD | 3 | 94 | 299 | 46 | 21 | 33 | 24 | 17 | 4 |
2018 | BRENTWOOD | 3 | 114 | 296 | 37 | 24 | 39 | 25 | 9 | 4 |
2019 | BRENTWOOD | 3 | 82 | 300 | 49 | 17 | 34 | 29 | 20 | 0 |
2017 | BRENTWOOD | 4 | 83 | 304 | 41 | 35 | 24 | 24 | 10 | 7 |
2018 | BRENTWOOD | 4 | 85 | 305 | 41 | 35 | 24 | 24 | 13 | 5 |
2019 | BRENTWOOD | 4 | 94 | 307 | 38 | 22 | 39 | 26 | 10 | 3 |
2017 | BRENTWOOD | 5 | 93 | 311 | 31 | 37 | 32 | 14 | 14 | 3 |
2018 | BRENTWOOD | 5 | 91 | 310 | 27 | 35 | 37 | 16 | 10 | 1 |
2019 | BRENTWOOD | 5 | 75 | 313 | 39 | 31 | 31 | 27 | 12 | 0 |
2017 | WEST PENSACOLA | 3 | 88 | 294 | 43 | 32 | 25 | 31 | 11 | 1 |
2018 | WEST PENSACOLA | 3 | 82 | 286 | 20 | 41 | 39 | 17 | 2 | 0 |
2019 | WEST PENSACOLA | 3 | 69 | 295 | 38 | 32 | 30 | 20 | 13 | 4 |
2017 | WEST PENSACOLA | 4 | 79 | 303 | 35 | 35 | 29 | 25 | 9 | 1 |
2018 | WEST PENSACOLA | 4 | 69 | 304 | 41 | 33 | 26 | 28 | 13 | 0 |
2019 | WEST PENSACOLA | 4 | 60 | 308 | 48 | 18 | 33 | 42 | 7 | 0 |
2017 | WEST PENSACOLA | 5 | 68 | 310 | 32 | 38 | 29 | 22 | 9 | 1 |
2018 | WEST PENSACOLA | 5 | 73 | 301 | 21 | 56 | 23 | 16 | 0 | 4 |
2019 | WEST PENSACOLA | 5 | 69 | 309 | 35 | 38 | 28 | 28 | 7 | 0 |
In Math scores, Renesselaerville had mixed results. The bright spot was Navy Point with all grades up.
- GLOBAL 3rd: 17 pts down, 4th: 3 pts up, 5th: 12 pts up;
- WARRINGTON 3rd: 6 pts down, 4th: 20 pts down, 5th: 1 pts up;
- ENSLEY 3rd: 15 pts down, 4th: 18 pts up, 5th: 11 down;
- NAVY POINT 3rd: 10 pts up, 4th: 15 pts up, 5th: 5 pts up;
- HOLM 3rd: 5 pts down, 4th: 11 pts down, 5th: 6 pts up;
- MONTCLAIR 3rd: 11 pts up, 4th: 2 pts down, 5th: 6 pts up;
- SHERWOOD 3rd: 4 pts down, 4th: 21 pts up, 5th: 11 pts up;
- BRENTWOOD 3rd: 8 pts up, 4th: 8 pts up, 5th: 7 pts down;
- WEST PENSACOLA 3rd: 12 pts up, 4th: 14 pts up, 5th: 2 pts down
Year | Name | Grade | # of Students | Mean Score | Level 3 or Above | 1 | 2 | 3 | 4 | 5 |
2017 | GLOBAL | 03 | 132 | 287 | 33 | 44 | 23 | 25 | 7 | 1 |
2018 | GLOBAL | 03 | 119 | 286 | 34 | 39 | 27 | 32 | 2 | 1 |
2019 | GLOBAL | 03 | 99 | 283 | 17 | 51 | 32 | 14 | 1 | 2 |
2017 | GLOBAL | 04 | 113 | 298 | 23 | 46 | 31 | 18 | 4 | 1 |
2018 | GLOBAL | 04 | 99 | 302 | 33 | 41 | 25 | 22 | 8 | 3 |
2019 | GLOBAL | 04 | 86 | 303 | 36 | 34 | 30 | 20 | 14 | 2 |
2017 | GLOBAL | 05 | 116 | 307 | 27 | 43 | 30 | 17 | 8 | 2 |
2018 | GLOBAL | 05 | 106 | 305 | 16 | 45 | 39 | 13 | 2 | 1 |
2019 | GLOBAL | 05 | 98 | 308 | 28 | 47 | 26 | 19 | 3 | 5 |
2017 | WARRINGTON | 03 | 54 | 289 | 33 | 37 | 30 | 20 | 9 | 4 |
2018 | WARRINGTON | 03 | 64 | 287 | 36 | 38 | 27 | 27 | 8 | 2 |
2019 | WARRINGTON | 03 | 69 | 285 | 30 | 54 | 16 | 25 | 3 | 3 |
2017 | WARRINGTON | 04 | 62 | 300 | 29 | 50 | 21 | 18 | 3 | 8 |
2018 | WARRINGTON | 04 | 45 | 304 | 49 | 29 | 22 | 31 | 16 | 2 |
2019 | WARRINGTON | 04 | 48 | 292 | 29 | 56 | 15 | 23 | 6 | 0 |
2017 | WARRINGTON | 05 | 46 | 302 | 17 | 52 | 30 | 13 | 4 | 0 |
2018 | WARRINGTON | 05 | 51 | 309 | 37 | 43 | 20 | 22 | 10 | 6 |
2019 | WARRINGTON | 05 | 42 | 310 | 38 | 38 | 24 | 24 | 7 | 7 |
2017 | ENSLEY | 03 | 75 | 295 | 52 | 29 | 19 | 25 | 20 | 7 |
2018 | ENSLEY | 03 | 75 | 297 | 53 | 23 | 24 | 32 | 19 | 3 |
2019 | ENSLEY | 03 | 63 | 288 | 38 | 41 | 21 | 25 | 11 | 2 |
2017 | ENSLEY | 04 | 89 | 301 | 35 | 46 | 19 | 18 | 13 | 3 |
2018 | ENSLEY | 04 | 62 | 306 | 48 | 34 | 18 | 31 | 13 | 5 |
2019 | ENSLEY | 04 | 70 | 313 | 66 | 20 | 14 | 36 | 24 | 6 |
2017 | ENSLEY | 05 | 98 | 311 | 31 | 34 | 36 | 19 | 8 | 3 |
2018 | ENSLEY | 05 | 85 | 316 | 42 | 32 | 26 | 14 | 21 | 7 |
2019 | ENSLEY | 05 | 70 | 306 | 31 | 50 | 19 | 20 | 7 | 4 |
2017 | NAVY POINT | 03 | 84 | 286 | 37 | 40 | 23 | 25 | 8 | 4 |
2018 | NAVY POINT | 03 | 91 | 291 | 41 | 34 | 25 | 23 | 11 | 7 |
2019 | NAVY POINT | 03 | 81 | 292 | 51 | 37 | 12 | 25 | 23 | 2 |
2017 | NAVY POINT | 04 | 87 | 296 | 28 | 55 | 17 | 25 | 1 | 1 |
2018 | NAVY POINT | 04 | 84 | 290 | 20 | 61 | 19 | 17 | 4 | 0 |
2019 | NAVY POINT | 04 | 69 | 299 | 35 | 43 | 22 | 22 | 10 | 3 |
2017 | NAVY POINT | 05 | 77 | 307 | 27 | 35 | 38 | 21 | 5 | 1 |
2018 | NAVY POINT | 05 | 77 | 302 | 21 | 55 | 25 | 16 | 5 | 0 |
2019 | NAVY POINT | 05 | 80 | 305 | 26 | 49 | 25 | 11 | 13 | 3 |
2017 | HOLM | 03 | 62 | 296 | 56 | 21 | 23 | 39 | 18 | 0 |
2018 | HOLM | 03 | 63 | 295 | 54 | 16 | 30 | 41 | 10 | 3 |
2019 | HOLM | 03 | 59 | 295 | 49 | 19 | 32 | 32 | 14 | 3 |
2017 | HOLM | 04 | 72 | 298 | 32 | 53 | 15 | 21 | 8 | 3 |
2018 | HOLM | 04 | 51 | 299 | 29 | 37 | 33 | 16 | 12 | 2 |
2019 | HOLM | 04 | 60 | 293 | 18 | 58 | 23 | 13 | 5 | 0 |
2017 | HOLM | 05 | 52 | 306 | 31 | 40 | 29 | 21 | 6 | 4 |
2018 | HOLM | 05 | 73 | 306 | 33 | 41 | 26 | 26 | 5 | 1 |
2019 | HOLM | 05 | 50 | 302 | 28 | 54 | 18 | 20 | 8 | 0 |
2017 | MONTCLAIR | 03 | 49 | 289 | 31 | 35 | 35 | 18 | 10 | 2 |
2018 | MONTCLAIR | 03 | 53 | 285 | 26 | 40 | 34 | 15 | 9 | 2 |
2019 | MONTCLAIR | 03 | 67 | 291 | 37 | 31 | 31 | 24 | 10 | 3 |
2017 | MONTCLAIR | 04 | 65 | 294 | 22 | 57 | 22 | 20 | 2 | 0 |
2018 | MONTCLAIR | 04 | 39 | 307 | 49 | 31 | 21 | 31 | 15 | 3 |
2019 | MONTCLAIR | 04 | 49 | 306 | 47 | 31 | 22 | 22 | 20 | 4 |
2017 | MONTCLAIR | 05 | 48 | 312 | 35 | 33 | 31 | 21 | 15 | 0 |
2018 | MONTCLAIR | 05 | 56 | 311 | 39 | 41 | 20 | 23 | 14 | 2 |
2019 | MONTCLAIR | 05 | 49 | 317 | 45 | 27 | 29 | 22 | 18 | 4 |
2017 | SHERWOOD | 03 | 115 | 292 | 37 | 32 | 30 | 23 | 13 | 2 |
2018 | SHERWOOD | 03 | 106 | 290 | 34 | 40 | 26 | 24 | 9 | 1 |
2019 | SHERWOOD | 03 | 97 | 285 | 30 | 52 | 19 | 22 | 8 | 0 |
2017 | SHERWOOD | 04 | 102 | 306 | 42 | 27 | 30 | 31 | 10 | 1 |
2018 | SHERWOOD | 04 | 95 | 301 | 40 | 43 | 17 | 29 | 6 | 4 |
2019 | SHERWOOD | 04 | 93 | 302 | 32 | 44 | 24 | 23 | 8 | 2 |
2017 | SHERWOOD | 05 | 78 | 301 | 17 | 55 | 28 | 15 | 1 | 0 |
2018 | SHERWOOD | 05 | 104 | 307 | 27 | 43 | 30 | 16 | 8 | 3 |
2019 | SHERWOOD | 05 | 88 | 315 | 48 | 30 | 23 | 33 | 10 | 5 |
2017 | BRENTWOOD | 03 | 97 | 294 | 41 | 33 | 26 | 16 | 20 | 5 |
2018 | BRENTWOOD | 03 | 114 | 294 | 49 | 33 | 18 | 31 | 14 | 4 |
2019 | BRENTWOOD | 03 | 82 | 300 | 57 | 20 | 23 | 35 | 17 | 5 |
2017 | BRENTWOOD | 04 | 83 | 303 | 33 | 41 | 27 | 22 | 10 | 1 |
2018 | BRENTWOOD | 04 | 86 | 304 | 42 | 38 | 20 | 21 | 16 | 5 |
2019 | BRENTWOOD | 04 | 94 | 310 | 50 | 26 | 24 | 27 | 18 | 5 |
2017 | BRENTWOOD | 05 | 96 | 316 | 41 | 34 | 25 | 18 | 15 | 8 |
2018 | BRENTWOOD | 05 | 91 | 313 | 42 | 32 | 26 | 26 | 11 | 4 |
2019 | BRENTWOOD | 05 | 75 | 315 | 35 | 23 | 43 | 21 | 8 | 5 |
2017 | WEST PENSACOLA | 03 | 86 | 288 | 27 | 44 | 29 | 15 | 9 | 2 |
2018 | WEST PENSACOLA | 03 | 82 | 285 | 29 | 43 | 28 | 27 | 2 | 0 |
2019 | WEST PENSACOLA | 03 | 63 | 291 | 41 | 37 | 22 | 22 | 14 | 5 |
2017 | WEST PENSACOLA | 04 | 80 | 305 | 44 | 35 | 21 | 28 | 10 | 6 |
2018 | WEST PENSACOLA | 04 | 71 | 302 | 39 | 38 | 23 | 30 | 8 | 1 |
2019 | WEST PENSACOLA | 04 | 60 | 307 | 53 | 27 | 20 | 40 | 12 | 2 |
2017 | WEST PENSACOLA | 05 | 69 | 307 | 28 | 49 | 23 | 17 | 6 | 4 |
2018 | WEST PENSACOLA | 05 | 74 | 307 | 32 | 41 | 27 | 23 | 8 | 1 |
2019 | WEST PENSACOLA | 05 | 69 | 309 | 30 | 39 | 30 | 16 | 10 | 4 |