The Presidential race had more votes cast in Escambia County than any other race on the Nov. 8 ballot. Many had forecast that the voters would skip over the presidential race. That didn’t happen.
| Office | Votes Cast |  % of Voters |
| President | Â 154,172 | 73.2% |
| U.S. Senate | Â 151,679 | 72.1% |
| Amendent 2 | Â 151,596 | 72.0% |
| Amendent 4 | Â 149,954 | 71.2% |
| Amendent 1 | Â 149,728 | 71.1% |
| Superintendent | Â 148,482 | 70.5% |
| Tax Collector | Â 148,258 | 70.4% |
| Amendent 5 |  148,208 | 70.4% |
| Congress | Â 147,401 | 70.0% |
| Sheriff | Â 144,882 | 68.8% |


